Autocentralen.com Holding ApS

  • Active

  • Registration 34090262
  • APS
  • Established 22 December, 2011

Company information

Legal form
Anpartsselskab (APS)
Status

Active

Established 22 December, 2011
Address
Egtved Alle 1
6000 Kolding
Denmark
Registration number
Registration 34090262

Relations

Past relations
Ultimate beneficial owners (UBOs)
  • Knud Majgaard Jensen
    2012-07-06 – 0.13% ownership (2019-12-23 – ) 52% ownership (2012-07-06 – 2018-12-30 ) 70% ownership (2019-02-25 – 2019-12-22 ) 100% ownership (2018-12-31 – 2019-02-24 ) 50% voting rights (2019-12-23 – ) 52.63% voting rights (2019-02-25 – 2019-12-22 ) 74.73% voting rights (2012-07-06 – 2018-12-30 ) 100% voting rights (2018-12-31 – 2019-02-24 )
  • Palle Majgaard Lindskov Jensen
    2019-12-25 – 37.25% ownership (2019-12-25 – 2024-10-26 ) 49.88% ownership (2024-10-27 – ) 19.74% voting rights (2019-12-25 – 2024-10-26 )
  • Anders Lindskov Jensen
    2019-12-25 – 37.25% ownership (2019-12-25 – 2024-10-26 ) 49.88% ownership (2024-10-27 – ) 19.74% voting rights (2019-12-25 – 2024-10-26 )
  • Karen Lindskov Jensen
    2024-11-07 – 0.13% ownership (2024-11-07 – ) 50% voting rights (2024-11-07 – )
Legal owners
  • AJ HOLDING, KOLDING A/S 20% ownership (2012-07-06 – 2018-12-31 ) 15% ownership (2019-02-25 – 2019-12-22 ) 10% ownership (2019-12-23 – 2024-11-06 ) 33.33% ownership (2024-11-07 – ) 10% voting rights (2012-07-06 – 2018-12-31 ) 20% voting rights (2019-02-25 – 2019-12-22 ) 15% voting rights (2019-12-23 – 2024-10-24 ) 0% voting rights (2024-10-25 – )
  • PJ2 Holding, Kolding ApS 5% ownership (2024-10-27 – ) 0% voting rights (2024-10-27 – )
  • Autocentralen Holding ApS 0% ownership (2024-10-27 – ) 100% voting rights (2024-10-27 – )
  • PJ HOLDING, KOLDING A/S 20% ownership (2012-07-06 – 2018-12-31 ) 15% ownership (2019-02-25 – 2019-12-22 ) 10% ownership (2019-12-23 – 2024-11-06 ) 33.33% ownership (2024-11-07 – ) 10% voting rights (2012-07-06 – 2018-12-31 ) 20% voting rights (2019-02-25 – 2019-12-22 ) 15% voting rights (2019-12-23 – 2024-10-24 ) 0% voting rights (2024-10-25 – )
  • AJ2 Holding, Kolding ApS 5% ownership (2024-10-27 – ) 0% voting rights (2024-10-27 – )
  • Autocentralen.com Holding ApS 66.67% ownership (2024-10-26 – 2024-12-05 ) 0% voting rights (2024-10-26 – 2024-12-05 )
  • PJ HOLDING, KOLDING A/S 20% ownership (2012-07-06 – 2018-12-31 ) 15% ownership (2019-02-25 – 2019-12-22 ) 10% ownership (2019-12-23 – 2024-11-06 ) 33.33% ownership (2024-11-07 – ) 10% voting rights (2012-07-06 – 2018-12-31 ) 20% voting rights (2019-02-25 – 2019-12-22 ) 15% voting rights (2019-12-23 – 2024-10-24 ) 0% voting rights (2024-10-25 – )
  • AJ HOLDING, KOLDING A/S 20% ownership (2012-07-06 – 2018-12-31 ) 15% ownership (2019-02-25 – 2019-12-22 ) 10% ownership (2019-12-23 – 2024-11-06 ) 33.33% ownership (2024-11-07 – ) 10% voting rights (2012-07-06 – 2018-12-31 ) 20% voting rights (2019-02-25 – 2019-12-22 ) 15% voting rights (2019-12-23 – 2024-10-24 ) 0% voting rights (2024-10-25 – )
  • AUTO-CENTRALEN HOLDING ApS 50% ownership (2012-07-06 – 2018-12-30 ) 100% ownership (2018-12-31 – 2019-02-24 ) 66.67% ownership (2019-02-25 – 2024-10-25 ) 5% ownership (2024-10-26 – 2024-10-27 ) 66.67% voting rights (2012-07-06 – 2018-12-30 ) 100% voting rights (2018-12-31 – 2019-02-24 ) 50% voting rights (2019-02-25 – 2024-10-24 )
  • AUTO-CENTRALEN HOLDING ApS 50% ownership (2012-07-06 – 2018-12-30 ) 100% ownership (2018-12-31 – 2019-02-24 ) 66.67% ownership (2019-02-25 – 2024-10-25 ) 5% ownership (2024-10-26 – 2024-10-27 ) 66.67% voting rights (2012-07-06 – 2018-12-30 ) 100% voting rights (2018-12-31 – 2019-02-24 ) 50% voting rights (2019-02-25 – 2024-10-24 )
  • PJ HOLDING, KOLDING A/S 20% ownership (2012-07-06 – 2018-12-31 ) 15% ownership (2019-02-25 – 2019-12-22 ) 10% ownership (2019-12-23 – 2024-11-06 ) 33.33% ownership (2024-11-07 – ) 10% voting rights (2012-07-06 – 2018-12-31 ) 20% voting rights (2019-02-25 – 2019-12-22 ) 15% voting rights (2019-12-23 – 2024-10-24 ) 0% voting rights (2024-10-25 – )
  • AJ HOLDING, KOLDING A/S 20% ownership (2012-07-06 – 2018-12-31 ) 15% ownership (2019-02-25 – 2019-12-22 ) 10% ownership (2019-12-23 – 2024-11-06 ) 33.33% ownership (2024-11-07 – ) 10% voting rights (2012-07-06 – 2018-12-31 ) 20% voting rights (2019-02-25 – 2019-12-22 ) 15% voting rights (2019-12-23 – 2024-10-24 ) 0% voting rights (2024-10-25 – )
  • AUTO-CENTRALEN HOLDING ApS 50% ownership (2012-07-06 – 2018-12-30 ) 100% ownership (2018-12-31 – 2019-02-24 ) 66.67% ownership (2019-02-25 – 2024-10-25 ) 5% ownership (2024-10-26 – 2024-10-27 ) 66.67% voting rights (2012-07-06 – 2018-12-30 ) 100% voting rights (2018-12-31 – 2019-02-24 ) 50% voting rights (2019-02-25 – 2024-10-24 )
  • PJ HOLDING, KOLDING A/S 20% ownership (2012-07-06 – 2018-12-31 ) 15% ownership (2019-02-25 – 2019-12-22 ) 10% ownership (2019-12-23 – 2024-11-06 ) 33.33% ownership (2024-11-07 – ) 10% voting rights (2012-07-06 – 2018-12-31 ) 20% voting rights (2019-02-25 – 2019-12-22 ) 15% voting rights (2019-12-23 – 2024-10-24 ) 0% voting rights (2024-10-25 – )
  • AJ HOLDING, KOLDING A/S 20% ownership (2012-07-06 – 2018-12-31 ) 15% ownership (2019-02-25 – 2019-12-22 ) 10% ownership (2019-12-23 – 2024-11-06 ) 33.33% ownership (2024-11-07 – ) 10% voting rights (2012-07-06 – 2018-12-31 ) 20% voting rights (2019-02-25 – 2019-12-22 ) 15% voting rights (2019-12-23 – 2024-10-24 ) 0% voting rights (2024-10-25 – )
  • AUTO-CENTRALEN HOLDING ApS 50% ownership (2012-07-06 – 2018-12-30 ) 100% ownership (2018-12-31 – 2019-02-24 ) 66.67% ownership (2019-02-25 – 2024-10-25 ) 5% ownership (2024-10-26 – 2024-10-27 ) 66.67% voting rights (2012-07-06 – 2018-12-30 ) 100% voting rights (2018-12-31 – 2019-02-24 ) 50% voting rights (2019-02-25 – 2024-10-24 )
Directors
Board members
Subsidiaries
  • Auto-Centralen Horsens A/S 100% ownership (2017-10-01 – 2021-09-14 ) 66.67% ownership (2021-09-15 – ) 100% voting rights (2017-10-01 – 2021-09-14 ) 66.67% voting rights (2021-09-15 – )
  • Auto-Centralen Horsens A/S 100% ownership (2017-10-01 – 2021-09-14 ) 66.67% ownership (2021-09-15 – ) 100% voting rights (2017-10-01 – 2021-09-14 ) 66.67% voting rights (2021-09-15 – )
  • AUTOMOBILHUSET HOLDING A/S 100% ownership (2013-12-31 – 2017-08-08 ) 100% voting rights (2013-12-31 – 2017-08-08 )
  • BYENS AUTOSERVICE/AUTO-CENTRALEN A/S 66.67% ownership (2021-09-15 – 2024-12-01 ) 100% ownership (2012-07-07 – 2021-09-14 ) 66.67% voting rights (2021-09-15 – 2024-12-01 ) 100% voting rights (2012-07-07 – 2021-09-14 )
  • BYENS AUTOSERVICE/AUTO-CENTRALEN A/S 66.67% ownership (2021-09-15 – 2024-12-01 ) 100% ownership (2012-07-07 – 2021-09-14 ) 66.67% voting rights (2021-09-15 – 2024-12-01 ) 100% voting rights (2012-07-07 – 2021-09-14 )
  • Auto-Centralen Haderslev A/S 66.67% ownership (2021-09-15 – 2025-01-13 ) 100% ownership (2017-08-08 – 2021-09-14 ) 66.67% voting rights (2021-09-15 – 2025-01-13 ) 100% voting rights (2017-08-08 – 2021-09-14 )
  • Auto-Centralen Haderslev A/S 66.67% ownership (2021-09-15 – 2025-01-13 ) 100% ownership (2017-08-08 – 2021-09-14 ) 66.67% voting rights (2021-09-15 – 2025-01-13 ) 100% voting rights (2017-08-08 – 2021-09-14 )
  • Auto-Centralen Vejle A/S 100% ownership (2020-05-05 – 2021-09-14 ) 66.67% ownership (2021-09-15 – ) 100% voting rights (2020-05-05 – 2021-09-14 ) 66.67% voting rights (2021-09-15 – )
  • Auto-Centralen Vejle A/S 100% ownership (2020-05-05 – 2021-09-14 ) 66.67% ownership (2021-09-15 – ) 100% voting rights (2020-05-05 – 2021-09-14 ) 66.67% voting rights (2021-09-15 – )
  • GranTurismo Cars A/S 50% ownership (2022-06-23 – ) 50% voting rights (2022-06-23 – )
  • Autocentralen.com Holding ApS 66.67% ownership (2024-10-26 – 2024-12-05 ) 0% voting rights (2024-10-26 – 2024-12-05 )

Financial reports

Revenue
Profit/loss
'000 12-2012 12-2013 12-2014 12-2015 12-2015 12-2016 12-2016 12-2017
Currency DKK DKK DKK DKK DKK DKK DKK DKK
Revenue 0 0 0 0 0 0 0 0
Raw materials and consumables used 0 0 0 0 0 0 0 0
Other external expenses 40 32 256 63 63 0 0 0
Gross profit loss 0 0 0 0 0 -30 -30 -49
Employee benefits expense 0 0 0 0 0 0 0 0
Wages and salaries 0 0 0 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0 0 0 0
Profit loss from ordinary operating activities -40 -32 -256 -63 -63 -30 -30 -49
Profit loss from ordinary activities before tax 2,880 2,518 4,104 11,044 11,044 7,614 7,614 -86
Other finance expenses 0 1,436 1,362 0 0 0 0 0
Tax expense 0 0 0 0 0 0 0 0
Profit loss 3,079 2,875 4,461 11,289 11,289 7,798 7,798 109