1113 HOLDING ApS

  • Inactive

  • Registration 32273440
  • APS
  • Established 9 June, 2009
  • Dissolved 20 November, 2018

Company information

Legal form
Anpartsselskab (APS)
Status

Inactive

Established 9 June, 2009 Dissolved 20 November, 2018
Address
Silkegade 8
1113 København K
Denmark
Registration number
Registration 32273440

Relations

Past relations
Ultimate beneficial owners (UBOs)
  • Henrik Lyngskjold
    2009-06-25 – 2018-11-20 26.74% ownership (2018-02-27 – 2018-11-20 ) 32.78% ownership (2009-06-25 – 2018-02-26 ) 26.74% voting rights (2018-02-27 – 2018-11-20 ) 32.78% voting rights (2009-06-25 – 2018-02-26 )
  • Louis Kjærgaard
    2009-06-25 – 2018-02-27 30.68% ownership (2009-06-25 – 2018-02-27 ) 30.68% voting rights (2009-06-25 – 2018-02-27 )
Legal owners
  • HENRIK LYNGSKJOLD HOLDING ApS 25% ownership (2012-12-07 – 2018-11-20 ) 25% voting rights (2012-12-07 – 2018-11-20 )
  • LOUIS KJÆRGAARD ApS 20% ownership (2018-02-27 – 2018-11-20 ) 25% ownership (2012-12-07 – 2018-02-26 ) 20% voting rights (2018-02-27 – 2018-11-20 ) 25% voting rights (2012-12-07 – 2018-02-26 )
  • BOMAX ApS 10% ownership (2016-06-20 – 2018-02-22 ) 15% ownership (2018-02-23 – 2018-02-26 ) 20% ownership (2018-02-27 – 2018-11-20 ) 10% voting rights (2016-06-20 – 2018-02-22 ) 15% voting rights (2018-02-23 – 2018-02-26 ) 20% voting rights (2018-02-27 – 2018-11-20 )
  • 1113 HOLDING ApS 10% ownership (2014-10-22 – 2017-04-09 ) 15% ownership (2017-04-10 – 2018-11-20 ) 10% voting rights (2014-10-22 – 2017-04-09 ) 15% voting rights (2017-04-10 – 2018-11-20 )
  • CPH. REAL ESTATE VALUATION APS 10% ownership (2015-07-01 – 2018-02-22 ) 15% ownership (2018-02-23 – 2018-02-26 ) 20% ownership (2018-02-27 – 2018-11-20 ) 10% voting rights (2015-07-01 – 2018-02-22 ) 15% voting rights (2018-02-23 – 2018-02-26 ) 20% voting rights (2018-02-27 – 2018-11-20 )
  • LOUIS KJÆRGAARD ApS 20% ownership (2018-02-27 – 2018-11-20 ) 25% ownership (2012-12-07 – 2018-02-26 ) 20% voting rights (2018-02-27 – 2018-11-20 ) 25% voting rights (2012-12-07 – 2018-02-26 )
  • BOMAX ApS 10% ownership (2016-06-20 – 2018-02-22 ) 15% ownership (2018-02-23 – 2018-02-26 ) 20% ownership (2018-02-27 – 2018-11-20 ) 10% voting rights (2016-06-20 – 2018-02-22 ) 15% voting rights (2018-02-23 – 2018-02-26 ) 20% voting rights (2018-02-27 – 2018-11-20 )
  • CPH. REAL ESTATE VALUATION APS 10% ownership (2015-07-01 – 2018-02-22 ) 15% ownership (2018-02-23 – 2018-02-26 ) 20% ownership (2018-02-27 – 2018-11-20 ) 10% voting rights (2015-07-01 – 2018-02-22 ) 15% voting rights (2018-02-23 – 2018-02-26 ) 20% voting rights (2018-02-27 – 2018-11-20 )
  • Apothekergaarden Ejendomme ApS 10% ownership (2017-04-10 – 2018-02-23 ) 15% ownership (2016-06-20 – 2017-04-09 ) 25% ownership (2012-12-07 – 2016-06-19 ) 10% voting rights (2017-04-10 – 2018-02-23 ) 15% voting rights (2016-06-20 – 2017-04-09 ) 25% voting rights (2012-12-07 – 2016-06-19 )
  • CPH. REAL ESTATE VALUATION APS 10% ownership (2015-07-01 – 2018-02-22 ) 15% ownership (2018-02-23 – 2018-02-26 ) 20% ownership (2018-02-27 – 2018-11-20 ) 10% voting rights (2015-07-01 – 2018-02-22 ) 15% voting rights (2018-02-23 – 2018-02-26 ) 20% voting rights (2018-02-27 – 2018-11-20 )
  • BOMAX ApS 10% ownership (2016-06-20 – 2018-02-22 ) 15% ownership (2018-02-23 – 2018-02-26 ) 20% ownership (2018-02-27 – 2018-11-20 ) 10% voting rights (2016-06-20 – 2018-02-22 ) 15% voting rights (2018-02-23 – 2018-02-26 ) 20% voting rights (2018-02-27 – 2018-11-20 )
  • 1113 HOLDING ApS 10% ownership (2014-10-22 – 2017-04-09 ) 15% ownership (2017-04-10 – 2018-11-20 ) 10% voting rights (2014-10-22 – 2017-04-09 ) 15% voting rights (2017-04-10 – 2018-11-20 )
  • Apothekergaarden Ejendomme ApS 10% ownership (2017-04-10 – 2018-02-23 ) 15% ownership (2016-06-20 – 2017-04-09 ) 25% ownership (2012-12-07 – 2016-06-19 ) 10% voting rights (2017-04-10 – 2018-02-23 ) 15% voting rights (2016-06-20 – 2017-04-09 ) 25% voting rights (2012-12-07 – 2016-06-19 )
  • Apothekergaarden Ejendomme ApS 10% ownership (2017-04-10 – 2018-02-23 ) 15% ownership (2016-06-20 – 2017-04-09 ) 25% ownership (2012-12-07 – 2016-06-19 ) 10% voting rights (2017-04-10 – 2018-02-23 ) 15% voting rights (2016-06-20 – 2017-04-09 ) 25% voting rights (2012-12-07 – 2016-06-19 )
Directors
Board members
Subsidiaries
  • CURA MANAGEMENT A/S 50% ownership (2014-05-09 – 2018-01-01 ) 50% voting rights (2014-05-09 – 2018-01-01 )
  • 1113 HOLDING ApS 10% ownership (2014-10-22 – 2017-04-09 ) 15% ownership (2017-04-10 – 2018-11-20 ) 10% voting rights (2014-10-22 – 2017-04-09 ) 15% voting rights (2017-04-10 – 2018-11-20 )
  • 1113 HOLDING ApS 10% ownership (2014-10-22 – 2017-04-09 ) 15% ownership (2017-04-10 – 2018-11-20 ) 10% voting rights (2014-10-22 – 2017-04-09 ) 15% voting rights (2017-04-10 – 2018-11-20 )

Financial reports

Revenue
Profit/loss
'000 06-2012 06-2013 06-2014 06-2015 06-2016 06-2017
Currency DKK DKK DKK DKK DKK DKK
Revenue 0 0 0 0 0 0
Raw materials and consumables used 0 0 0 0 0 0
Other external expenses -8 -9 -67 -329 0 0
Gross profit loss 0 0 0 0 0 -17
Employee benefits expense 0 0 0 0 0 0
Wages and salaries 0 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0 0
Profit loss from ordinary operating activities 4,203 3,164 9,479 10,058 5,327 -17
Profit loss from ordinary activities before tax 4,180 2,956 9,493 9,914 5,327 7,037
Other finance expenses -23 -208 14 -181 309 280
Tax expense 0 0 0 0 0 0
Profit loss 4,188 2,913 9,506 10,016 5,357 7,076