ADVOKATFIRMAET KROMANN REUMERT INTERNATIONAL A/S

  • Active

  • Registration 14894942
  • A/S
  • Established 27 December, 1990

Company information

Legal form
Aktieselskab (A/S)
Status

Active

Established 27 December, 1990
Address
Sundkrogsgade 5
2100 København Ø
Denmark
Phone: 70121211
Registration number
Registration 14894942

Relations

Past relations
Legal owners
  • Kromann Reumert 66.67% ownership (2022-12-01 – 2023-04-04 ) 100% ownership (2023-04-05 – ) 66.67% voting rights (2022-12-01 – 2023-04-04 ) 100% voting rights (2023-04-05 – )
  • ADVOKATFIRMAET KROMANN REUMERT INTERNATIONAL A/S 20% ownership (2022-12-19 – 2023-04-05 ) 20% voting rights (2022-12-19 – 2023-04-05 )
  • Kromann Reumert 66.67% ownership (2022-12-01 – 2023-04-04 ) 100% ownership (2023-04-05 – ) 66.67% voting rights (2022-12-01 – 2023-04-04 ) 100% voting rights (2023-04-05 – )
  • KR 332 ApS 10% ownership (2015-06-12 – 2017-06-21 ) 5% ownership (2017-06-22 – 2019-09-08 ) 15% ownership (2019-09-09 – 2022-11-30 ) 20% ownership (2022-12-01 – 2022-12-19 ) 10% voting rights (2015-06-12 – 2017-06-21 ) 5% voting rights (2017-06-22 – 2019-09-08 ) 15% voting rights (2019-09-09 – 2022-11-30 ) 20% voting rights (2022-12-01 – 2022-12-19 )
  • KR 332 ApS 10% ownership (2015-06-12 – 2017-06-21 ) 5% ownership (2017-06-22 – 2019-09-08 ) 15% ownership (2019-09-09 – 2022-11-30 ) 20% ownership (2022-12-01 – 2022-12-19 ) 10% voting rights (2015-06-12 – 2017-06-21 ) 5% voting rights (2017-06-22 – 2019-09-08 ) 15% voting rights (2019-09-09 – 2022-11-30 ) 20% voting rights (2022-12-01 – 2022-12-19 )
  • KR 332 ApS 10% ownership (2015-06-12 – 2017-06-21 ) 5% ownership (2017-06-22 – 2019-09-08 ) 15% ownership (2019-09-09 – 2022-11-30 ) 20% ownership (2022-12-01 – 2022-12-19 ) 10% voting rights (2015-06-12 – 2017-06-21 ) 5% voting rights (2017-06-22 – 2019-09-08 ) 15% voting rights (2019-09-09 – 2022-11-30 ) 20% voting rights (2022-12-01 – 2022-12-19 )
  • KR 332 ApS 10% ownership (2015-06-12 – 2017-06-21 ) 5% ownership (2017-06-22 – 2019-09-08 ) 15% ownership (2019-09-09 – 2022-11-30 ) 20% ownership (2022-12-01 – 2022-12-19 ) 10% voting rights (2015-06-12 – 2017-06-21 ) 5% voting rights (2017-06-22 – 2019-09-08 ) 15% voting rights (2019-09-09 – 2022-11-30 ) 20% voting rights (2022-12-01 – 2022-12-19 )
Directors
Board members
Subsidiaries
  • KR 332 ApS 10% ownership (2015-06-12 – 2017-06-21 ) 5% ownership (2017-06-22 – 2019-09-08 ) 15% ownership (2019-09-09 – 2022-11-30 ) 20% ownership (2022-12-01 – 2023-06-01 ) 10% voting rights (2015-06-12 – 2017-06-21 ) 5% voting rights (2017-06-22 – 2019-09-08 ) 15% voting rights (2019-09-09 – 2022-11-30 ) 20% voting rights (2022-12-01 – 2023-06-01 )
  • KR 332 ApS 10% ownership (2015-06-12 – 2017-06-21 ) 5% ownership (2017-06-22 – 2019-09-08 ) 15% ownership (2019-09-09 – 2022-11-30 ) 20% ownership (2022-12-01 – 2023-06-01 ) 10% voting rights (2015-06-12 – 2017-06-21 ) 5% voting rights (2017-06-22 – 2019-09-08 ) 15% voting rights (2019-09-09 – 2022-11-30 ) 20% voting rights (2022-12-01 – 2023-06-01 )
  • KR 332 ApS 10% ownership (2015-06-12 – 2017-06-21 ) 5% ownership (2017-06-22 – 2019-09-08 ) 15% ownership (2019-09-09 – 2022-11-30 ) 20% ownership (2022-12-01 – 2023-06-01 ) 10% voting rights (2015-06-12 – 2017-06-21 ) 5% voting rights (2017-06-22 – 2019-09-08 ) 15% voting rights (2019-09-09 – 2022-11-30 ) 20% voting rights (2022-12-01 – 2023-06-01 )
  • KR 332 ApS 10% ownership (2015-06-12 – 2017-06-21 ) 5% ownership (2017-06-22 – 2019-09-08 ) 15% ownership (2019-09-09 – 2022-11-30 ) 20% ownership (2022-12-01 – 2023-06-01 ) 10% voting rights (2015-06-12 – 2017-06-21 ) 5% voting rights (2017-06-22 – 2019-09-08 ) 15% voting rights (2019-09-09 – 2022-11-30 ) 20% voting rights (2022-12-01 – 2023-06-01 )
  • ADVOKATFIRMAET KROMANN REUMERT INTERNATIONAL A/S 20% ownership (2022-12-19 – 2023-04-05 ) 20% voting rights (2022-12-19 – 2023-04-05 )

Financial reports

Revenue
Profit/loss
'000 12-2012 12-2013 12-2014 12-2015 12-2016 12-2017
Currency DKK DKK DKK DKK DKK DKK
Revenue 0 0 0 0 0 0
Raw materials and consumables used 0 0 0 0 0 0
Other external expenses 0 0 0 0 0 0
Gross profit loss 1,082 2,810 4,467 4,205 7,127 9,546
Employee benefits expense 1,513 1,190 1,594 1,764 8,535 8,816
Wages and salaries 0 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0 0
Profit loss from ordinary operating activities -434 1,617 2,870 2,441 -1,414 720
Profit loss from ordinary activities before tax 0 1,640 2,897 2,319 -1,350 707
Other finance expenses 2 3 5 125 0 15
Tax expense 287 457 646 497 -257 175
Profit loss -598 1,183 2,251 1,822 -1,093 531