Henrik Svend Græsdal

Person information

Name
Henrik Svend Græsdal
Address
Vangevej 5
4682 Tureby
Denmark
Achievements

Largest profit: ELMANN ADVOKATPARTNERSELSKAB (2013) '97 DKK

Most equity: ELMANN ADVOKATPARTNERSELSKAB (2017) '1,000 DKK

Related companies
  • ELMANN ADVOKATPARTNERSELSKAB

    Active


    Board member (2019-06-27 - present)

    Ultimate beneficial owner (2022-12-31 - present) 25% ownership (2022-12-31 – ) 25% voting rights (2022-12-31 – )

    Legal owner (2019-10-01 - 2022-12-30) 10% ownership (2017-07-01 – 2019-02-27 ) 15% ownership (2019-02-28 – 2019-06-29 ) 20% ownership (2019-10-01 – 2022-12-30 ) 25% ownership (2019-06-30 – 2019-09-30 ) 10% voting rights (2017-07-01 – 2019-02-27 ) 15% voting rights (2019-02-28 – 2019-06-29 ) 20% voting rights (2019-10-01 – 2022-12-30 ) 25% voting rights (2019-06-30 – 2019-09-30 )

    Legal owner (2019-06-30 - 2019-09-30) 10% ownership (2017-07-01 – 2019-02-27 ) 15% ownership (2019-02-28 – 2019-06-29 ) 20% ownership (2019-10-01 – 2022-12-30 ) 25% ownership (2019-06-30 – 2019-09-30 ) 10% voting rights (2017-07-01 – 2019-02-27 ) 15% voting rights (2019-02-28 – 2019-06-29 ) 20% voting rights (2019-10-01 – 2022-12-30 ) 25% voting rights (2019-06-30 – 2019-09-30 )

    Legal owner (2019-02-28 - 2019-06-29) 10% ownership (2017-07-01 – 2019-02-27 ) 15% ownership (2019-02-28 – 2019-06-29 ) 20% ownership (2019-10-01 – 2022-12-30 ) 25% ownership (2019-06-30 – 2019-09-30 ) 10% voting rights (2017-07-01 – 2019-02-27 ) 15% voting rights (2019-02-28 – 2019-06-29 ) 20% voting rights (2019-10-01 – 2022-12-30 ) 25% voting rights (2019-06-30 – 2019-09-30 )

    Legal owner (2017-07-01 - 2019-02-27) 10% ownership (2017-07-01 – 2019-02-27 ) 15% ownership (2019-02-28 – 2019-06-29 ) 20% ownership (2019-10-01 – 2022-12-30 ) 25% ownership (2019-06-30 – 2019-09-30 ) 10% voting rights (2017-07-01 – 2019-02-27 ) 15% voting rights (2019-02-28 – 2019-06-29 ) 20% voting rights (2019-10-01 – 2022-12-30 ) 25% voting rights (2019-06-30 – 2019-09-30 )

  • ELMANN KOMPLEMENTAR ADVOKATANPARTSSELSKAB

    Active


    Board member (2019-06-27 - present)

    Ultimate beneficial owner (2022-12-31 - present) 25% ownership (2022-12-31 – ) 25% voting rights (2022-12-31 – )

    Legal owner (2019-10-01 - 2022-12-30) 10% ownership (2017-07-01 – 2019-02-27 ) 15% ownership (2019-02-28 – 2019-06-29 ) 20% ownership (2019-10-01 – 2022-12-30 ) 25% ownership (2019-06-30 – 2019-09-30 ) 10% voting rights (2017-07-01 – 2019-02-27 ) 15% voting rights (2019-02-28 – 2019-06-29 ) 20% voting rights (2019-10-01 – 2022-12-30 ) 25% voting rights (2019-06-30 – 2019-09-30 )

    Legal owner (2019-06-30 - 2019-09-30) 10% ownership (2017-07-01 – 2019-02-27 ) 15% ownership (2019-02-28 – 2019-06-29 ) 20% ownership (2019-10-01 – 2022-12-30 ) 25% ownership (2019-06-30 – 2019-09-30 ) 10% voting rights (2017-07-01 – 2019-02-27 ) 15% voting rights (2019-02-28 – 2019-06-29 ) 20% voting rights (2019-10-01 – 2022-12-30 ) 25% voting rights (2019-06-30 – 2019-09-30 )

    Legal owner (2019-02-28 - 2019-06-29) 10% ownership (2017-07-01 – 2019-02-27 ) 15% ownership (2019-02-28 – 2019-06-29 ) 20% ownership (2019-10-01 – 2022-12-30 ) 25% ownership (2019-06-30 – 2019-09-30 ) 10% voting rights (2017-07-01 – 2019-02-27 ) 15% voting rights (2019-02-28 – 2019-06-29 ) 20% voting rights (2019-10-01 – 2022-12-30 ) 25% voting rights (2019-06-30 – 2019-09-30 )

    Legal owner (2017-07-01 - 2019-02-27) 10% ownership (2017-07-01 – 2019-02-27 ) 15% ownership (2019-02-28 – 2019-06-29 ) 20% ownership (2019-10-01 – 2022-12-30 ) 25% ownership (2019-06-30 – 2019-09-30 ) 10% voting rights (2017-07-01 – 2019-02-27 ) 15% voting rights (2019-02-28 – 2019-06-29 ) 20% voting rights (2019-10-01 – 2022-12-30 ) 25% voting rights (2019-06-30 – 2019-09-30 )

  • HENRIK GRÆSDAL

    Active


    Legal owner (1998-01-01 - present)