Largest profit: HFU Tårnhusene ApS (2015) '37,946 DKK
Most equity: HFU Tårnhusene ApS (2015) '14,239 DKK
Biggest loss: HFU Tårnhusene ApS (2013) '-17,868 DKK
Active
Director (2024-06-04 - present)
Ultimate beneficial owner (2022-12-31 - present) 25% ownership (2022-12-31 – ) 25% voting rights (2022-12-31 – )
Board member (2012-05-21 - 2024-06-04)
Legal owner (2019-06-30 - 2019-09-30) 10% ownership (2016-04-01 – 2016-05-30 ) 15% ownership (2016-05-31 – 2017-06-30 ) 20% ownership (2012-12-31 – 2016-03-31 ) 25% ownership (2019-06-30 – 2019-09-30 ) 10% voting rights (2016-04-01 – 2016-05-30 ) 15% voting rights (2016-05-31 – 2017-06-30 ) 20% voting rights (2012-12-31 – 2016-03-31 ) 25% voting rights (2019-06-30 – 2019-09-30 )
Legal owner (2016-05-31 - 2017-06-30) 10% ownership (2016-04-01 – 2016-05-30 ) 15% ownership (2016-05-31 – 2017-06-30 ) 20% ownership (2012-12-31 – 2016-03-31 ) 25% ownership (2019-06-30 – 2019-09-30 ) 10% voting rights (2016-04-01 – 2016-05-30 ) 15% voting rights (2016-05-31 – 2017-06-30 ) 20% voting rights (2012-12-31 – 2016-03-31 ) 25% voting rights (2019-06-30 – 2019-09-30 )
Legal owner (2016-04-01 - 2016-05-30) 10% ownership (2016-04-01 – 2016-05-30 ) 15% ownership (2016-05-31 – 2017-06-30 ) 20% ownership (2012-12-31 – 2016-03-31 ) 25% ownership (2019-06-30 – 2019-09-30 ) 10% voting rights (2016-04-01 – 2016-05-30 ) 15% voting rights (2016-05-31 – 2017-06-30 ) 20% voting rights (2012-12-31 – 2016-03-31 ) 25% voting rights (2019-06-30 – 2019-09-30 )
Legal owner (2012-12-31 - 2016-03-31) 10% ownership (2016-04-01 – 2016-05-30 ) 15% ownership (2016-05-31 – 2017-06-30 ) 20% ownership (2012-12-31 – 2016-03-31 ) 25% ownership (2019-06-30 – 2019-09-30 ) 10% voting rights (2016-04-01 – 2016-05-30 ) 15% voting rights (2016-05-31 – 2017-06-30 ) 20% voting rights (2012-12-31 – 2016-03-31 ) 25% voting rights (2019-06-30 – 2019-09-30 )
Active
Director (2015-09-23 - 2015-12-15)
Inactive
Board member (2015-10-23 - 2019-07-26)
Active
Director (2024-06-04 - present)
Ultimate beneficial owner (2022-12-31 - present) 25% ownership (2022-12-31 – ) 25% voting rights (2022-12-31 – )
Board member (2012-05-21 - 2024-06-04)
Legal owner (2019-06-30 - 2019-09-30) 10% ownership (2016-04-01 – 2016-05-30 ) 15% ownership (2016-05-31 – 2017-06-30 ) 20% ownership (2012-12-31 – 2016-03-31 ) 25% ownership (2019-06-30 – 2019-09-30 ) 10% voting rights (2016-04-01 – 2016-05-30 ) 15% voting rights (2016-05-31 – 2017-06-30 ) 20% voting rights (2012-12-31 – 2016-03-31 ) 25% voting rights (2019-06-30 – 2019-09-30 )
Legal owner (2016-05-31 - 2017-06-30) 10% ownership (2016-04-01 – 2016-05-30 ) 15% ownership (2016-05-31 – 2017-06-30 ) 20% ownership (2012-12-31 – 2016-03-31 ) 25% ownership (2019-06-30 – 2019-09-30 ) 10% voting rights (2016-04-01 – 2016-05-30 ) 15% voting rights (2016-05-31 – 2017-06-30 ) 20% voting rights (2012-12-31 – 2016-03-31 ) 25% voting rights (2019-06-30 – 2019-09-30 )
Legal owner (2016-04-01 - 2016-05-30) 10% ownership (2016-04-01 – 2016-05-30 ) 15% ownership (2016-05-31 – 2017-06-30 ) 20% ownership (2012-12-31 – 2016-03-31 ) 25% ownership (2019-06-30 – 2019-09-30 ) 10% voting rights (2016-04-01 – 2016-05-30 ) 15% voting rights (2016-05-31 – 2017-06-30 ) 20% voting rights (2012-12-31 – 2016-03-31 ) 25% voting rights (2019-06-30 – 2019-09-30 )
Legal owner (2012-12-31 - 2016-03-31) 10% ownership (2016-04-01 – 2016-05-30 ) 15% ownership (2016-05-31 – 2017-06-30 ) 20% ownership (2012-12-31 – 2016-03-31 ) 25% ownership (2019-06-30 – 2019-09-30 ) 10% voting rights (2016-04-01 – 2016-05-30 ) 15% voting rights (2016-05-31 – 2017-06-30 ) 20% voting rights (2012-12-31 – 2016-03-31 ) 25% voting rights (2019-06-30 – 2019-09-30 )
Active
Board member (2021-09-08 - present)
Inactive
Board member (2015-10-23 - 2019-07-26)
Active
Board member (2015-10-23 - 2021-11-18)