SUN-AIR OF SCANDINAVIA A/S

  • Active

  • Registration 83591528

Company information

Status

Active

Address
Cumulusvej 10
7190 Billund
Denmark
Registration number
Registration 83591528

Relations

Past relations
Subsidiaries
  • K/S JOINFLIGHT II 50% ownership (2014-03-21 – 2021-03-15 ) 100% ownership (2021-03-16 – 2024-08-27 ) 50% voting rights (2014-03-21 – 2021-03-15 ) 100% voting rights (2021-03-16 – 2024-08-27 )
  • K/S JOINFLIGHT II 50% ownership (2014-03-21 – 2021-03-15 ) 100% ownership (2021-03-16 – 2024-08-27 ) 50% voting rights (2014-03-21 – 2021-03-15 ) 100% voting rights (2021-03-16 – 2024-08-27 )
  • JF II ApS 50% ownership (2014-03-21 – 2021-03-15 ) 100% ownership (2021-03-16 – 2024-09-10 ) 50% voting rights (2014-03-21 – 2021-03-15 ) 100% voting rights (2021-03-16 – 2024-09-10 )
  • JF II ApS 50% ownership (2014-03-21 – 2021-03-15 ) 100% ownership (2021-03-16 – 2024-09-10 ) 50% voting rights (2014-03-21 – 2021-03-15 ) 100% voting rights (2021-03-16 – 2024-09-10 )
  • SUN-AIR Academy A/S 50% ownership (2014-01-15 – 2018-02-06 ) 100% ownership (2018-02-07 – 2024-09-13 ) 50% voting rights (2014-01-15 – 2018-02-06 ) 100% voting rights (2018-02-07 – 2024-09-13 )
  • SUN-AIR Academy A/S 50% ownership (2014-01-15 – 2018-02-06 ) 100% ownership (2018-02-07 – 2024-09-13 ) 50% voting rights (2014-01-15 – 2018-02-06 ) 100% voting rights (2018-02-07 – 2024-09-13 )
  • J-FLIGHT ApS 50% ownership (2013-03-21 – 2024-07-02 ) 100% ownership (2024-07-03 – 2025-03-17 ) 50% voting rights (2013-03-21 – 2024-07-02 ) 100% voting rights (2024-07-03 – 2025-03-17 )
  • J-FLIGHT ApS 50% ownership (2013-03-21 – 2024-07-02 ) 100% ownership (2024-07-03 – 2025-03-17 ) 50% voting rights (2013-03-21 – 2024-07-02 ) 100% voting rights (2024-07-03 – 2025-03-17 )
  • K/S JOINFLIGHT 33.33% ownership (2013-04-03 – 2024-07-02 ) 90% ownership (2024-07-03 – 2025-04-21 ) 33.33% voting rights (2013-04-03 – 2024-07-02 ) 90% voting rights (2024-07-03 – 2025-04-21 )
  • K/S JOINFLIGHT 33.33% ownership (2013-04-03 – 2024-07-02 ) 90% ownership (2024-07-03 – 2025-04-21 ) 33.33% voting rights (2013-04-03 – 2024-07-02 ) 90% voting rights (2024-07-03 – 2025-04-21 )

Financial reports

Revenue
Profit/loss
'000 09-2013
Currency DKK
Revenue 536,463
Raw materials and consumables used 0
Other external expenses 0
Gross profit loss 0
Employee benefits expense 0
Wages and salaries 0
Depreciation amortisation expense and impairment losses of prop 0
Profit loss from ordinary operating activities 46,319
Profit loss from ordinary activities before tax 0
Other finance expenses 0
Tax expense 11,126
Profit loss 34,796