STORY HOUSE EGMONT A/S

  • Active

  • Registration 83131128
  • A/S
  • Established 7 November, 1977

Company information

Legal form
Aktieselskab (A/S)
Status

Active

Established 7 November, 1977
Address
Strødamvej 46
2100 København Ø
Denmark
Phone: 70257510
Registration number
Registration 83131128

Relations

Past relations
Ultimate beneficial owners (UBOs)
Legal owners
Directors
Board members
Subsidiaries
  • EGMONT PUBLISHING KIDS A/S 100% ownership (2015-01-01 – 2015-10-07 ) 100% voting rights (2015-01-01 – 2015-10-07 )
  • EGMONT PUBLISHING DIGITAL A/S 100% ownership (2016-09-08 – 2016-10-13 ) 100% voting rights (2016-09-08 – 2016-10-13 )
  • UNIQUE MODELS OF COPENHAGEN A/S 25% ownership (2014-09-16 – 2018-05-31 ) 50% ownership (2018-06-01 – ) 25% voting rights (2014-09-16 – 2018-05-31 ) 50% voting rights (2018-06-01 – )
  • UNIQUE MODELS OF COPENHAGEN A/S 25% ownership (2014-09-16 – 2018-05-31 ) 50% ownership (2018-06-01 – ) 25% voting rights (2014-09-16 – 2018-05-31 ) 50% voting rights (2018-06-01 – )
  • EGMONT SOURCING A/S 100% ownership (2015-01-01 – 2015-10-08 ) 100% voting rights (2015-01-01 – 2015-10-08 )
  • VÆGTKONSULENTERNE A/S 100% ownership (2012-10-01 – 2014-12-31 ) 100% voting rights (2012-10-01 – 2014-12-31 )
  • Partnergruppen PWG ApS 5% ownership (2016-06-17 – 2018-06-28 ) 15% ownership (2018-06-29 – 2018-09-19 ) 66.67% ownership (2018-09-20 – 2020-03-25 ) 100% ownership (2020-03-26 – 2021-01-22 ) 5% voting rights (2016-06-17 – 2018-06-28 ) 15% voting rights (2018-06-29 – 2018-09-19 ) 66.67% voting rights (2018-09-20 – 2020-03-25 ) 100% voting rights (2020-03-26 – 2021-01-22 )
  • Partnergruppen PWG ApS 5% ownership (2016-06-17 – 2018-06-28 ) 15% ownership (2018-06-29 – 2018-09-19 ) 66.67% ownership (2018-09-20 – 2020-03-25 ) 100% ownership (2020-03-26 – 2021-01-22 ) 5% voting rights (2016-06-17 – 2018-06-28 ) 15% voting rights (2018-06-29 – 2018-09-19 ) 66.67% voting rights (2018-09-20 – 2020-03-25 ) 100% voting rights (2020-03-26 – 2021-01-22 )
  • Partnergruppen PWG ApS 5% ownership (2016-06-17 – 2018-06-28 ) 15% ownership (2018-06-29 – 2018-09-19 ) 66.67% ownership (2018-09-20 – 2020-03-25 ) 100% ownership (2020-03-26 – 2021-01-22 ) 5% voting rights (2016-06-17 – 2018-06-28 ) 15% voting rights (2018-06-29 – 2018-09-19 ) 66.67% voting rights (2018-09-20 – 2020-03-25 ) 100% voting rights (2020-03-26 – 2021-01-22 )
  • Partnergruppen PWG ApS 5% ownership (2016-06-17 – 2018-06-28 ) 15% ownership (2018-06-29 – 2018-09-19 ) 66.67% ownership (2018-09-20 – 2020-03-25 ) 100% ownership (2020-03-26 – 2021-01-22 ) 5% voting rights (2016-06-17 – 2018-06-28 ) 15% voting rights (2018-06-29 – 2018-09-19 ) 66.67% voting rights (2018-09-20 – 2020-03-25 ) 100% voting rights (2020-03-26 – 2021-01-22 )

Employees

STORY HOUSE EGMONT A/S has 175.00 full time equivalents (FTEs) and 197.00 employees as of 1 May, 2025.

Financial reports

Revenue
Profit/loss
'000 12-2012 12-2013 12-2016 12-2017
Currency DKK DKK DKK DKK
Revenue 0 363,522 461,625 418,006
Raw materials and consumables used 0 130,703 0 0
Other external expenses 0 102,052 106,999 95,012
Gross profit loss 0 0 0 0
Employee benefits expense 0 105,006 130,258 121,453
Wages and salaries 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0
Profit loss from ordinary operating activities 0 29,014 -4,658 18,353
Profit loss from ordinary activities before tax 0 25,532 -4,374 16,112
Other finance expenses 0 1,696 2,375 1,102
Tax expense 0 0 -32 3,562
Profit loss 0 16,967 -4,342 12,550