ALLER MEDIA A/S

  • Active

  • Registration 43325612

Company information

Status

Active

Address
Havneholmen 33
1561 København V
Denmark
Registration number
Registration 43325612

Relations

Past relations
Subsidiaries
  • UNIQUE MODELS OF COPENHAGEN A/S 25% ownership (2014-09-16 – 2018-06-01 ) 25% voting rights (2014-09-16 – 2018-06-01 )
  • ALLER INNOVATION A/S 100% ownership (2013-11-28 – 2016-02-04 ) 100% voting rights (2013-11-28 – 2016-02-04 )
  • OTW A/S 100% ownership (2014-10-01 – 2024-07-02 ) 100% voting rights (2014-10-01 – 2024-07-02 )
  • NYHAVN REJSER A/S 66.67% ownership (2013-09-05 – 2015-06-07 ) 100% ownership (2015-06-08 – 2017-10-25 ) 66.67% voting rights (2013-09-05 – 2015-06-07 ) 100% voting rights (2015-06-08 – 2017-10-25 )
  • NYHAVN REJSER A/S 66.67% ownership (2013-09-05 – 2015-06-07 ) 100% ownership (2015-06-08 – 2017-10-25 ) 66.67% voting rights (2013-09-05 – 2015-06-07 ) 100% voting rights (2015-06-08 – 2017-10-25 )
  • Kulturrejser A/S 90% ownership (2014-06-19 – 2015-06-24 ) 100% ownership (2015-06-25 – 2017-10-25 ) 90% voting rights (2014-06-19 – 2015-06-24 ) 100% voting rights (2015-06-25 – 2017-10-25 )
  • Kulturrejser A/S 90% ownership (2014-06-19 – 2015-06-24 ) 100% ownership (2015-06-25 – 2017-10-25 ) 90% voting rights (2014-06-19 – 2015-06-24 ) 100% voting rights (2015-06-25 – 2017-10-25 )
  • NILLES REJSER A/S 66.67% ownership (2015-05-05 – 2017-05-09 ) 100% ownership (2017-05-10 – 2017-10-25 ) 66.67% voting rights (2015-05-05 – 2017-05-09 ) 100% voting rights (2017-05-10 – 2017-10-25 )
  • NILLES REJSER A/S 66.67% ownership (2015-05-05 – 2017-05-09 ) 100% ownership (2017-05-10 – 2017-10-25 ) 66.67% voting rights (2015-05-05 – 2017-05-09 ) 100% voting rights (2017-05-10 – 2017-10-25 )

Financial reports

Revenue
Profit/loss
'000 09-2013 09-2014 09-2015 09-2016 09-2017 09-2018
Currency DKK DKK DKK DKK DKK DKK
Revenue 1,126,522 1,007,610 916,703 915,693 842,489 911,800
Raw materials and consumables used 0 0 0 0 0 0
Other external expenses 739,432 642,253 593,407 556,740 530,065 601,430
Gross profit loss 0 0 0 0 0 0
Employee benefits expense 333,849 355,289 322,343 330,996 341,353 302,756
Wages and salaries 0 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0 0
Profit loss from ordinary operating activities 66,186 -5,447 -9,480 31,815 -37,703 7,040
Profit loss from ordinary activities before tax 87,262 -8,384 -17,860 28,950 -32,214 9,548
Other finance expenses 556 1,750 786 0 0 0
Tax expense 0 0 0 0 0 0
Profit loss 66,386 -8,559 -12,650 18,540 -30,577 5,613