Warhorse Holding ApS

  • Active

  • Registration 41274883

Company information

Status

Active

Address
Løgstørvej 131
9240 Nibe
Denmark
Registration number
Registration 41274883

Relations

Past relations
Subsidiaries
  • WH 1 ApS 0% ownership (2020-12-20 – 2024-11-25 ) 100% ownership (2024-11-26 – 2024-12-16 ) 100% voting rights (2020-12-20 – 2024-12-16 )
  • WH 1 ApS 0% ownership (2020-12-20 – 2024-11-25 ) 100% ownership (2024-11-26 – 2024-12-16 ) 100% voting rights (2020-12-20 – 2024-12-16 )
  • WH 3 ApS 100% ownership (2024-11-26 – 2024-12-16 ) 0% ownership (2020-12-20 – 2024-11-25 ) 100% voting rights (2020-12-20 – 2024-12-16 )
  • WH 3 ApS 0% ownership (2020-12-20 – 2024-11-25 ) 100% ownership (2024-11-26 – 2024-12-16 ) 100% voting rights (2020-12-20 – 2024-12-16 )
  • WH 2 ApS 0% ownership (2020-12-20 – 2024-11-25 ) 100% ownership (2024-11-26 – 2024-12-16 ) 100% voting rights (2020-12-20 – 2024-12-16 )
  • WH 2 ApS 0% ownership (2020-12-20 – 2024-11-25 ) 100% ownership (2024-11-26 – 2024-12-16 ) 100% voting rights (2020-12-20 – 2024-12-16 )
  • GLOBAL WIND POWER HOLDING ApS 90% ownership (2020-03-20 – 2024-10-08 ) 100% ownership (2024-10-09 – 2024-12-16 ) 100% voting rights (2020-03-20 – 2024-12-16 )
  • GLOBAL WIND POWER HOLDING ApS 90% ownership (2020-03-20 – 2024-10-08 ) 100% ownership (2024-10-09 – 2024-12-16 ) 100% voting rights (2020-03-20 – 2024-12-16 )
  • WH 4 ApS 0% ownership (2020-12-20 – 2024-11-25 ) 100% ownership (2024-11-26 – 2024-12-16 ) 100% voting rights (2020-12-20 – 2024-12-16 )
  • WH 4 ApS 0% ownership (2020-12-20 – 2024-11-25 ) 100% ownership (2024-11-26 – 2024-12-16 ) 100% voting rights (2020-12-20 – 2024-12-16 )