Clevermate ApS

  • Active

  • Registration 40617590
  • APS
  • Established 26 June, 2019

Company information
No advertising

Legal form
Anpartsselskab (APS)
Status

Active

Established 26 June, 2019
Address
Tømmergravsgade 4
C/O Kim Hartvigsen
2450 København SV
Denmark
Phone: 52191777
Registration number
Registration 40617590

Relations

Past relations
Legal owners
  • TOJE Invest Aps 10% ownership (2019-11-19 – ) 10% voting rights (2019-11-19 – )
  • C MEDIA ApS 15% ownership (2019-06-26 – 2019-11-18 ) 10% ownership (2019-11-19 – 2020-03-20 ) 15% voting rights (2019-06-26 – 2019-11-18 ) 10% voting rights (2019-11-19 – 2020-03-20 )
  • Hammeken Equities ApS 15% ownership (2019-06-26 – 2019-11-18 ) 10% ownership (2019-11-19 – 2020-03-19 ) 15% voting rights (2019-06-26 – 2019-11-18 ) 10% voting rights (2019-11-19 – 2020-03-19 )
  • KLIM Holding ApS 15% ownership (2019-06-26 – 2019-11-18 ) 10% ownership (2019-11-19 – 2020-03-19 ) 15% voting rights (2019-06-26 – 2019-11-18 ) 10% voting rights (2019-11-19 – 2020-03-19 )
  • Hartvigsen Invest ApS 15% ownership (2019-06-26 – 2019-11-18 ) 10% ownership (2019-11-19 – 2020-03-19 ) 15% voting rights (2019-06-26 – 2019-11-18 ) 10% voting rights (2019-11-19 – 2020-03-19 )
  • Seier Invest ApS 15% ownership (2019-06-26 – 2019-11-18 ) 10% ownership (2019-11-19 – 2020-03-19 ) 15% voting rights (2019-06-26 – 2019-11-18 ) 10% voting rights (2019-11-19 – 2020-03-19 )
  • Hagemann Invest ApS 15% ownership (2019-06-26 – 2019-11-18 ) 10% ownership (2019-11-19 – 2020-03-19 ) 15% voting rights (2019-06-26 – 2019-11-18 ) 10% voting rights (2019-11-19 – 2020-03-19 )
  • Hammeken Equities ApS 15% ownership (2019-06-26 – 2019-11-18 ) 10% ownership (2019-11-19 – 2020-03-19 ) 15% voting rights (2019-06-26 – 2019-11-18 ) 10% voting rights (2019-11-19 – 2020-03-19 )
  • Hartvigsen Invest ApS 15% ownership (2019-06-26 – 2019-11-18 ) 10% ownership (2019-11-19 – 2020-03-19 ) 15% voting rights (2019-06-26 – 2019-11-18 ) 10% voting rights (2019-11-19 – 2020-03-19 )
  • Seier Invest ApS 15% ownership (2019-06-26 – 2019-11-18 ) 10% ownership (2019-11-19 – 2020-03-19 ) 15% voting rights (2019-06-26 – 2019-11-18 ) 10% voting rights (2019-11-19 – 2020-03-19 )
  • C MEDIA ApS 15% ownership (2019-06-26 – 2019-11-18 ) 10% ownership (2019-11-19 – 2020-03-20 ) 15% voting rights (2019-06-26 – 2019-11-18 ) 10% voting rights (2019-11-19 – 2020-03-20 )
  • Hagemann Invest ApS 15% ownership (2019-06-26 – 2019-11-18 ) 10% ownership (2019-11-19 – 2020-03-19 ) 15% voting rights (2019-06-26 – 2019-11-18 ) 10% voting rights (2019-11-19 – 2020-03-19 )
  • KLIM Holding ApS 15% ownership (2019-06-26 – 2019-11-18 ) 10% ownership (2019-11-19 – 2020-03-19 ) 15% voting rights (2019-06-26 – 2019-11-18 ) 10% voting rights (2019-11-19 – 2020-03-19 )
Directors