hococo ApS

  • Active

  • Registration 39760061
  • APS
  • Established 30 July, 2018

Company information
No advertising

Legal form
Anpartsselskab (APS)
Status

Active

Established 30 July, 2018
Address
Kigkurren 8F, st.
2300 København S
Denmark
Registration number
Registration 39760061

Relations

Past relations
Ultimate beneficial owners (UBOs)
  • Tais Clausen
    2022-07-07 – 26.69% ownership (2022-07-07 – 2023-10-23 ) 32.03% ownership (2023-10-24 – 2024-07-09 ) 34.59% ownership (2024-11-13 – 2024-12-10 ) 35.13% ownership (2024-07-10 – 2024-11-12 ) 35.14% ownership (2024-12-11 – 2025-02-24 ) 35.66% ownership (2025-02-25 – ) 26.69% voting rights (2022-07-07 – 2023-10-23 ) 32.03% voting rights (2023-10-24 – 2024-07-09 ) 34.59% voting rights (2024-11-13 – 2024-12-10 ) 35.13% voting rights (2024-07-10 – 2024-11-12 ) 35.14% voting rights (2024-12-11 – 2025-02-24 ) 35.66% voting rights (2025-02-25 – )
  • Katrine Anna Lauritsen Larsen
    2018-07-30 – 2021-04-14 27.6% ownership (2020-07-02 – 2021-04-14 ) 28.33% ownership (2018-07-30 – 2020-07-01 ) 27.6% voting rights (2020-07-02 – 2021-04-14 ) 28.33% voting rights (2018-07-30 – 2020-07-01 )
  • William Shaw
    2018-07-30 – 2021-04-14 27.6% ownership (2020-07-02 – 2021-04-14 ) 28.33% ownership (2018-07-30 – 2020-07-01 ) 27.6% voting rights (2020-07-02 – 2021-04-14 ) 28.33% voting rights (2018-07-30 – 2020-07-01 )
  • Peter Bøgh Andreasen
    2018-07-30 – 2021-04-14 27.6% ownership (2020-07-02 – 2021-04-14 ) 28.33% ownership (2018-07-30 – 2020-07-01 ) 27.6% voting rights (2020-07-02 – 2021-04-14 ) 28.33% voting rights (2018-07-30 – 2020-07-01 )
Legal owners
  • ØRNSKOV M. ApS 5% ownership (2024-07-10 – ) 5% voting rights (2024-07-10 – )
  • Sagitta Ventures ApS 25% ownership (2023-01-01 – 2024-07-09 ) 33.33% ownership (2024-07-10 – ) 25% voting rights (2023-01-01 – 2024-07-09 ) 33.33% voting rights (2024-07-10 – )
  • Hococo Invest ApS 5% ownership (2020-07-02 – 2021-04-13 ) 20% ownership (2021-04-14 – 2021-11-18 ) 10% ownership (2021-11-19 – 2024-11-12 ) 5% voting rights (2020-07-02 – 2021-04-13 ) 20% voting rights (2021-04-14 – 2021-11-18 ) 10% voting rights (2021-11-19 – 2024-11-12 )
  • Shaw Holding ApS 25% ownership (2019-06-30 – 2021-11-18 ) 15% ownership (2021-11-19 – 2023-10-18 ) 20% ownership (2023-10-19 – 2024-07-09 ) 25% voting rights (2019-06-30 – 2021-11-18 ) 15% voting rights (2021-11-19 – 2023-10-18 ) 20% voting rights (2023-10-19 – 2024-07-09 )
  • Sagitta Ventures ApS 25% ownership (2023-01-01 – 2024-07-09 ) 33.33% ownership (2024-07-10 – ) 25% voting rights (2023-01-01 – 2024-07-09 ) 33.33% voting rights (2024-07-10 – )
  • Marmeladen ApS 15% ownership (2019-01-01 – 2019-12-12 ) 5% ownership (2019-12-13 – 2023-10-19 ) 15% voting rights (2019-01-01 – 2019-12-12 ) 5% voting rights (2019-12-13 – 2023-10-19 )
  • Fam. Bøgh Holding ApS 25% ownership (2019-06-30 – 2021-04-13 ) 20% ownership (2021-04-14 – 2021-11-18 ) 15% ownership (2021-11-19 – 2023-10-19 ) 25% voting rights (2019-06-30 – 2021-04-13 ) 20% voting rights (2021-04-14 – 2021-11-18 ) 15% voting rights (2021-11-19 – 2023-10-19 )
  • Katrine Larsen Holding ApS 25% ownership (2018-07-30 – 2021-04-13 ) 20% ownership (2021-04-14 – 2021-11-18 ) 15% ownership (2021-11-19 – 2023-10-18 ) 25% voting rights (2018-07-30 – 2021-04-13 ) 20% voting rights (2021-04-14 – 2021-11-18 ) 15% voting rights (2021-11-19 – 2023-10-18 )
  • Shaw Holding ApS 25% ownership (2019-06-30 – 2021-11-18 ) 15% ownership (2021-11-19 – 2023-10-18 ) 20% ownership (2023-10-19 – 2024-07-09 ) 25% voting rights (2019-06-30 – 2021-11-18 ) 15% voting rights (2021-11-19 – 2023-10-18 ) 20% voting rights (2023-10-19 – 2024-07-09 )
  • CLAUSEN ENGINEERING ApS 15% ownership (2021-11-19 – 2022-07-06 ) 25% ownership (2022-07-07 – 2023-01-01 ) 15% voting rights (2021-11-19 – 2022-07-06 ) 25% voting rights (2022-07-07 – 2023-01-01 )
  • CLAUSEN ENGINEERING ApS 15% ownership (2021-11-19 – 2022-07-06 ) 25% ownership (2022-07-07 – 2023-01-01 ) 15% voting rights (2021-11-19 – 2022-07-06 ) 25% voting rights (2022-07-07 – 2023-01-01 )
  • Katrine Larsen Holding ApS 25% ownership (2018-07-30 – 2021-04-13 ) 20% ownership (2021-04-14 – 2021-11-18 ) 15% ownership (2021-11-19 – 2023-10-18 ) 25% voting rights (2018-07-30 – 2021-04-13 ) 20% voting rights (2021-04-14 – 2021-11-18 ) 15% voting rights (2021-11-19 – 2023-10-18 )
  • Hococo Invest ApS 5% ownership (2020-07-02 – 2021-04-13 ) 20% ownership (2021-04-14 – 2021-11-18 ) 10% ownership (2021-11-19 – 2024-11-12 ) 5% voting rights (2020-07-02 – 2021-04-13 ) 20% voting rights (2021-04-14 – 2021-11-18 ) 10% voting rights (2021-11-19 – 2024-11-12 )
  • Fam. Bøgh Holding ApS 25% ownership (2019-06-30 – 2021-04-13 ) 20% ownership (2021-04-14 – 2021-11-18 ) 15% ownership (2021-11-19 – 2023-10-19 ) 25% voting rights (2019-06-30 – 2021-04-13 ) 20% voting rights (2021-04-14 – 2021-11-18 ) 15% voting rights (2021-11-19 – 2023-10-19 )
  • Shaw Holding ApS 25% ownership (2019-06-30 – 2021-11-18 ) 15% ownership (2021-11-19 – 2023-10-18 ) 20% ownership (2023-10-19 – 2024-07-09 ) 25% voting rights (2019-06-30 – 2021-11-18 ) 15% voting rights (2021-11-19 – 2023-10-18 ) 20% voting rights (2023-10-19 – 2024-07-09 )
  • Hococo Invest ApS 5% ownership (2020-07-02 – 2021-04-13 ) 20% ownership (2021-04-14 – 2021-11-18 ) 10% ownership (2021-11-19 – 2024-11-12 ) 5% voting rights (2020-07-02 – 2021-04-13 ) 20% voting rights (2021-04-14 – 2021-11-18 ) 10% voting rights (2021-11-19 – 2024-11-12 )
  • Fam. Bøgh Holding ApS 25% ownership (2019-06-30 – 2021-04-13 ) 20% ownership (2021-04-14 – 2021-11-18 ) 15% ownership (2021-11-19 – 2023-10-19 ) 25% voting rights (2019-06-30 – 2021-04-13 ) 20% voting rights (2021-04-14 – 2021-11-18 ) 15% voting rights (2021-11-19 – 2023-10-19 )
  • Katrine Larsen Holding ApS 25% ownership (2018-07-30 – 2021-04-13 ) 20% ownership (2021-04-14 – 2021-11-18 ) 15% ownership (2021-11-19 – 2023-10-18 ) 25% voting rights (2018-07-30 – 2021-04-13 ) 20% voting rights (2021-04-14 – 2021-11-18 ) 15% voting rights (2021-11-19 – 2023-10-18 )
  • Marmeladen ApS 15% ownership (2019-01-01 – 2019-12-12 ) 5% ownership (2019-12-13 – 2023-10-19 ) 15% voting rights (2019-01-01 – 2019-12-12 ) 5% voting rights (2019-12-13 – 2023-10-19 )
  • BlackMoose ApS 50% ownership (2018-07-30 – 2019-06-30 ) 50% voting rights (2018-07-30 – 2019-06-30 )
Directors
Board members

Employees

hococo ApS has 11.00 full time equivalents (FTEs) and 13.00 employees as of 1 May, 2025.