Cell to Cure ApS

  • Active

  • Registration 39401975
  • APS
  • Established 7 March, 2018

Company information
No advertising

Legal form
Anpartsselskab (APS)
Status

Active

Established 7 March, 2018
Address
Kajerødgård 9
C/O Jens Kastrup
3460 Birkerød
Denmark
Registration number
Registration 39401975

Relations

Past relations
Ultimate beneficial owners (UBOs)
  • Anders Østergaard
    2024-01-03 – 51% ownership (2024-01-03 – ) 51% voting rights (2024-01-03 – )
  • Annette Ekblond
    2018-03-07 – 2024-01-03 28.33% ownership (2022-03-11 – 2024-01-03 ) 29.36% ownership (2021-03-03 – 2022-03-10 ) 30.47% ownership (2020-06-08 – 2021-03-02 ) 31.67% ownership (2019-08-01 – 2020-06-07 ) 33.33% ownership (2018-03-07 – 2019-07-31 ) 28.33% voting rights (2022-03-11 – 2024-01-03 ) 29.36% voting rights (2021-03-03 – 2022-03-10 ) 30.47% voting rights (2020-06-08 – 2021-03-02 ) 31.67% voting rights (2019-08-01 – 2020-06-07 ) 33.33% voting rights (2018-03-07 – 2019-07-31 )
  • Jens Kastrup
    2018-03-07 – 2024-01-03 28.33% ownership (2022-03-11 – 2024-01-03 ) 29.36% ownership (2021-03-03 – 2022-03-10 ) 30.47% ownership (2020-06-08 – 2021-03-02 ) 31.67% ownership (2019-08-01 – 2020-06-07 ) 33.33% ownership (2018-03-07 – 2019-07-31 ) 28.33% voting rights (2022-03-11 – 2024-01-03 ) 29.36% voting rights (2021-03-03 – 2022-03-10 ) 30.47% voting rights (2020-06-08 – 2021-03-02 ) 31.67% voting rights (2019-08-01 – 2020-06-07 ) 33.33% voting rights (2018-03-07 – 2019-07-31 )
  • Mandana Haack-Sørensen
    2018-03-07 – 2024-01-03 28.33% ownership (2022-03-11 – 2024-01-03 ) 29.36% ownership (2021-03-03 – 2022-03-10 ) 30.47% ownership (2020-06-08 – 2021-03-02 ) 31.67% ownership (2019-08-01 – 2020-06-07 ) 33.33% ownership (2018-03-07 – 2019-07-31 ) 28.33% voting rights (2022-03-11 – 2024-01-03 ) 29.36% voting rights (2021-03-03 – 2022-03-10 ) 30.47% voting rights (2020-06-08 – 2021-03-02 ) 31.67% voting rights (2019-08-01 – 2020-06-07 ) 33.33% voting rights (2018-03-07 – 2019-07-31 )
Legal owners
  • Endeavour Cells ApS 50% ownership (2024-01-03 – ) 50% voting rights (2024-01-03 – )
  • Ekblond.ApS 33.33% ownership (2018-03-07 – 2019-07-31 ) 25% ownership (2019-08-01 – 2024-01-02 ) 10% ownership (2024-01-03 – ) 33.33% voting rights (2018-03-07 – 2019-07-31 ) 25% voting rights (2019-08-01 – 2024-01-02 ) 10% voting rights (2024-01-03 – )
  • LMN.ApS 33.33% ownership (2018-03-07 – 2019-07-31 ) 25% ownership (2019-08-01 – 2024-01-02 ) 10% ownership (2024-01-03 – ) 33.33% voting rights (2018-03-07 – 2019-07-31 ) 25% voting rights (2019-08-01 – 2024-01-02 ) 10% voting rights (2024-01-03 – )
  • JKastrup.ApS 33.33% ownership (2018-03-07 – 2019-07-31 ) 25% ownership (2019-08-01 – 2024-01-02 ) 10% ownership (2024-01-03 – ) 33.33% voting rights (2018-03-07 – 2019-07-31 ) 25% voting rights (2019-08-01 – 2024-01-02 ) 10% voting rights (2024-01-03 – )
  • JKastrup.ApS 33.33% ownership (2018-03-07 – 2019-07-31 ) 25% ownership (2019-08-01 – 2024-01-02 ) 10% ownership (2024-01-03 – ) 33.33% voting rights (2018-03-07 – 2019-07-31 ) 25% voting rights (2019-08-01 – 2024-01-02 ) 10% voting rights (2024-01-03 – )
  • MEDIC ADVICE ApS 5% ownership (2019-08-01 – 2021-03-02 ) 10% ownership (2021-03-03 – 2024-01-02 ) 5% voting rights (2019-08-01 – 2021-03-02 ) 10% voting rights (2021-03-03 – 2024-01-02 )
  • Ekblond.ApS 33.33% ownership (2018-03-07 – 2019-07-31 ) 25% ownership (2019-08-01 – 2024-01-02 ) 10% ownership (2024-01-03 – ) 33.33% voting rights (2018-03-07 – 2019-07-31 ) 25% voting rights (2019-08-01 – 2024-01-02 ) 10% voting rights (2024-01-03 – )
  • LMN.ApS 33.33% ownership (2018-03-07 – 2019-07-31 ) 25% ownership (2019-08-01 – 2024-01-02 ) 10% ownership (2024-01-03 – ) 33.33% voting rights (2018-03-07 – 2019-07-31 ) 25% voting rights (2019-08-01 – 2024-01-02 ) 10% voting rights (2024-01-03 – )
  • MEDIC ADVICE ApS 5% ownership (2019-08-01 – 2021-03-02 ) 10% ownership (2021-03-03 – 2024-01-02 ) 5% voting rights (2019-08-01 – 2021-03-02 ) 10% voting rights (2021-03-03 – 2024-01-02 )
  • LMN.ApS 33.33% ownership (2018-03-07 – 2019-07-31 ) 25% ownership (2019-08-01 – 2024-01-02 ) 10% ownership (2024-01-03 – ) 33.33% voting rights (2018-03-07 – 2019-07-31 ) 25% voting rights (2019-08-01 – 2024-01-02 ) 10% voting rights (2024-01-03 – )
  • JKastrup.ApS 33.33% ownership (2018-03-07 – 2019-07-31 ) 25% ownership (2019-08-01 – 2024-01-02 ) 10% ownership (2024-01-03 – ) 33.33% voting rights (2018-03-07 – 2019-07-31 ) 25% voting rights (2019-08-01 – 2024-01-02 ) 10% voting rights (2024-01-03 – )
  • Ekblond.ApS 33.33% ownership (2018-03-07 – 2019-07-31 ) 25% ownership (2019-08-01 – 2024-01-02 ) 10% ownership (2024-01-03 – ) 33.33% voting rights (2018-03-07 – 2019-07-31 ) 25% voting rights (2019-08-01 – 2024-01-02 ) 10% voting rights (2024-01-03 – )
Directors
Board members

Employees

Cell to Cure ApS has 11.00 full time equivalents (FTEs) and 12.00 employees as of 1 May, 2025.