Weje ApS

  • Active

  • Registration 37692581

Company information

Status

Active

Address
Morelhaven 59
4600 Køge
Denmark
Registration number
Registration 37692581

Relations

Past relations
Subsidiaries
  • Byens Vinhus ApS 33.33% ownership (2016-05-18 – 2023-09-30 ) 50% ownership (2023-10-01 – 2025-06-21 ) 33.33% voting rights (2016-05-18 – 2023-09-30 ) 50% voting rights (2023-10-01 – 2025-06-21 )
  • Byens Vinhus ApS 33.33% ownership (2016-05-18 – 2023-09-30 ) 50% ownership (2023-10-01 – 2025-06-21 ) 33.33% voting rights (2016-05-18 – 2023-09-30 ) 50% voting rights (2023-10-01 – 2025-06-21 )
  • Vinbaren Køge ApS 33.33% ownership (2019-05-14 – 2022-09-30 ) 50% ownership (2023-10-01 – 2025-03-20 ) 90% ownership (2022-10-01 – 2022-12-07 ) 100% ownership (2022-12-08 – 2023-09-30 ) 33.33% voting rights (2019-05-14 – 2022-09-30 ) 50% voting rights (2023-10-01 – 2025-03-20 ) 90% voting rights (2022-10-01 – 2022-12-07 ) 100% voting rights (2022-12-08 – 2023-09-30 )
  • Vinbaren Køge ApS 33.33% ownership (2019-05-14 – 2022-09-30 ) 50% ownership (2023-10-01 – 2025-03-20 ) 90% ownership (2022-10-01 – 2022-12-07 ) 100% ownership (2022-12-08 – 2023-09-30 ) 33.33% voting rights (2019-05-14 – 2022-09-30 ) 50% voting rights (2023-10-01 – 2025-03-20 ) 90% voting rights (2022-10-01 – 2022-12-07 ) 100% voting rights (2022-12-08 – 2023-09-30 )
  • Vinbaren Køge ApS 33.33% ownership (2019-05-14 – 2022-09-30 ) 50% ownership (2023-10-01 – 2025-03-20 ) 90% ownership (2022-10-01 – 2022-12-07 ) 100% ownership (2022-12-08 – 2023-09-30 ) 33.33% voting rights (2019-05-14 – 2022-09-30 ) 50% voting rights (2023-10-01 – 2025-03-20 ) 90% voting rights (2022-10-01 – 2022-12-07 ) 100% voting rights (2022-12-08 – 2023-09-30 )
  • Vinbaren Køge ApS 33.33% ownership (2019-05-14 – 2022-09-30 ) 50% ownership (2023-10-01 – 2025-03-20 ) 90% ownership (2022-10-01 – 2022-12-07 ) 100% ownership (2022-12-08 – 2023-09-30 ) 33.33% voting rights (2019-05-14 – 2022-09-30 ) 50% voting rights (2023-10-01 – 2025-03-20 ) 90% voting rights (2022-10-01 – 2022-12-07 ) 100% voting rights (2022-12-08 – 2023-09-30 )

Financial reports

Revenue
Profit/loss
'000 09-2017 09-2018
Currency DKK DKK
Revenue 0 0
Raw materials and consumables used 0 0
Other external expenses 0 0
Gross profit loss -3 -4
Employee benefits expense 0 0
Wages and salaries 0 0
Depreciation amortisation expense and impairment losses of prop 0 0
Profit loss from ordinary operating activities 0 0
Profit loss from ordinary activities before tax 0 -4
Other finance expenses 0 0
Tax expense 0 0
Profit loss -3 -4