Mullesgaard Holding ApS

  • Active

  • Registration 37262889
  • APS
  • Established 30 November, 2015

Company information
No advertising

Legal form
Anpartsselskab (APS)
Status

Active

Established 30 November, 2015
Address
Edvard Thomsens Vej 91, 3.tv
2300 København S
Denmark
Phone: 23231809
Registration number
Registration 37262889

Relations

Past relations
Ultimate beneficial owners (UBOs)
  • Kasper Mullesgaard
    2015-11-30 – 100% ownership (2015-11-30 – ) 100% voting rights (2015-11-30 – )
Legal owners
  • Kasper Mullesgaard
    2015-11-30 – 100% ownership (2015-11-30 – ) 100% voting rights (2015-11-30 – )
Directors
Subsidiaries
  • CrediWire ApS 20% ownership (2015-11-30 – 2019-06-27 ) 15% ownership (2019-06-28 – 2021-12-07 ) 10% ownership (2021-12-08 – 2025-07-23 ) 5% ownership (2025-07-24 – ) 20% voting rights (2015-11-30 – 2019-06-27 ) 15% voting rights (2019-06-28 – 2021-12-07 ) 10% voting rights (2021-12-08 – )
  • CrediWire ApS 20% ownership (2015-11-30 – 2019-06-27 ) 15% ownership (2019-06-28 – 2021-12-07 ) 10% ownership (2021-12-08 – 2025-07-23 ) 5% ownership (2025-07-24 – ) 20% voting rights (2015-11-30 – 2019-06-27 ) 15% voting rights (2019-06-28 – 2021-12-07 ) 10% voting rights (2021-12-08 – )
  • CrediWire ApS 20% ownership (2015-11-30 – 2019-06-27 ) 15% ownership (2019-06-28 – 2021-12-07 ) 10% ownership (2021-12-08 – 2025-07-23 ) 5% ownership (2025-07-24 – ) 20% voting rights (2015-11-30 – 2019-06-27 ) 15% voting rights (2019-06-28 – 2021-12-07 ) 10% voting rights (2021-12-08 – )
  • CrediWire ApS 20% ownership (2015-11-30 – 2019-06-27 ) 15% ownership (2019-06-28 – 2021-12-07 ) 10% ownership (2021-12-08 – 2025-07-23 ) 5% ownership (2025-07-24 – ) 20% voting rights (2015-11-30 – 2019-06-27 ) 15% voting rights (2019-06-28 – 2021-12-07 ) 10% voting rights (2021-12-08 – )

Financial reports

Revenue
Profit/loss
'000 06-2016 06-2017 06-2018
Currency DKK DKK DKK
Revenue 0 0 0
Raw materials and consumables used 0 0 0
Other external expenses 0 0 0
Gross profit loss 0 0 0
Employee benefits expense 0 0 0
Wages and salaries 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0
Profit loss from ordinary operating activities 0 0 0
Profit loss from ordinary activities before tax 0 0 0
Other finance expenses 0 0 0
Tax expense 0 0 0
Profit loss 0 0 0