AirLuggage ApS

  • Inactive

  • Registration 37214124
  • APS
  • Established 28 October, 2015
  • Dissolved 17 September, 2019

Company information
No advertising

Legal form
Anpartsselskab (APS)
Status

Inactive

Established 28 October, 2015 Dissolved 17 September, 2019
Address
Skellebækvej 4
3070 Snekkersten
Denmark
Phone: 50695816
Registration number
Registration 37214124

Relations

Past relations
Ultimate beneficial owners (UBOs)
  • Leif Friborg Jensen
    2015-10-28 – 2019-09-17 30.41% ownership (2018-01-25 – 2019-09-17 ) 37.5% ownership (2015-10-28 – 2018-01-24 ) 30.41% voting rights (2018-01-25 – 2019-09-17 ) 37.5% voting rights (2015-10-28 – 2018-01-24 )
  • Niclas Persson
    2015-10-28 – 2019-09-17 30.41% ownership (2018-01-25 – 2019-09-17 ) 37.5% ownership (2015-10-28 – 2018-01-24 ) 30.41% voting rights (2018-01-25 – 2019-09-17 ) 37.5% voting rights (2015-10-28 – 2018-01-24 )
Legal owners
  • Torben Haaning
    2018-01-25 – 2019-09-17 15% ownership (2018-01-25 – 2019-09-17 ) 15% voting rights (2018-01-25 – 2019-09-17 )
  • DRACHMANN HOLDING ApS 10% ownership (2017-03-31 – 2019-09-17 ) 10% voting rights (2017-03-31 – 2019-09-17 )
  • HEPARK INVEST A/S 10% ownership (2017-03-31 – 2019-09-17 ) 10% voting rights (2017-03-31 – 2019-09-17 )
  • Persson Holding af 2017 IVS 25% ownership (2018-01-25 – 2019-09-17 ) 33.33% ownership (2017-03-31 – 2018-01-24 ) 50% ownership (2017-03-07 – 2017-03-30 ) 25% voting rights (2018-01-25 – 2019-09-17 ) 33.33% voting rights (2017-03-31 – 2018-01-24 ) 50% voting rights (2017-03-07 – 2017-03-30 )
  • Friborg Holding af 2017 IVS 25% ownership (2018-01-25 – 2019-09-17 ) 33.33% ownership (2017-03-31 – 2018-01-24 ) 50% ownership (2017-03-07 – 2017-03-30 ) 25% voting rights (2018-01-25 – 2019-09-17 ) 33.33% voting rights (2017-03-31 – 2018-01-24 ) 50% voting rights (2017-03-07 – 2017-03-30 )
  • Friborg Holding af 2017 IVS 25% ownership (2018-01-25 – 2019-09-17 ) 33.33% ownership (2017-03-31 – 2018-01-24 ) 50% ownership (2017-03-07 – 2017-03-30 ) 25% voting rights (2018-01-25 – 2019-09-17 ) 33.33% voting rights (2017-03-31 – 2018-01-24 ) 50% voting rights (2017-03-07 – 2017-03-30 )
  • Persson Holding af 2017 IVS 25% ownership (2018-01-25 – 2019-09-17 ) 33.33% ownership (2017-03-31 – 2018-01-24 ) 50% ownership (2017-03-07 – 2017-03-30 ) 25% voting rights (2018-01-25 – 2019-09-17 ) 33.33% voting rights (2017-03-31 – 2018-01-24 ) 50% voting rights (2017-03-07 – 2017-03-30 )
  • Persson Holding af 2017 IVS 25% ownership (2018-01-25 – 2019-09-17 ) 33.33% ownership (2017-03-31 – 2018-01-24 ) 50% ownership (2017-03-07 – 2017-03-30 ) 25% voting rights (2018-01-25 – 2019-09-17 ) 33.33% voting rights (2017-03-31 – 2018-01-24 ) 50% voting rights (2017-03-07 – 2017-03-30 )
  • Friborg Holding af 2017 IVS 25% ownership (2018-01-25 – 2019-09-17 ) 33.33% ownership (2017-03-31 – 2018-01-24 ) 50% ownership (2017-03-07 – 2017-03-30 ) 25% voting rights (2018-01-25 – 2019-09-17 ) 33.33% voting rights (2017-03-31 – 2018-01-24 ) 50% voting rights (2017-03-07 – 2017-03-30 )
  • Leif Friborg Jensen
    2016-12-01 – 2017-03-07 100% ownership (2016-12-01 – 2017-03-07 ) 100% voting rights (2016-12-01 – 2017-03-07 )
  • Niclas Persson
    2015-10-28 – 2017-03-07 100% ownership (2015-10-28 – 2017-03-07 ) 100% voting rights (2015-10-28 – 2017-03-07 )
Directors
Board members

Employees

AirLuggage ApS has 1.00 full time equivalents (FTEs) and 0.00 employees as of 1 January, 2019.