Selskabet af 13.10.2015 ApS

  • Inactive

  • Registration 37162531
  • APS
  • Established 13 October, 2015
  • Dissolved 12 November, 2024

Company information
No advertising

Legal form
Anpartsselskab (APS)
Status

Inactive

Established 13 October, 2015 Dissolved 12 November, 2024
Address
Amagerfælledvej 106
2300 København S
Denmark
Phone: 22388256
Registration number
Registration 37162531

Relations

Past relations
Ultimate beneficial owners (UBOs)
  • Lizanne Solsvik Svane
    2015-10-13 – 2024-11-12 57.04% ownership (2020-11-10 – 2024-11-12 ) 63.94% ownership (2019-12-04 – 2020-11-09 ) 75.89% ownership (2019-09-05 – 2019-12-03 ) 92.89% ownership (2018-12-23 – 2019-09-04 ) 100% ownership (2015-10-13 – 2018-12-22 ) 57.04% voting rights (2020-11-10 – 2024-11-12 ) 63.94% voting rights (2019-12-04 – 2020-11-09 ) 75.89% voting rights (2019-09-05 – 2019-12-03 ) 92.89% voting rights (2018-12-23 – 2019-09-04 ) 100% voting rights (2015-10-13 – 2018-12-22 )
Legal owners
  • Two Degrees ApS 10% ownership (2020-11-10 – 2024-11-12 ) 10% voting rights (2020-11-10 – 2024-11-12 )
  • NETCHOICE ApS 5% ownership (2018-12-23 – 2024-11-12 ) 5% voting rights (2018-12-23 – 2024-11-12 )
  • PA SMITH ApS 5% ownership (2020-11-10 – 2024-11-12 ) 10% ownership (2019-12-04 – 2020-11-09 ) 5% voting rights (2020-11-10 – 2024-11-12 ) 10% voting rights (2019-12-04 – 2020-11-09 )
  • Nagel ApS 5% ownership (2019-09-05 – 2019-12-03 ) 10% ownership (2019-12-04 – 2020-11-09 ) 5% voting rights (2019-09-05 – 2019-12-03 ) 10% voting rights (2019-12-04 – 2020-11-09 )
  • PA SMITH ApS 5% ownership (2020-11-10 – 2024-11-12 ) 10% ownership (2019-12-04 – 2020-11-09 ) 5% voting rights (2020-11-10 – 2024-11-12 ) 10% voting rights (2019-12-04 – 2020-11-09 )
  • APW HOLDING ApS 5% ownership (2019-09-05 – 2019-12-03 ) 10% ownership (2019-12-04 – 2020-11-09 ) 5% voting rights (2019-09-05 – 2019-12-03 ) 10% voting rights (2019-12-04 – 2020-11-09 )
  • APW HOLDING ApS 5% ownership (2019-09-05 – 2019-12-03 ) 10% ownership (2019-12-04 – 2020-11-09 ) 5% voting rights (2019-09-05 – 2019-12-03 ) 10% voting rights (2019-12-04 – 2020-11-09 )
  • Nagel ApS 5% ownership (2019-09-05 – 2019-12-03 ) 10% ownership (2019-12-04 – 2020-11-09 ) 5% voting rights (2019-09-05 – 2019-12-03 ) 10% voting rights (2019-12-04 – 2020-11-09 )
  • BRUUN HØY HOLDING ApS 5% ownership (2018-12-23 – 2019-09-05 ) 5% voting rights (2018-12-23 – 2019-09-05 )
  • J. Munch Holding ApS 5% ownership (2018-12-23 – 2019-09-05 ) 5% voting rights (2018-12-23 – 2019-09-05 )
  • BrainFit ApS 50% ownership (2015-10-13 – 2017-10-10 ) 66.67% ownership (2018-12-23 – 2019-09-04 ) 90% ownership (2017-10-11 – 2018-01-31 ) 100% ownership (2018-02-01 – 2018-12-22 ) 50% voting rights (2015-10-13 – 2017-10-10 ) 66.67% voting rights (2018-12-23 – 2019-09-04 ) 90% voting rights (2017-10-11 – 2018-01-31 ) 100% voting rights (2018-02-01 – 2018-12-22 )
  • BrainFit ApS 50% ownership (2015-10-13 – 2017-10-10 ) 66.67% ownership (2018-12-23 – 2019-09-04 ) 90% ownership (2017-10-11 – 2018-01-31 ) 100% ownership (2018-02-01 – 2018-12-22 ) 50% voting rights (2015-10-13 – 2017-10-10 ) 66.67% voting rights (2018-12-23 – 2019-09-04 ) 90% voting rights (2017-10-11 – 2018-01-31 ) 100% voting rights (2018-02-01 – 2018-12-22 )
  • AHE Holding IVS 10% ownership (2017-10-11 – 2018-02-01 ) 50% ownership (2015-10-13 – 2017-10-10 ) 10% voting rights (2017-10-11 – 2018-02-01 ) 50% voting rights (2015-10-13 – 2017-10-10 )
  • BrainFit ApS 50% ownership (2015-10-13 – 2017-10-10 ) 66.67% ownership (2018-12-23 – 2019-09-04 ) 90% ownership (2017-10-11 – 2018-01-31 ) 100% ownership (2018-02-01 – 2018-12-22 ) 50% voting rights (2015-10-13 – 2017-10-10 ) 66.67% voting rights (2018-12-23 – 2019-09-04 ) 90% voting rights (2017-10-11 – 2018-01-31 ) 100% voting rights (2018-02-01 – 2018-12-22 )
  • AHE Holding IVS 10% ownership (2017-10-11 – 2018-02-01 ) 50% ownership (2015-10-13 – 2017-10-10 ) 10% voting rights (2017-10-11 – 2018-02-01 ) 50% voting rights (2015-10-13 – 2017-10-10 )
  • BrainFit ApS 50% ownership (2015-10-13 – 2017-10-10 ) 66.67% ownership (2018-12-23 – 2019-09-04 ) 90% ownership (2017-10-11 – 2018-01-31 ) 100% ownership (2018-02-01 – 2018-12-22 ) 50% voting rights (2015-10-13 – 2017-10-10 ) 66.67% voting rights (2018-12-23 – 2019-09-04 ) 90% voting rights (2017-10-11 – 2018-01-31 ) 100% voting rights (2018-02-01 – 2018-12-22 )
Directors
Board members

Employees

Selskabet af 13.10.2015 ApS has 1.00 full time equivalents (FTEs) and 1.00 employees as of 1 July, 2022.

Financial reports

Revenue
Profit/loss
'000 12-2016 12-2017 12-2018
Currency DKK DKK DKK
Revenue 0 0 0
Raw materials and consumables used 0 0 0
Other external expenses 0 0 0
Gross profit loss -5 491 -68
Employee benefits expense 0 517 298
Wages and salaries 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0
Profit loss from ordinary operating activities 0 -26 -366
Profit loss from ordinary activities before tax -5 -27 -376
Other finance expenses 0 2 9
Tax expense 0 0 -48
Profit loss -5 -27 -328