Certiqa Holding ApS

  • Inactive

  • Registration 37127280
  • APS
  • Established 29 September, 2015
  • Dissolved 30 December, 2024

Company information
No advertising

Legal form
Anpartsselskab (APS)
Status

Inactive

Established 29 September, 2015 Dissolved 30 December, 2024
Address
Hans Bekkevolds Alle 7
C/O Advokatfirmaet Hector & Stokkendal
2900 Hellerup
Denmark
Phone: 70220025
Registration number
Registration 37127280

Relations

Past relations
Ultimate beneficial owners (UBOs)
  • Henrik Wulff Jørgensen
    2020-03-01 – 2024-12-30 5% ownership (2020-03-01 – 2021-12-21 ) 24.26% ownership (2021-12-22 – 2024-03-31 ) 58.8% ownership (2024-04-01 – 2024-12-30 ) 5% voting rights (2020-03-01 – 2021-12-21 ) 24.26% voting rights (2021-12-22 – 2024-03-31 ) 58.8% voting rights (2024-04-01 – 2024-12-30 )
  • Kasper Tikjøb
    2015-09-29 – 2024-12-30 16.32% ownership (2021-12-22 – 2024-03-31 ) 25% ownership (2020-03-01 – 2021-12-21 ) 33.33% ownership (2015-09-29 – 2020-02-29 ) 41.2% ownership (2024-04-01 – 2024-12-30 ) 16.32% voting rights (2021-12-22 – 2024-03-31 ) 25% voting rights (2020-03-01 – 2021-12-21 ) 33.33% voting rights (2015-09-29 – 2020-02-29 ) 41.2% voting rights (2024-04-01 – 2024-12-30 )
  • Kim Rickie Helmer
    2015-09-29 – 2024-04-01 33.34% ownership (2015-09-29 – 2020-02-29 ) 41.03% ownership (2021-12-22 – 2024-04-01 ) 45% ownership (2020-03-01 – 2021-12-21 ) 33.34% voting rights (2015-09-29 – 2020-02-29 ) 41.03% voting rights (2021-12-22 – 2024-04-01 ) 45% voting rights (2020-03-01 – 2021-12-21 )
  • Jesper Raaberg
    2015-09-29 – 2024-04-01 18.38% ownership (2021-12-22 – 2024-04-01 ) 25% ownership (2020-03-01 – 2021-12-21 ) 33.33% ownership (2015-09-29 – 2020-02-29 ) 18.38% voting rights (2021-12-22 – 2024-04-01 ) 25% voting rights (2020-03-01 – 2021-12-21 ) 33.33% voting rights (2015-09-29 – 2020-02-29 )
Legal owners
  • MOGENSTRUP FINANS ApS 20% ownership (2021-12-15 – 2024-03-31 ) 50% ownership (2024-04-01 – 2024-12-30 ) 20% voting rights (2021-12-15 – 2024-03-31 ) 50% voting rights (2024-04-01 – 2024-12-30 )
  • RAABERG HOLDING ApS 15% ownership (2021-12-22 – 2024-04-01 ) 25% ownership (2015-09-29 – 2016-06-30 ) 33.33% ownership (2016-07-01 – 2020-02-29 ) 15% voting rights (2021-12-22 – 2024-04-01 ) 25% voting rights (2015-09-29 – 2016-06-30 ) 33.33% voting rights (2016-07-01 – 2020-02-29 )
  • Tikhold ApS 15% ownership (2021-12-22 – 2024-03-31 ) 25% ownership (2020-03-01 – 2021-12-21 ) 33.33% ownership (2015-10-01 – 2020-02-29 ) 15% voting rights (2021-12-22 – 2024-03-31 ) 25% voting rights (2020-03-01 – 2021-12-21 ) 33.33% voting rights (2015-10-01 – 2020-02-29 )
  • MOGENSTRUP FINANS ApS 20% ownership (2021-12-15 – 2024-03-31 ) 50% ownership (2024-04-01 – 2024-12-30 ) 20% voting rights (2021-12-15 – 2024-03-31 ) 50% voting rights (2024-04-01 – 2024-12-30 )
  • Tikhold ApS 15% ownership (2021-12-22 – 2024-03-31 ) 25% ownership (2020-03-01 – 2021-12-21 ) 33.33% ownership (2015-10-01 – 2020-02-29 ) 15% voting rights (2021-12-22 – 2024-03-31 ) 25% voting rights (2020-03-01 – 2021-12-21 ) 33.33% voting rights (2015-10-01 – 2020-02-29 )
  • HELMER HOLDING ApS 25% ownership (2015-09-29 – 2016-06-30 ) 33.33% ownership (2016-07-01 – 2020-02-29 ) 50% ownership (2020-03-01 – 2021-12-21 ) 25% voting rights (2015-09-29 – 2016-06-30 ) 33.33% voting rights (2016-07-01 – 2020-02-29 ) 50% voting rights (2020-03-01 – 2021-12-21 )
  • Tikhold ApS 15% ownership (2021-12-22 – 2024-03-31 ) 25% ownership (2020-03-01 – 2021-12-21 ) 33.33% ownership (2015-10-01 – 2020-02-29 ) 15% voting rights (2021-12-22 – 2024-03-31 ) 25% voting rights (2020-03-01 – 2021-12-21 ) 33.33% voting rights (2015-10-01 – 2020-02-29 )
  • HELMER HOLDING ApS 25% ownership (2015-09-29 – 2016-06-30 ) 33.33% ownership (2016-07-01 – 2020-02-29 ) 50% ownership (2020-03-01 – 2021-12-21 ) 25% voting rights (2015-09-29 – 2016-06-30 ) 33.33% voting rights (2016-07-01 – 2020-02-29 ) 50% voting rights (2020-03-01 – 2021-12-21 )
  • RAABERG HOLDING ApS 15% ownership (2021-12-22 – 2024-04-01 ) 25% ownership (2015-09-29 – 2016-06-30 ) 33.33% ownership (2016-07-01 – 2020-02-29 ) 15% voting rights (2021-12-22 – 2024-04-01 ) 25% voting rights (2015-09-29 – 2016-06-30 ) 33.33% voting rights (2016-07-01 – 2020-02-29 )
  • HELMER HOLDING ApS 25% ownership (2015-09-29 – 2016-06-30 ) 33.33% ownership (2016-07-01 – 2020-02-29 ) 50% ownership (2020-03-01 – 2021-12-21 ) 25% voting rights (2015-09-29 – 2016-06-30 ) 33.33% voting rights (2016-07-01 – 2020-02-29 ) 50% voting rights (2020-03-01 – 2021-12-21 )
  • RAABERG HOLDING ApS 15% ownership (2021-12-22 – 2024-04-01 ) 25% ownership (2015-09-29 – 2016-06-30 ) 33.33% ownership (2016-07-01 – 2020-02-29 ) 15% voting rights (2021-12-22 – 2024-04-01 ) 25% voting rights (2015-09-29 – 2016-06-30 ) 33.33% voting rights (2016-07-01 – 2020-02-29 )
  • Kasper Tikjøb
    2015-09-29 – 2015-10-11 25% ownership (2015-09-29 – 2015-10-11 ) 25% voting rights (2015-09-29 – 2015-10-11 )
  • DEAN HOLDING ApS 25% ownership (2015-09-29 – 2015-10-07 ) 25% voting rights (2015-09-29 – 2015-10-07 )
Directors
Board members
Subsidiaries
  • AzeroCloud ApS 100% ownership (2017-06-08 – 2024-12-16 ) 100% voting rights (2017-06-08 – 2024-12-16 )