T4F Holding ApS

  • Active

  • Registration 37064947
  • APS
  • Established 27 August, 2015

Company information
No advertising

Legal form
Anpartsselskab (APS)
Status

Active

Established 27 August, 2015
Address
Borups Alle 150A, 4.tv
2000 Frederiksberg
Denmark
Phone: 42378474
Registration number
Registration 37064947

Relations

Past relations
Ultimate beneficial owners (UBOs)
  • Christian Honoré
    2015-08-27 – 100% ownership (2015-08-27 – ) 100% voting rights (2015-08-27 – )
Legal owners
  • Christian Honoré
    2015-08-27 – 100% ownership (2015-08-27 – ) 100% voting rights (2015-08-27 – )
Directors
Subsidiaries
  • Goodwings ApS 33.33% ownership (2015-08-27 – 2015-09-29 ) 25% ownership (2015-09-30 – 2016-08-11 ) 20% ownership (2016-08-12 – 2017-03-13 ) 15% ownership (2017-03-14 – 2017-10-11 ) 33.33% voting rights (2015-08-27 – 2015-09-29 ) 25% voting rights (2015-09-30 – 2016-08-11 ) 20% voting rights (2016-08-12 – 2017-03-13 ) 15% voting rights (2017-03-14 – 2017-10-11 )
  • Goodwings ApS 33.33% ownership (2015-08-27 – 2015-09-29 ) 25% ownership (2015-09-30 – 2016-08-11 ) 20% ownership (2016-08-12 – 2017-03-13 ) 15% ownership (2017-03-14 – 2017-10-11 ) 33.33% voting rights (2015-08-27 – 2015-09-29 ) 25% voting rights (2015-09-30 – 2016-08-11 ) 20% voting rights (2016-08-12 – 2017-03-13 ) 15% voting rights (2017-03-14 – 2017-10-11 )
  • Goodwings ApS 33.33% ownership (2015-08-27 – 2015-09-29 ) 25% ownership (2015-09-30 – 2016-08-11 ) 20% ownership (2016-08-12 – 2017-03-13 ) 15% ownership (2017-03-14 – 2017-10-11 ) 33.33% voting rights (2015-08-27 – 2015-09-29 ) 25% voting rights (2015-09-30 – 2016-08-11 ) 20% voting rights (2016-08-12 – 2017-03-13 ) 15% voting rights (2017-03-14 – 2017-10-11 )
  • Goodwings ApS 33.33% ownership (2015-08-27 – 2015-09-29 ) 25% ownership (2015-09-30 – 2016-08-11 ) 20% ownership (2016-08-12 – 2017-03-13 ) 15% ownership (2017-03-14 – 2017-10-11 ) 33.33% voting rights (2015-08-27 – 2015-09-29 ) 25% voting rights (2015-09-30 – 2016-08-11 ) 20% voting rights (2016-08-12 – 2017-03-13 ) 15% voting rights (2017-03-14 – 2017-10-11 )
  • Organic Rituals ApS 25% ownership (2018-01-08 – 2018-09-08 ) 25% voting rights (2018-01-08 – 2018-09-08 )
  • FF Webshop ApS 33.33% ownership (2017-11-24 – 2020-07-22 ) 100% ownership (2017-07-18 – 2017-11-23 ) 33.33% voting rights (2017-11-24 – 2020-07-22 ) 100% voting rights (2017-07-18 – 2017-11-23 )
  • FF Webshop ApS 33.33% ownership (2017-11-24 – 2020-07-22 ) 100% ownership (2017-07-18 – 2017-11-23 ) 33.33% voting rights (2017-11-24 – 2020-07-22 ) 100% voting rights (2017-07-18 – 2017-11-23 )
  • 3B Impact ApS 20% ownership (2018-01-11 – 2018-09-09 ) 25% ownership (2018-09-10 – 2018-09-11 ) 50% ownership (2018-09-12 – 2022-10-02 ) 100% ownership (2022-10-03 – 2024-10-30 ) 20% voting rights (2018-01-11 – 2018-09-09 ) 25% voting rights (2018-09-10 – 2018-09-11 ) 50% voting rights (2018-09-12 – 2022-10-02 ) 100% voting rights (2022-10-03 – 2024-10-30 )
  • 3B Impact ApS 20% ownership (2018-01-11 – 2018-09-09 ) 25% ownership (2018-09-10 – 2018-09-11 ) 50% ownership (2018-09-12 – 2022-10-02 ) 100% ownership (2022-10-03 – 2024-10-30 ) 20% voting rights (2018-01-11 – 2018-09-09 ) 25% voting rights (2018-09-10 – 2018-09-11 ) 50% voting rights (2018-09-12 – 2022-10-02 ) 100% voting rights (2022-10-03 – 2024-10-30 )
  • 3B Impact ApS 20% ownership (2018-01-11 – 2018-09-09 ) 25% ownership (2018-09-10 – 2018-09-11 ) 50% ownership (2018-09-12 – 2022-10-02 ) 100% ownership (2022-10-03 – 2024-10-30 ) 20% voting rights (2018-01-11 – 2018-09-09 ) 25% voting rights (2018-09-10 – 2018-09-11 ) 50% voting rights (2018-09-12 – 2022-10-02 ) 100% voting rights (2022-10-03 – 2024-10-30 )
  • 3B Impact ApS 20% ownership (2018-01-11 – 2018-09-09 ) 25% ownership (2018-09-10 – 2018-09-11 ) 50% ownership (2018-09-12 – 2022-10-02 ) 100% ownership (2022-10-03 – 2024-10-30 ) 20% voting rights (2018-01-11 – 2018-09-09 ) 25% voting rights (2018-09-10 – 2018-09-11 ) 50% voting rights (2018-09-12 – 2022-10-02 ) 100% voting rights (2022-10-03 – 2024-10-30 )
  • Travel Kollekt ApS 5% ownership (2018-05-02 – 2019-04-24 ) 5% voting rights (2018-05-02 – 2019-04-24 )
  • ESG Implementation Partner ApS 25% ownership (2022-12-16 – ) 25% voting rights (2022-12-16 – )
  • Como I ApS 25% ownership (2023-09-30 – ) 0% voting rights (2023-09-30 – )
  • Como II ApS 20% ownership (2023-10-01 – ) 0% voting rights (2023-10-01 – )

Employees

T4F Holding ApS has 1.00 full time equivalents (FTEs) and 1.00 employees as of 1 July, 2023.

Financial reports

Revenue
Profit/loss
'000 06-2016 09-2017
Currency DKK DKK
Revenue 512 0
Raw materials and consumables used 0 0
Other external expenses 0 -24
Gross profit loss 0 0
Employee benefits expense 0 0
Wages and salaries 0 0
Depreciation amortisation expense and impairment losses of prop 0 0
Profit loss from ordinary operating activities 506 0
Profit loss from ordinary activities before tax 498 -30
Other finance expenses 9 0
Tax expense 109 0
Profit loss 388 -30