SEED Capital Denmark III K/S

  • Active

  • Registration 36988665

Company information

Status

Active

Address
Højbro Plads 10
C/O Matrikel 1
1200 København K
Denmark
Registration number
Registration 36988665

Relations

Past relations
Subsidiaries
  • OrderYOYO A/S 20% ownership (2017-02-01 – 2017-08-06 ) 25% ownership (2017-08-07 – 2020-02-05 ) 15% ownership (2022-07-01 – 2025-04-08 ) 20% voting rights (2017-02-01 – 2017-08-06 ) 25% voting rights (2017-08-07 – 2020-02-05 ) 15% voting rights (2022-07-01 – 2025-04-08 )
  • OrderYOYO A/S 20% ownership (2017-02-01 – 2017-08-06 ) 25% ownership (2017-08-07 – 2020-02-05 ) 15% ownership (2022-07-01 – 2025-04-08 ) 20% voting rights (2017-02-01 – 2017-08-06 ) 25% voting rights (2017-08-07 – 2020-02-05 ) 15% voting rights (2022-07-01 – 2025-04-08 )
  • OrderYOYO A/S 20% ownership (2017-02-01 – 2017-08-06 ) 25% ownership (2017-08-07 – 2020-02-05 ) 15% ownership (2022-07-01 – 2025-04-08 ) 20% voting rights (2017-02-01 – 2017-08-06 ) 25% voting rights (2017-08-07 – 2020-02-05 ) 15% voting rights (2022-07-01 – 2025-04-08 )
  • COINIFY ApS 15% ownership (2016-07-13 – 2019-06-20 ) 20% ownership (2019-06-21 – 2020-03-30 ) 25% ownership (2020-04-02 – 2021-07-31 ) 15% voting rights (2016-07-13 – 2019-06-20 ) 20% voting rights (2019-06-21 – 2020-03-30 ) 25% voting rights (2020-04-02 – 2021-07-31 )
  • COINIFY ApS 15% ownership (2016-07-13 – 2019-06-20 ) 20% ownership (2019-06-21 – 2020-03-30 ) 25% ownership (2020-04-02 – 2021-07-31 ) 15% voting rights (2016-07-13 – 2019-06-20 ) 20% voting rights (2019-06-21 – 2020-03-30 ) 25% voting rights (2020-04-02 – 2021-07-31 )
  • COINIFY ApS 15% ownership (2016-07-13 – 2019-06-20 ) 20% ownership (2019-06-21 – 2020-03-30 ) 25% ownership (2020-04-02 – 2021-07-31 ) 15% voting rights (2016-07-13 – 2019-06-20 ) 20% voting rights (2019-06-21 – 2020-03-30 ) 25% voting rights (2020-04-02 – 2021-07-31 )
  • Grandhood ApS 5% ownership (2017-10-09 – 2024-12-16 ) 5% voting rights (2017-10-09 – 2024-12-16 )

Financial reports

Revenue
Profit/loss
'000 12-2015
Currency DKK
Revenue 0
Raw materials and consumables used 0
Other external expenses 0
Gross profit loss 0
Employee benefits expense 0
Wages and salaries 0
Depreciation amortisation expense and impairment losses of prop 0
Profit loss from ordinary operating activities 10,677
Profit loss from ordinary activities before tax 0
Other finance expenses 0
Tax expense 0
Profit loss 10,677