Pixarfilm Holding ApS

  • Inactive

  • Registration 36714239
  • APS
  • Established 16 April, 2015
  • Dissolved 4 October, 2024

Company information

Legal form
Anpartsselskab (APS)
Status

Inactive

Established 16 April, 2015 Dissolved 4 October, 2024
Address
Drosselvej 5
8800 Viborg
Denmark
Registration number
Registration 36714239

Relations

Past relations
Ultimate beneficial owners (UBOs)
  • Kenneth Ammitzbøll
    2015-04-16 – 2024-10-04 100% ownership (2015-04-16 – 2024-10-04 ) 100% voting rights (2015-04-16 – 2024-10-04 )
Legal owners
  • Kenneth Ammitzbøll
    2015-04-16 – 2024-10-04 100% ownership (2015-04-16 – 2024-10-04 ) 100% voting rights (2015-04-16 – 2024-10-04 )
Directors
Subsidiaries
  • Megaview ApS 33.33% ownership (2017-11-30 – 2019-10-28 ) 33.33% voting rights (2017-11-30 – 2019-10-28 )
  • SpotterU ApS 25% ownership (2015-12-22 – 2017-05-10 ) 33.33% ownership (2017-05-11 – 2017-12-27 ) 50% ownership (2015-09-25 – 2015-12-21 ) 66.67% ownership (2017-12-28 – 2019-09-05 ) 25% voting rights (2015-12-22 – 2017-05-10 ) 33.33% voting rights (2017-05-11 – 2019-09-05 ) 50% voting rights (2015-09-25 – 2015-12-21 )
  • SpotterU ApS 25% ownership (2015-12-22 – 2017-05-10 ) 33.33% ownership (2017-05-11 – 2017-12-27 ) 50% ownership (2015-09-25 – 2015-12-21 ) 66.67% ownership (2017-12-28 – 2019-09-05 ) 25% voting rights (2015-12-22 – 2017-05-10 ) 33.33% voting rights (2017-05-11 – 2019-09-05 ) 50% voting rights (2015-09-25 – 2015-12-21 )
  • SpotterU ApS 25% ownership (2015-12-22 – 2017-05-10 ) 33.33% ownership (2017-05-11 – 2017-12-27 ) 50% ownership (2015-09-25 – 2015-12-21 ) 66.67% ownership (2017-12-28 – 2019-09-05 ) 25% voting rights (2015-12-22 – 2017-05-10 ) 33.33% voting rights (2017-05-11 – 2019-09-05 ) 50% voting rights (2015-09-25 – 2015-12-21 )
  • SpotterU ApS 25% ownership (2015-12-22 – 2017-05-10 ) 33.33% ownership (2017-05-11 – 2017-12-27 ) 50% ownership (2015-09-25 – 2015-12-21 ) 66.67% ownership (2017-12-28 – 2019-09-05 ) 25% voting rights (2015-12-22 – 2017-05-10 ) 33.33% voting rights (2017-05-11 – 2019-09-05 ) 50% voting rights (2015-09-25 – 2015-12-21 )
  • EATWEGO ApS 50% ownership (2018-03-02 – 2019-08-27 ) 50% voting rights (2018-03-02 – 2019-08-27 )

Financial reports

Revenue
Profit/loss
'000 12-2015 12-2016 12-2017
Currency DKK DKK DKK
Revenue 0 0 0
Raw materials and consumables used 0 0 0
Other external expenses 0 0 0
Gross profit loss 0 0 0
Employee benefits expense 0 0 0
Wages and salaries 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0
Profit loss from ordinary operating activities 0 0 0
Profit loss from ordinary activities before tax 69 -3 -98
Other finance expenses 0 0 0
Tax expense 0 0 0
Profit loss 69 -3 -98