DWSTE Holding ApS

  • Active

  • Registration 36710713
  • APS
  • Established 13 April, 2015

Company information
No advertising

Legal form
Anpartsselskab (APS)
Status

Active

Established 13 April, 2015
Address
Brostykkevej 27A
C/O Craig Kristensen
2650 Hvidovre
Denmark
Phone: 40778841
Registration number
Registration 36710713

Relations

Past relations
Ultimate beneficial owners (UBOs)
Legal owners
Directors
Subsidiaries
  • Versionizer ApS 100% ownership (2018-06-14 – 2018-08-31 ) 66.67% ownership (2018-09-01 – 2021-05-11 ) 50% ownership (2021-05-12 – 2025-07-02 ) 33.33% ownership (2025-07-03 – ) 100% voting rights (2018-06-14 – 2018-08-31 ) 66.67% voting rights (2018-09-01 – 2021-05-11 ) 50% voting rights (2021-05-12 – 2025-07-02 ) 33.33% voting rights (2025-07-03 – )
  • Versionizer ApS 100% ownership (2018-06-14 – 2018-08-31 ) 66.67% ownership (2018-09-01 – 2021-05-11 ) 50% ownership (2021-05-12 – 2025-07-02 ) 33.33% ownership (2025-07-03 – ) 100% voting rights (2018-06-14 – 2018-08-31 ) 66.67% voting rights (2018-09-01 – 2021-05-11 ) 50% voting rights (2021-05-12 – 2025-07-02 ) 33.33% voting rights (2025-07-03 – )
  • Versionizer ApS 100% ownership (2018-06-14 – 2018-08-31 ) 66.67% ownership (2018-09-01 – 2021-05-11 ) 50% ownership (2021-05-12 – 2025-07-02 ) 33.33% ownership (2025-07-03 – ) 100% voting rights (2018-06-14 – 2018-08-31 ) 66.67% voting rights (2018-09-01 – 2021-05-11 ) 50% voting rights (2021-05-12 – 2025-07-02 ) 33.33% voting rights (2025-07-03 – )
  • Versionizer ApS 100% ownership (2018-06-14 – 2018-08-31 ) 66.67% ownership (2018-09-01 – 2021-05-11 ) 50% ownership (2021-05-12 – 2025-07-02 ) 33.33% ownership (2025-07-03 – ) 100% voting rights (2018-06-14 – 2018-08-31 ) 66.67% voting rights (2018-09-01 – 2021-05-11 ) 50% voting rights (2021-05-12 – 2025-07-02 ) 33.33% voting rights (2025-07-03 – )
  • DWSTE ApS 100% ownership (2015-04-13 – ) 100% voting rights (2015-04-13 – )

Financial reports

Revenue
Profit/loss
'000 12-2015 12-2016 12-2017 12-2018
Currency DKK DKK DKK DKK
Revenue 0 0 0 0
Raw materials and consumables used 0 0 0 0
Other external expenses 0 0 0 0
Gross profit loss 0 0 0 0
Employee benefits expense 0 0 0 0
Wages and salaries 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0
Profit loss from ordinary operating activities -6 -1 -2 -3
Profit loss from ordinary activities before tax -33 -20 84 -66
Other finance expenses 0 0 0 12
Tax expense 0 0 0 0
Profit loss -33 -20 84 -66