Adifferent Holding ApS

  • Active

  • Registration 36684976
  • APS
  • Established 17 March, 2015

Company information
No advertising

Legal form
Anpartsselskab (APS)
Status

Active

Established 17 March, 2015
Address
Viborggade 42, 3.th
C/O Morten Kristensen
2100 København Ø
Denmark
Registration number
Registration 36684976

Relations

Past relations
Ultimate beneficial owners (UBOs)
Legal owners
Directors
Subsidiaries
  • Proper ApS 50% ownership (2017-10-17 – 2018-11-05 ) 33.33% ownership (2018-11-06 – 2020-03-31 ) 25% ownership (2020-04-01 – 2022-07-12 ) 20% ownership (2022-07-13 – ) 50% voting rights (2017-10-17 – 2018-11-05 ) 33.33% voting rights (2018-11-06 – 2020-03-31 ) 25% voting rights (2020-04-01 – 2022-07-12 ) 20% voting rights (2022-07-13 – )
  • Proper ApS 50% ownership (2017-10-17 – 2018-11-05 ) 33.33% ownership (2018-11-06 – 2020-03-31 ) 25% ownership (2020-04-01 – 2022-07-12 ) 20% ownership (2022-07-13 – ) 50% voting rights (2017-10-17 – 2018-11-05 ) 33.33% voting rights (2018-11-06 – 2020-03-31 ) 25% voting rights (2020-04-01 – 2022-07-12 ) 20% voting rights (2022-07-13 – )
  • Proper ApS 50% ownership (2017-10-17 – 2018-11-05 ) 33.33% ownership (2018-11-06 – 2020-03-31 ) 25% ownership (2020-04-01 – 2022-07-12 ) 20% ownership (2022-07-13 – ) 50% voting rights (2017-10-17 – 2018-11-05 ) 33.33% voting rights (2018-11-06 – 2020-03-31 ) 25% voting rights (2020-04-01 – 2022-07-12 ) 20% voting rights (2022-07-13 – )
  • Proper ApS 50% ownership (2017-10-17 – 2018-11-05 ) 33.33% ownership (2018-11-06 – 2020-03-31 ) 25% ownership (2020-04-01 – 2022-07-12 ) 20% ownership (2022-07-13 – ) 50% voting rights (2017-10-17 – 2018-11-05 ) 33.33% voting rights (2018-11-06 – 2020-03-31 ) 25% voting rights (2020-04-01 – 2022-07-12 ) 20% voting rights (2022-07-13 – )
  • Onetact Aps 100% ownership (2015-03-26 – ) 100% voting rights (2015-03-26 – )

Financial reports

Revenue
Profit/loss
'000 12-2015 12-2016 12-2017
Currency DKK DKK DKK
Revenue 0 0 0
Raw materials and consumables used 0 0 0
Other external expenses 0 0 0
Gross profit loss 0 0 -3
Employee benefits expense 0 0 0
Wages and salaries 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0
Profit loss from ordinary operating activities -1 0 -3
Profit loss from ordinary activities before tax -1 0 7
Other finance expenses 0 0 0
Tax expense 0 0 -1
Profit loss -1 0 8