NM Cph Holding ApS

  • Active

  • Registration 36683503

Company information

Status

Active

Address
Holmevej 10
C/O Nicholas Meilstrup
2950 Vedbæk
Denmark
Registration number
Registration 36683503

Relations

Past relations
Subsidiaries
  • CrediWire ApS 33.33% ownership (2015-11-30 – 2019-06-27 ) 25% ownership (2019-06-28 – 2021-12-07 ) 20% ownership (2021-12-08 – 2025-07-23 ) 15% ownership (2025-07-24 – ) 33.33% voting rights (2015-11-30 – 2019-06-27 ) 25% voting rights (2019-06-28 – 2021-12-07 ) 20% voting rights (2021-12-08 – 2025-07-23 )
  • CrediWire ApS 33.33% ownership (2015-11-30 – 2019-06-27 ) 25% ownership (2019-06-28 – 2021-12-07 ) 20% ownership (2021-12-08 – 2025-07-23 ) 15% ownership (2025-07-24 – ) 33.33% voting rights (2015-11-30 – 2019-06-27 ) 25% voting rights (2019-06-28 – 2021-12-07 ) 20% voting rights (2021-12-08 – 2025-07-23 )
  • CrediWire ApS 33.33% ownership (2015-11-30 – 2019-06-27 ) 25% ownership (2019-06-28 – 2021-12-07 ) 20% ownership (2021-12-08 – 2025-07-23 ) 15% ownership (2025-07-24 – ) 33.33% voting rights (2015-11-30 – 2019-06-27 ) 25% voting rights (2019-06-28 – 2021-12-07 ) 20% voting rights (2021-12-08 – 2025-07-23 )
  • CrediWire ApS 33.33% ownership (2015-11-30 – 2019-06-27 ) 25% ownership (2019-06-28 – 2021-12-07 ) 20% ownership (2021-12-08 – 2025-07-23 ) 15% ownership (2025-07-24 – ) 33.33% voting rights (2015-11-30 – 2019-06-27 ) 25% voting rights (2019-06-28 – 2021-12-07 ) 20% voting rights (2021-12-08 – 2025-07-23 )

Financial reports

Revenue
Profit/loss
'000 06-2016 06-2017 06-2018
Currency DKK DKK DKK
Revenue 0 0 0
Raw materials and consumables used 0 0 0
Other external expenses 0 0 0
Gross profit loss 0 0 0
Employee benefits expense 0 0 0
Wages and salaries 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0
Profit loss from ordinary operating activities 0 0 0
Profit loss from ordinary activities before tax 0 0 0
Other finance expenses 0 0 0
Tax expense 0 0 0
Profit loss 0 0 0