MedTrace Pharma A/S

  • Active

  • Registration 36497661
  • A/S
  • Established 5 January, 2015

Company information
No advertising

Legal form
Aktieselskab (A/S)
Status

Active

Established 5 January, 2015
Address
Agern Alle 5A
2970 Hørsholm
Denmark
Phone: 31388581
Registration number
Registration 36497661

Relations

Past relations
Ultimate beneficial owners (UBOs)
Legal owners
  • EIC Fund
    2021-08-31 – 5% ownership (2021-08-31 – ) 5% voting rights (2021-08-31 – )
  • Swisscanto Private Equity I KmGK
    2023-09-18 – 5% ownership (2021-05-11 – 2023-09-17 ) 10% ownership (2023-09-18 – ) 5% voting rights (2021-05-11 – 2023-09-17 ) 10% voting rights (2023-09-18 – )
  • Fund Investments S.A. SICAV-RAIF - Verve Venture Fund I
    2025-05-21 – 5% ownership (2025-05-21 – ) 5% voting rights (2025-05-21 – )
  • Arbejdsmarkedets Tillægspension 10% ownership (2021-05-11 – 2023-09-17 ) 25% ownership (2023-09-18 – ) 10% voting rights (2021-05-11 – 2023-09-17 ) 25% voting rights (2023-09-18 – )
  • Kapitalforeningen BankInvest Select 5% ownership (2025-05-21 – ) 5% voting rights (2025-05-21 – )
  • MedTravest IV ApS 5% ownership (2023-09-18 – 2025-05-20 ) 10% ownership (2025-05-21 – ) 5% voting rights (2023-09-18 – 2025-05-20 ) 10% voting rights (2025-05-21 – )
  • FONDEN FOR SYDDANSK VÆKSTFREMME 25% ownership (2015-10-05 – 2018-01-18 ) 15% ownership (2018-01-19 – 2021-05-10 ) 10% ownership (2021-05-11 – 2023-09-17 ) 5% ownership (2023-09-18 – 2025-05-21 ) 25% voting rights (2015-10-05 – 2018-01-18 ) 15% voting rights (2018-01-19 – 2021-05-10 ) 10% voting rights (2021-05-11 – 2023-09-17 ) 5% voting rights (2023-09-18 – 2025-05-21 )
  • MedTravest IV ApS 5% ownership (2023-09-18 – 2025-05-20 ) 10% ownership (2025-05-21 – ) 5% voting rights (2023-09-18 – 2025-05-20 ) 10% voting rights (2025-05-21 – )
  • Uddannelses- og Forskningsstyrelsen 20% ownership (2017-01-01 – 2018-07-11 ) 15% ownership (2018-07-12 – 2020-03-26 ) 10% ownership (2020-03-27 – 2021-05-10 ) 5% ownership (2021-05-11 – 2023-09-18 ) 20% voting rights (2017-01-01 – 2018-07-11 ) 15% voting rights (2018-07-12 – 2020-03-26 ) 10% voting rights (2020-03-27 – 2021-05-10 ) 5% voting rights (2021-05-11 – 2023-09-18 )
  • WASABI-LINK Holding ApS 33.33% ownership (2015-06-29 – 2015-10-04 ) 15% ownership (2015-10-05 – 2018-01-18 ) 10% ownership (2018-01-19 – 2020-03-26 ) 5% ownership (2020-03-27 – 2023-09-18 ) 33.33% voting rights (2015-06-29 – 2015-10-04 ) 15% voting rights (2015-10-05 – 2018-01-18 ) 10% voting rights (2018-01-19 – 2020-03-26 ) 5% voting rights (2020-03-27 – 2023-09-18 )
  • WIIK INVEST ApS 33.33% ownership (2015-01-05 – 2015-10-04 ) 15% ownership (2015-10-05 – 2018-01-18 ) 10% ownership (2018-01-19 – 2020-03-26 ) 5% ownership (2020-03-27 – 2023-09-18 ) 33.33% voting rights (2015-01-05 – 2015-10-04 ) 15% voting rights (2015-10-05 – 2018-01-18 ) 10% voting rights (2018-01-19 – 2020-03-26 ) 5% voting rights (2020-03-27 – 2023-09-18 )
  • SCANSYS HOLDING ApS 33.33% ownership (2015-01-05 – 2015-10-04 ) 15% ownership (2015-10-05 – 2018-01-18 ) 10% ownership (2018-01-19 – 2020-03-26 ) 5% ownership (2020-03-27 – 2023-09-18 ) 33.33% voting rights (2015-01-05 – 2015-10-04 ) 15% voting rights (2015-10-05 – 2018-01-18 ) 10% voting rights (2018-01-19 – 2020-03-26 ) 5% voting rights (2020-03-27 – 2023-09-18 )
  • MedTravest A/S 5% ownership (2018-01-19 – 2023-09-18 ) 5% voting rights (2018-01-19 – 2023-09-18 )
  • FONDEN FOR SYDDANSK VÆKSTFREMME 25% ownership (2015-10-05 – 2018-01-18 ) 15% ownership (2018-01-19 – 2021-05-10 ) 10% ownership (2021-05-11 – 2023-09-17 ) 5% ownership (2023-09-18 – 2025-05-21 ) 25% voting rights (2015-10-05 – 2018-01-18 ) 15% voting rights (2018-01-19 – 2021-05-10 ) 10% voting rights (2021-05-11 – 2023-09-17 ) 5% voting rights (2023-09-18 – 2025-05-21 )
  • Arbejdsmarkedets Tillægspension 10% ownership (2021-05-11 – 2023-09-17 ) 25% ownership (2023-09-18 – ) 10% voting rights (2021-05-11 – 2023-09-17 ) 25% voting rights (2023-09-18 – )
  • Swisscanto Private Equity I KmGK
    2021-05-11 – 2023-09-17 5% ownership (2021-05-11 – 2023-09-17 ) 10% ownership (2023-09-18 – ) 5% voting rights (2021-05-11 – 2023-09-17 ) 10% voting rights (2023-09-18 – )
  • Uddannelses- og Forskningsstyrelsen 20% ownership (2017-01-01 – 2018-07-11 ) 15% ownership (2018-07-12 – 2020-03-26 ) 10% ownership (2020-03-27 – 2021-05-10 ) 5% ownership (2021-05-11 – 2023-09-18 ) 20% voting rights (2017-01-01 – 2018-07-11 ) 15% voting rights (2018-07-12 – 2020-03-26 ) 10% voting rights (2020-03-27 – 2021-05-10 ) 5% voting rights (2021-05-11 – 2023-09-18 )
  • FONDEN FOR SYDDANSK VÆKSTFREMME 25% ownership (2015-10-05 – 2018-01-18 ) 15% ownership (2018-01-19 – 2021-05-10 ) 10% ownership (2021-05-11 – 2023-09-17 ) 5% ownership (2023-09-18 – 2025-05-21 ) 25% voting rights (2015-10-05 – 2018-01-18 ) 15% voting rights (2018-01-19 – 2021-05-10 ) 10% voting rights (2021-05-11 – 2023-09-17 ) 5% voting rights (2023-09-18 – 2025-05-21 )
  • WIIK INVEST ApS 33.33% ownership (2015-01-05 – 2015-10-04 ) 15% ownership (2015-10-05 – 2018-01-18 ) 10% ownership (2018-01-19 – 2020-03-26 ) 5% ownership (2020-03-27 – 2023-09-18 ) 33.33% voting rights (2015-01-05 – 2015-10-04 ) 15% voting rights (2015-10-05 – 2018-01-18 ) 10% voting rights (2018-01-19 – 2020-03-26 ) 5% voting rights (2020-03-27 – 2023-09-18 )
  • SCANSYS HOLDING ApS 33.33% ownership (2015-01-05 – 2015-10-04 ) 15% ownership (2015-10-05 – 2018-01-18 ) 10% ownership (2018-01-19 – 2020-03-26 ) 5% ownership (2020-03-27 – 2023-09-18 ) 33.33% voting rights (2015-01-05 – 2015-10-04 ) 15% voting rights (2015-10-05 – 2018-01-18 ) 10% voting rights (2018-01-19 – 2020-03-26 ) 5% voting rights (2020-03-27 – 2023-09-18 )
  • WASABI-LINK Holding ApS 33.33% ownership (2015-06-29 – 2015-10-04 ) 15% ownership (2015-10-05 – 2018-01-18 ) 10% ownership (2018-01-19 – 2020-03-26 ) 5% ownership (2020-03-27 – 2023-09-18 ) 33.33% voting rights (2015-06-29 – 2015-10-04 ) 15% voting rights (2015-10-05 – 2018-01-18 ) 10% voting rights (2018-01-19 – 2020-03-26 ) 5% voting rights (2020-03-27 – 2023-09-18 )
  • Uddannelses- og Forskningsstyrelsen 20% ownership (2017-01-01 – 2018-07-11 ) 15% ownership (2018-07-12 – 2020-03-26 ) 10% ownership (2020-03-27 – 2021-05-10 ) 5% ownership (2021-05-11 – 2023-09-18 ) 20% voting rights (2017-01-01 – 2018-07-11 ) 15% voting rights (2018-07-12 – 2020-03-26 ) 10% voting rights (2020-03-27 – 2021-05-10 ) 5% voting rights (2021-05-11 – 2023-09-18 )
  • Uddannelses- og Forskningsstyrelsen 20% ownership (2017-01-01 – 2018-07-11 ) 15% ownership (2018-07-12 – 2020-03-26 ) 10% ownership (2020-03-27 – 2021-05-10 ) 5% ownership (2021-05-11 – 2023-09-18 ) 20% voting rights (2017-01-01 – 2018-07-11 ) 15% voting rights (2018-07-12 – 2020-03-26 ) 10% voting rights (2020-03-27 – 2021-05-10 ) 5% voting rights (2021-05-11 – 2023-09-18 )
  • SCANSYS HOLDING ApS 33.33% ownership (2015-01-05 – 2015-10-04 ) 15% ownership (2015-10-05 – 2018-01-18 ) 10% ownership (2018-01-19 – 2020-03-26 ) 5% ownership (2020-03-27 – 2023-09-18 ) 33.33% voting rights (2015-01-05 – 2015-10-04 ) 15% voting rights (2015-10-05 – 2018-01-18 ) 10% voting rights (2018-01-19 – 2020-03-26 ) 5% voting rights (2020-03-27 – 2023-09-18 )
  • FONDEN FOR SYDDANSK VÆKSTFREMME 25% ownership (2015-10-05 – 2018-01-18 ) 15% ownership (2018-01-19 – 2021-05-10 ) 10% ownership (2021-05-11 – 2023-09-17 ) 5% ownership (2023-09-18 – 2025-05-21 ) 25% voting rights (2015-10-05 – 2018-01-18 ) 15% voting rights (2018-01-19 – 2021-05-10 ) 10% voting rights (2021-05-11 – 2023-09-17 ) 5% voting rights (2023-09-18 – 2025-05-21 )
  • WIIK INVEST ApS 33.33% ownership (2015-01-05 – 2015-10-04 ) 15% ownership (2015-10-05 – 2018-01-18 ) 10% ownership (2018-01-19 – 2020-03-26 ) 5% ownership (2020-03-27 – 2023-09-18 ) 33.33% voting rights (2015-01-05 – 2015-10-04 ) 15% voting rights (2015-10-05 – 2018-01-18 ) 10% voting rights (2018-01-19 – 2020-03-26 ) 5% voting rights (2020-03-27 – 2023-09-18 )
  • WASABI-LINK Holding ApS 33.33% ownership (2015-06-29 – 2015-10-04 ) 15% ownership (2015-10-05 – 2018-01-18 ) 10% ownership (2018-01-19 – 2020-03-26 ) 5% ownership (2020-03-27 – 2023-09-18 ) 33.33% voting rights (2015-06-29 – 2015-10-04 ) 15% voting rights (2015-10-05 – 2018-01-18 ) 10% voting rights (2018-01-19 – 2020-03-26 ) 5% voting rights (2020-03-27 – 2023-09-18 )
  • Styrelsen for Forskning og Uddannelse 20% ownership (2015-10-05 – 2017-01-01 ) 20% voting rights (2015-10-05 – 2017-01-01 )
  • WIIK INVEST ApS 33.33% ownership (2015-01-05 – 2015-10-04 ) 15% ownership (2015-10-05 – 2018-01-18 ) 10% ownership (2018-01-19 – 2020-03-26 ) 5% ownership (2020-03-27 – 2023-09-18 ) 33.33% voting rights (2015-01-05 – 2015-10-04 ) 15% voting rights (2015-10-05 – 2018-01-18 ) 10% voting rights (2018-01-19 – 2020-03-26 ) 5% voting rights (2020-03-27 – 2023-09-18 )
  • SCANSYS HOLDING ApS 33.33% ownership (2015-01-05 – 2015-10-04 ) 15% ownership (2015-10-05 – 2018-01-18 ) 10% ownership (2018-01-19 – 2020-03-26 ) 5% ownership (2020-03-27 – 2023-09-18 ) 33.33% voting rights (2015-01-05 – 2015-10-04 ) 15% voting rights (2015-10-05 – 2018-01-18 ) 10% voting rights (2018-01-19 – 2020-03-26 ) 5% voting rights (2020-03-27 – 2023-09-18 )
  • WASABI-LINK Holding ApS 33.33% ownership (2015-06-29 – 2015-10-04 ) 15% ownership (2015-10-05 – 2018-01-18 ) 10% ownership (2018-01-19 – 2020-03-26 ) 5% ownership (2020-03-27 – 2023-09-18 ) 33.33% voting rights (2015-06-29 – 2015-10-04 ) 15% voting rights (2015-10-05 – 2018-01-18 ) 10% voting rights (2018-01-19 – 2020-03-26 ) 5% voting rights (2020-03-27 – 2023-09-18 )
  • Martin Dal Stenfeldt
    2015-01-05 – 2015-06-28 33.33% ownership (2015-01-05 – 2015-06-28 ) 33.33% voting rights (2015-01-05 – 2015-06-28 )
Directors
Board members

Employees

MedTrace Pharma A/S has 27.00 full time equivalents (FTEs) and 29.00 employees as of 1 April, 2025.

Financial reports

Revenue
Profit/loss
'000 12-2015 12-2016 12-2017
Currency DKK DKK DKK
Revenue 0 0 0
Raw materials and consumables used 0 0 0
Other external expenses 0 0 0
Gross profit loss 0 1,519 -2,167
Employee benefits expense 80,183 173 69
Wages and salaries 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0
Profit loss from ordinary operating activities -312,592 1,347 -2,243
Profit loss from ordinary activities before tax -314,725 1,290 -2,908
Other finance expenses 2,133 56 684
Tax expense -69,239 133 -906
Profit loss -245,485 1,157 -2,003