JOHN GALT HOLDING ApS

  • Active

  • Registration 36493976

Company information

Status

Active

Address
Havevænget 10
4682 Tureby
Denmark
Registration number
Registration 36493976

Relations

Past relations
Subsidiaries
  • DoLand ApS 20% ownership (2018-12-11 – 2019-07-01 ) 15% ownership (2019-07-02 – 2020-03-26 ) 10% ownership (2020-03-27 – 2021-04-25 ) 5% ownership (2021-04-26 – ) 20% voting rights (2018-12-11 – 2019-07-01 ) 15% voting rights (2019-07-02 – 2020-03-26 ) 10% voting rights (2020-03-27 – 2021-04-25 ) 5% voting rights (2021-04-26 – )
  • DoLand ApS 20% ownership (2018-12-11 – 2019-07-01 ) 15% ownership (2019-07-02 – 2020-03-26 ) 10% ownership (2020-03-27 – 2021-04-25 ) 5% ownership (2021-04-26 – ) 20% voting rights (2018-12-11 – 2019-07-01 ) 15% voting rights (2019-07-02 – 2020-03-26 ) 10% voting rights (2020-03-27 – 2021-04-25 ) 5% voting rights (2021-04-26 – )
  • DoLand ApS 20% ownership (2018-12-11 – 2019-07-01 ) 15% ownership (2019-07-02 – 2020-03-26 ) 10% ownership (2020-03-27 – 2021-04-25 ) 5% ownership (2021-04-26 – ) 20% voting rights (2018-12-11 – 2019-07-01 ) 15% voting rights (2019-07-02 – 2020-03-26 ) 10% voting rights (2020-03-27 – 2021-04-25 ) 5% voting rights (2021-04-26 – )
  • DoLand ApS 20% ownership (2018-12-11 – 2019-07-01 ) 15% ownership (2019-07-02 – 2020-03-26 ) 10% ownership (2020-03-27 – 2021-04-25 ) 5% ownership (2021-04-26 – ) 20% voting rights (2018-12-11 – 2019-07-01 ) 15% voting rights (2019-07-02 – 2020-03-26 ) 10% voting rights (2020-03-27 – 2021-04-25 ) 5% voting rights (2021-04-26 – )
  • &DIGITAL ApS 33.33% ownership (2015-01-23 – 2018-01-17 ) 33.33% voting rights (2015-01-23 – 2018-01-17 )

Financial reports

Revenue
Profit/loss
'000 12-2015 12-2016 12-2017
Currency DKK DKK DKK
Revenue 0 0 0
Raw materials and consumables used 0 0 0
Other external expenses 4 0 0
Gross profit loss 0 -4 -2
Employee benefits expense 0 0 0
Wages and salaries 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0
Profit loss from ordinary operating activities 0 -4 -2
Profit loss from ordinary activities before tax 0 0 0
Other finance expenses 0 0 0
Tax expense 0 -1 0
Profit loss 63 -578 731