ACCCA INVEST ApS

  • Active

  • Registration 36465743

Company information

Status

Active

Address
Hvidørevej 30
2930 Klampenborg
Denmark
Registration number
Registration 36465743

Relations

Past relations
Subsidiaries
  • AcccA ValueCreator ApS 100% ownership (2017-12-03 – 2025-07-08 ) 100% voting rights (2017-12-03 – 2025-07-08 )
  • ACPP Aps 15% ownership (2018-06-12 – 2018-06-13 ) 25% ownership (2018-08-17 – 2020-02-24 ) 33.33% ownership (2018-06-14 – 2018-08-16 ) 15% voting rights (2018-06-12 – 2018-06-13 ) 25% voting rights (2018-08-17 – 2020-02-24 ) 33.33% voting rights (2018-06-14 – 2018-08-16 )
  • ACPP Aps 15% ownership (2018-06-12 – 2018-06-13 ) 25% ownership (2018-08-17 – 2020-02-24 ) 33.33% ownership (2018-06-14 – 2018-08-16 ) 15% voting rights (2018-06-12 – 2018-06-13 ) 25% voting rights (2018-08-17 – 2020-02-24 ) 33.33% voting rights (2018-06-14 – 2018-08-16 )
  • ACPP Aps 15% ownership (2018-06-12 – 2018-06-13 ) 25% ownership (2018-08-17 – 2020-02-24 ) 33.33% ownership (2018-06-14 – 2018-08-16 ) 15% voting rights (2018-06-12 – 2018-06-13 ) 25% voting rights (2018-08-17 – 2020-02-24 ) 33.33% voting rights (2018-06-14 – 2018-08-16 )
  • LDH Technologies ApS 33.33% ownership (2018-02-12 – 2018-02-21 ) 50% ownership (2018-02-22 – 2020-01-31 ) 33.33% voting rights (2018-02-12 – 2018-02-21 ) 50% voting rights (2018-02-22 – 2020-01-31 )
  • LDH Technologies ApS 33.33% ownership (2018-02-12 – 2018-02-21 ) 50% ownership (2018-02-22 – 2020-01-31 ) 33.33% voting rights (2018-02-12 – 2018-02-21 ) 50% voting rights (2018-02-22 – 2020-01-31 )
  • DACOFI ApS 25% ownership (2016-09-30 – 2020-05-18 ) 25% voting rights (2016-09-30 – 2020-05-18 )

Financial reports

Revenue
Profit/loss
'000 09-2015 09-2016 09-2017
Currency DKK DKK DKK
Revenue 0 0 0
Raw materials and consumables used 0 0 0
Other external expenses 0 0 0
Gross profit loss 0 61 29
Employee benefits expense 0 0 0
Wages and salaries 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0
Profit loss from ordinary operating activities -1 0 0
Profit loss from ordinary activities before tax -1 120 30
Other finance expenses 0 0 1
Tax expense 0 13 6
Profit loss -1 107 23