OUSAGER ApS

  • Active

  • Registration 36458895

Company information

Status

Active

Address
Gothersgade 14, 4.
C/O Januar ApS
1123 København K
Denmark
Registration number
Registration 36458895

Relations

Past relations
Subsidiaries
  • Januar ApS 20% ownership (2017-05-08 – 2018-04-16 ) 33.33% ownership (2021-02-16 – 2022-01-26 ) 25% ownership (2022-01-27 – 2023-10-15 ) 50% ownership (2023-10-16 – 2024-01-22 ) 20% voting rights (2017-05-08 – 2018-04-16 ) 50% voting rights (2021-01-29 – 2021-02-15 ) 33.33% voting rights (2021-02-16 – 2022-01-26 ) 25% voting rights (2022-01-27 – 2023-10-15 )
  • Januar ApS 20% ownership (2017-05-08 – 2018-04-16 ) 33.33% ownership (2021-02-16 – 2022-01-26 ) 25% ownership (2022-01-27 – 2023-10-15 ) 50% ownership (2023-10-16 – 2024-01-22 ) 20% voting rights (2017-05-08 – 2018-04-16 ) 50% voting rights (2021-01-29 – 2021-02-15 ) 33.33% voting rights (2021-02-16 – 2022-01-26 ) 25% voting rights (2022-01-27 – 2023-10-15 )
  • Januar ApS 20% ownership (2017-05-08 – 2018-04-16 ) 33.33% ownership (2021-02-16 – 2022-01-26 ) 25% ownership (2022-01-27 – 2023-10-15 ) 50% ownership (2023-10-16 – 2024-01-22 ) 20% voting rights (2017-05-08 – 2018-04-16 ) 50% voting rights (2021-01-29 – 2021-02-15 ) 33.33% voting rights (2021-02-16 – 2022-01-26 ) 25% voting rights (2022-01-27 – 2023-10-15 )
  • Januar ApS 20% ownership (2017-05-08 – 2018-04-16 ) 33.33% ownership (2021-02-16 – 2022-01-26 ) 25% ownership (2022-01-27 – 2023-10-15 ) 50% ownership (2023-10-16 – 2024-01-22 ) 20% voting rights (2017-05-08 – 2018-04-16 ) 50% voting rights (2021-01-29 – 2021-02-15 ) 33.33% voting rights (2021-02-16 – 2022-01-26 ) 25% voting rights (2022-01-27 – 2023-10-15 )
  • Colorfly ApS 33.33% ownership (2015-12-05 – 2016-10-12 ) 33.33% voting rights (2015-12-05 – 2016-10-12 )
  • Paradigm Consult ApS 50% ownership (2015-02-27 – ) 50% voting rights (2015-02-27 – )

Financial reports

Revenue
Profit/loss
'000 12-2015 12-2016 12-2017
Currency DKK DKK DKK
Revenue 0 0 0
Raw materials and consumables used 0 0 0
Other external expenses 0 0 0
Gross profit loss 0 -5 -3
Employee benefits expense 0 0 0
Wages and salaries 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0
Profit loss from ordinary operating activities 0 0 0
Profit loss from ordinary activities before tax 0 13 110
Other finance expenses 0 0 0
Tax expense 0 -1 -1
Profit loss 0 14 111