ESPRUPT ApS

  • Active

  • Registration 36433604
  • APS
  • Established 14 November, 2014

Company information
No advertising

Legal form
Anpartsselskab (APS)
Status

Active

Established 14 November, 2014
Address
Sundevedsgade 1, 3.tv
C/O Erik S. Poulsen
1751 København V
Denmark
Phone: 25825835
Registration number
Registration 36433604

Relations

Past relations
Ultimate beneficial owners (UBOs)
Legal owners
Directors
Board members
Subsidiaries
  • Cortrium ApS 50% ownership (2014-11-26 – 2016-10-06 ) 20% ownership (2016-10-07 – 2019-05-28 ) 15% ownership (2019-05-29 – 2019-10-10 ) 5% ownership (2019-10-11 – 2023-07-25 ) 50% voting rights (2014-11-26 – 2016-10-06 ) 20% voting rights (2016-10-07 – 2019-05-28 ) 15% voting rights (2019-05-29 – 2019-10-10 ) 5% voting rights (2019-10-11 – 2023-07-25 )
  • Cortrium ApS 50% ownership (2014-11-26 – 2016-10-06 ) 20% ownership (2016-10-07 – 2019-05-28 ) 15% ownership (2019-05-29 – 2019-10-10 ) 5% ownership (2019-10-11 – 2023-07-25 ) 50% voting rights (2014-11-26 – 2016-10-06 ) 20% voting rights (2016-10-07 – 2019-05-28 ) 15% voting rights (2019-05-29 – 2019-10-10 ) 5% voting rights (2019-10-11 – 2023-07-25 )
  • Cortrium ApS 50% ownership (2014-11-26 – 2016-10-06 ) 20% ownership (2016-10-07 – 2019-05-28 ) 15% ownership (2019-05-29 – 2019-10-10 ) 5% ownership (2019-10-11 – 2023-07-25 ) 50% voting rights (2014-11-26 – 2016-10-06 ) 20% voting rights (2016-10-07 – 2019-05-28 ) 15% voting rights (2019-05-29 – 2019-10-10 ) 5% voting rights (2019-10-11 – 2023-07-25 )
  • Cortrium ApS 50% ownership (2014-11-26 – 2016-10-06 ) 20% ownership (2016-10-07 – 2019-05-28 ) 15% ownership (2019-05-29 – 2019-10-10 ) 5% ownership (2019-10-11 – 2023-07-25 ) 50% voting rights (2014-11-26 – 2016-10-06 ) 20% voting rights (2016-10-07 – 2019-05-28 ) 15% voting rights (2019-05-29 – 2019-10-10 ) 5% voting rights (2019-10-11 – 2023-07-25 )

Financial reports

Revenue
Profit/loss
'000 12-2015 12-2016 12-2017
Currency DKK DKK DKK
Revenue 0 0 -4
Raw materials and consumables used 0 0 0
Other external expenses 0 0 0
Gross profit loss 0 -1 0
Employee benefits expense 0 0 0
Wages and salaries 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0
Profit loss from ordinary operating activities -2 -1 -4
Profit loss from ordinary activities before tax -2 -1 -4
Other finance expenses 0 0 0
Tax expense 0 0 0
Profit loss -2 -1 -4