EDSTROEM HOLDING ApS

  • Active

  • Registration 36408073

Company information

Status

Active

Address
Kaserneboulevarden 22, st.th
8000 Aarhus C
Denmark
Registration number
Registration 36408073

Relations

Past relations
Subsidiaries
  • Dripdrop ApS 20% ownership (2015-12-22 – 2016-05-26 ) 25% ownership (2016-05-27 – 2017-06-04 ) 33.33% ownership (2017-06-05 – 2018-02-18 ) 15% ownership (2023-06-21 – ) 25% voting rights (2015-12-22 – 2017-06-04 ) 33.33% voting rights (2017-06-05 – 2018-02-18 ) 20% voting rights (2022-06-30 – 2023-06-20 ) 15% voting rights (2023-06-21 – )
  • Dripdrop ApS 20% ownership (2015-12-22 – 2016-05-26 ) 25% ownership (2016-05-27 – 2017-06-04 ) 33.33% ownership (2017-06-05 – 2018-02-18 ) 15% ownership (2023-06-21 – ) 25% voting rights (2015-12-22 – 2017-06-04 ) 33.33% voting rights (2017-06-05 – 2018-02-18 ) 20% voting rights (2022-06-30 – 2023-06-20 ) 15% voting rights (2023-06-21 – )
  • Dripdrop ApS 20% ownership (2015-12-22 – 2016-05-26 ) 25% ownership (2016-05-27 – 2017-06-04 ) 33.33% ownership (2017-06-05 – 2018-02-18 ) 15% ownership (2023-06-21 – ) 25% voting rights (2015-12-22 – 2017-06-04 ) 33.33% voting rights (2017-06-05 – 2018-02-18 ) 20% voting rights (2022-06-30 – 2023-06-20 ) 15% voting rights (2023-06-21 – )
  • Dripdrop ApS 20% ownership (2015-12-22 – 2016-05-26 ) 25% ownership (2016-05-27 – 2017-06-04 ) 33.33% ownership (2017-06-05 – 2018-02-18 ) 15% ownership (2023-06-21 – ) 25% voting rights (2015-12-22 – 2017-06-04 ) 33.33% voting rights (2017-06-05 – 2018-02-18 ) 20% voting rights (2022-06-30 – 2023-06-20 ) 15% voting rights (2023-06-21 – )
  • SAM CONTRACTS IVS 33.33% ownership (2016-07-08 – 2018-05-14 ) 33.33% voting rights (2016-07-08 – 2018-05-14 )

Financial reports

Revenue
Profit/loss
'000 09-2015 09-2016 09-2017 09-2018
Currency DKK DKK DKK DKK
Revenue 0 0 0 0
Raw materials and consumables used 0 0 0 0
Other external expenses 0 0 0 0
Gross profit loss 0 0 0 -5
Employee benefits expense 0 0 0 0
Wages and salaries 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0
Profit loss from ordinary operating activities 0 30 0 0
Profit loss from ordinary activities before tax 0 30 0 -5
Other finance expenses 0 0 0 2
Tax expense 0 0 0 0
Profit loss 0 30 0 -5