JON ANDERSEN ApS

  • Active

  • Registration 35892931

Company information

Status

Active

Address
Enghave Plads 14, 4.tv
C/O Jon Volf Andersen
1670 København V
Denmark
Registration number
Registration 35892931

Relations

Past relations
Subsidiaries
  • STATE DRINKS A/S 25% ownership (2014-08-18 – 2016-07-12 ) 20% ownership (2016-07-13 – 2017-03-01 ) 10% ownership (2017-03-02 – 2020-11-26 ) 5% ownership (2020-11-27 – ) 25% voting rights (2014-08-18 – 2016-07-12 ) 20% voting rights (2016-07-13 – 2017-03-01 ) 10% voting rights (2017-03-02 – 2020-11-26 ) 5% voting rights (2020-11-27 – )
  • STATE DRINKS A/S 25% ownership (2014-08-18 – 2016-07-12 ) 20% ownership (2016-07-13 – 2017-03-01 ) 10% ownership (2017-03-02 – 2020-11-26 ) 5% ownership (2020-11-27 – ) 25% voting rights (2014-08-18 – 2016-07-12 ) 20% voting rights (2016-07-13 – 2017-03-01 ) 10% voting rights (2017-03-02 – 2020-11-26 ) 5% voting rights (2020-11-27 – )
  • STATE DRINKS A/S 25% ownership (2014-08-18 – 2016-07-12 ) 20% ownership (2016-07-13 – 2017-03-01 ) 10% ownership (2017-03-02 – 2020-11-26 ) 5% ownership (2020-11-27 – ) 25% voting rights (2014-08-18 – 2016-07-12 ) 20% voting rights (2016-07-13 – 2017-03-01 ) 10% voting rights (2017-03-02 – 2020-11-26 ) 5% voting rights (2020-11-27 – )
  • STATE DRINKS A/S 25% ownership (2014-08-18 – 2016-07-12 ) 20% ownership (2016-07-13 – 2017-03-01 ) 10% ownership (2017-03-02 – 2020-11-26 ) 5% ownership (2020-11-27 – ) 25% voting rights (2014-08-18 – 2016-07-12 ) 20% voting rights (2016-07-13 – 2017-03-01 ) 10% voting rights (2017-03-02 – 2020-11-26 ) 5% voting rights (2020-11-27 – )

Financial reports

Revenue
Profit/loss
'000 12-2015 12-2016 12-2017
Currency DKK DKK DKK
Revenue 0 0 0
Raw materials and consumables used 0 0 0
Other external expenses -6 -4 6
Gross profit loss 0 0 0
Employee benefits expense 0 0 0
Wages and salaries 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0
Profit loss from ordinary operating activities 0 -4 -6
Profit loss from ordinary activities before tax 142 0 0
Other finance expenses 0 0 0
Tax expense 0 0 0
Profit loss 142 -117 183