BRLDK HOLDING ApS

  • Active

  • Registration 35832688

Company information

Status

Active

Address
Rosenstandsvej 6A
C/O Benjamin Roel Leitner
2920 Charlottenlund
Denmark
Registration number
Registration 35832688

Relations

Past relations
Subsidiaries
  • GREENIFY ApS 5% ownership (2015-03-01 – 2016-12-18 ) 10% ownership (2016-12-19 – 2021-01-12 ) 25% ownership (2021-01-13 – 2023-04-16 ) 20% ownership (2023-04-17 – ) 5% voting rights (2015-03-01 – 2016-12-18 ) 10% voting rights (2016-12-19 – 2021-01-12 ) 25% voting rights (2021-01-13 – 2023-04-16 ) 20% voting rights (2023-04-17 – )
  • GREENIFY ApS 5% ownership (2015-03-01 – 2016-12-18 ) 10% ownership (2016-12-19 – 2021-01-12 ) 25% ownership (2021-01-13 – 2023-04-16 ) 20% ownership (2023-04-17 – ) 5% voting rights (2015-03-01 – 2016-12-18 ) 10% voting rights (2016-12-19 – 2021-01-12 ) 25% voting rights (2021-01-13 – 2023-04-16 ) 20% voting rights (2023-04-17 – )
  • GREENIFY ApS 5% ownership (2015-03-01 – 2016-12-18 ) 10% ownership (2016-12-19 – 2021-01-12 ) 25% ownership (2021-01-13 – 2023-04-16 ) 20% ownership (2023-04-17 – ) 5% voting rights (2015-03-01 – 2016-12-18 ) 10% voting rights (2016-12-19 – 2021-01-12 ) 25% voting rights (2021-01-13 – 2023-04-16 ) 20% voting rights (2023-04-17 – )
  • GREENIFY ApS 5% ownership (2015-03-01 – 2016-12-18 ) 10% ownership (2016-12-19 – 2021-01-12 ) 25% ownership (2021-01-13 – 2023-04-16 ) 20% ownership (2023-04-17 – ) 5% voting rights (2015-03-01 – 2016-12-18 ) 10% voting rights (2016-12-19 – 2021-01-12 ) 25% voting rights (2021-01-13 – 2023-04-16 ) 20% voting rights (2023-04-17 – )
  • ELIN EJENDOMME ApS 25% ownership (2015-02-11 – 2017-05-31 ) 25% voting rights (2015-02-11 – 2017-05-31 )

Financial reports

Revenue
Profit/loss
'000 12-2014 12-2015 12-2016 12-2017
Currency DKK DKK DKK DKK
Revenue 0 0 0 0
Raw materials and consumables used 0 0 0 0
Other external expenses 5 4 0 0
Gross profit loss 0 0 -4 -4
Employee benefits expense 0 0 0 0
Wages and salaries 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0
Profit loss from ordinary operating activities 0 0 -4 -4
Profit loss from ordinary activities before tax 0 0 0 0
Other finance expenses 0 0 0 0
Tax expense 0 0 0 0
Profit loss -5 -4 -23 12