Supernova Industries ApS

  • Active

  • Registration 35637583

Company information

Status

Active

Address
Stationsparken 26, 2.
2600 Glostrup
Denmark
Registration number
Registration 35637583

Relations

Past relations
Subsidiaries
  • ownr ApS 50% ownership (2014-10-15 – 2016-12-08 ) 100% ownership (2016-12-09 – 2018-08-22 ) 90% ownership (2018-08-23 – 2021-01-10 ) 50% voting rights (2014-10-15 – 2016-12-08 ) 100% voting rights (2016-12-09 – 2018-08-22 ) 90% voting rights (2018-08-23 – 2021-01-10 )
  • ownr ApS 50% ownership (2014-10-15 – 2016-12-08 ) 100% ownership (2016-12-09 – 2018-08-22 ) 90% ownership (2018-08-23 – 2021-01-10 ) 50% voting rights (2014-10-15 – 2016-12-08 ) 100% voting rights (2016-12-09 – 2018-08-22 ) 90% voting rights (2018-08-23 – 2021-01-10 )
  • ownr ApS 50% ownership (2014-10-15 – 2016-12-08 ) 100% ownership (2016-12-09 – 2018-08-22 ) 90% ownership (2018-08-23 – 2021-01-10 ) 50% voting rights (2014-10-15 – 2016-12-08 ) 100% voting rights (2016-12-09 – 2018-08-22 ) 90% voting rights (2018-08-23 – 2021-01-10 )
  • LEGUM IVS 50% ownership (2015-08-01 – 2016-03-06 ) 100% ownership (2016-03-07 – 2017-11-29 ) 50% voting rights (2015-08-01 – 2016-03-06 ) 100% voting rights (2016-03-07 – 2017-11-29 )
  • LEGUM IVS 50% ownership (2015-08-01 – 2016-03-06 ) 100% ownership (2016-03-07 – 2017-11-29 ) 50% voting rights (2015-08-01 – 2016-03-06 ) 100% voting rights (2016-03-07 – 2017-11-29 )
  • Zebra Software Holding IVS 50% ownership (2015-08-01 – 2016-12-08 ) 100% ownership (2016-12-09 – 2018-05-09 ) 50% voting rights (2015-08-01 – 2016-12-08 ) 100% voting rights (2016-12-09 – 2018-05-09 )
  • Zebra Software Holding IVS 50% ownership (2015-08-01 – 2016-12-08 ) 100% ownership (2016-12-09 – 2018-05-09 ) 50% voting rights (2015-08-01 – 2016-12-08 ) 100% voting rights (2016-12-09 – 2018-05-09 )

Financial reports

Revenue
Profit/loss
'000 12-2014 12-2015 12-2016 12-2017
Currency DKK DKK DKK DKK
Revenue 0 0 0 0
Raw materials and consumables used 0 0 0 0
Other external expenses 3 0 0 0
Gross profit loss 0 0 -4 -7
Employee benefits expense 0 0 0 0
Wages and salaries 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0
Profit loss from ordinary operating activities -3 0 -4 -7
Profit loss from ordinary activities before tax -3 0 6 1
Other finance expenses 0 0 0 0
Tax expense 0 0 0 0
Profit loss -3 0 4 1