KOBB HOLDING ApS

  • Active

  • Registration 35530754

Company information

Status

Active

Address
Ønsbækvej 33A
8541 Skødstrup
Denmark
Registration number
Registration 35530754

Relations

Past relations
Subsidiaries
  • PXZ ApS 15% ownership (2020-12-23 – 2021-06-30 ) 20% ownership (2019-03-07 – 2020-12-22 ) 25% ownership (2016-11-04 – 2019-03-06 ) 33.33% ownership (2013-12-02 – 2016-11-03 ) 15% voting rights (2020-12-23 – 2021-06-30 ) 20% voting rights (2019-03-07 – 2020-12-22 ) 25% voting rights (2016-11-04 – 2019-03-06 ) 33.33% voting rights (2013-12-02 – 2016-11-03 )
  • PXZ ApS 15% ownership (2020-12-23 – 2021-06-30 ) 20% ownership (2019-03-07 – 2020-12-22 ) 25% ownership (2016-11-04 – 2019-03-06 ) 33.33% ownership (2013-12-02 – 2016-11-03 ) 15% voting rights (2020-12-23 – 2021-06-30 ) 20% voting rights (2019-03-07 – 2020-12-22 ) 25% voting rights (2016-11-04 – 2019-03-06 ) 33.33% voting rights (2013-12-02 – 2016-11-03 )
  • PXZ ApS 15% ownership (2020-12-23 – 2021-06-30 ) 20% ownership (2019-03-07 – 2020-12-22 ) 25% ownership (2016-11-04 – 2019-03-06 ) 33.33% ownership (2013-12-02 – 2016-11-03 ) 15% voting rights (2020-12-23 – 2021-06-30 ) 20% voting rights (2019-03-07 – 2020-12-22 ) 25% voting rights (2016-11-04 – 2019-03-06 ) 33.33% voting rights (2013-12-02 – 2016-11-03 )
  • PXZ ApS 15% ownership (2020-12-23 – 2021-06-30 ) 20% ownership (2019-03-07 – 2020-12-22 ) 25% ownership (2016-11-04 – 2019-03-06 ) 33.33% ownership (2013-12-02 – 2016-11-03 ) 15% voting rights (2020-12-23 – 2021-06-30 ) 20% voting rights (2019-03-07 – 2020-12-22 ) 25% voting rights (2016-11-04 – 2019-03-06 ) 33.33% voting rights (2013-12-02 – 2016-11-03 )

Financial reports

Revenue
Profit/loss
'000 12-2014 12-2015 12-2016 12-2017
Currency DKK DKK DKK DKK
Revenue 0 0 0 0
Raw materials and consumables used 0 0 0 0
Other external expenses 0 0 0 0
Gross profit loss -11 -5 -4 -5
Employee benefits expense 0 0 0 0
Wages and salaries 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0
Profit loss from ordinary operating activities -11 -5 -4 -5
Profit loss from ordinary activities before tax -9 -3 186 -2
Other finance expenses 0 0 0 0
Tax expense 0 0 0 0
Profit loss -9 -3 186 -2