ENGGAARD KROG HOLDING ApS

  • Active

  • Registration 35478620

Company information

Status

Active

Address
Bakkedraget 2
8270 Højbjerg
Denmark
Registration number
Registration 35478620

Relations

Past relations
Subsidiaries
  • FRONTLINE TECH ApS 5% ownership (2017-07-07 – 2019-11-07 ) 10% ownership (2016-06-30 – 2017-07-06 ) 15% ownership (2015-07-31 – 2016-06-29 ) 20% ownership (2015-06-30 – 2015-07-30 ) 5% voting rights (2017-07-07 – 2019-11-07 ) 10% voting rights (2016-06-30 – 2017-07-06 ) 15% voting rights (2015-07-31 – 2016-06-29 ) 20% voting rights (2015-06-30 – 2015-07-30 )
  • FRONTLINE TECH ApS 5% ownership (2017-07-07 – 2019-11-07 ) 10% ownership (2016-06-30 – 2017-07-06 ) 15% ownership (2015-07-31 – 2016-06-29 ) 20% ownership (2015-06-30 – 2015-07-30 ) 5% voting rights (2017-07-07 – 2019-11-07 ) 10% voting rights (2016-06-30 – 2017-07-06 ) 15% voting rights (2015-07-31 – 2016-06-29 ) 20% voting rights (2015-06-30 – 2015-07-30 )
  • FRONTLINE TECH ApS 5% ownership (2017-07-07 – 2019-11-07 ) 10% ownership (2016-06-30 – 2017-07-06 ) 15% ownership (2015-07-31 – 2016-06-29 ) 20% ownership (2015-06-30 – 2015-07-30 ) 5% voting rights (2017-07-07 – 2019-11-07 ) 10% voting rights (2016-06-30 – 2017-07-06 ) 15% voting rights (2015-07-31 – 2016-06-29 ) 20% voting rights (2015-06-30 – 2015-07-30 )
  • FRONTLINE TECH ApS 5% ownership (2017-07-07 – 2019-11-07 ) 10% ownership (2016-06-30 – 2017-07-06 ) 15% ownership (2015-07-31 – 2016-06-29 ) 20% ownership (2015-06-30 – 2015-07-30 ) 5% voting rights (2017-07-07 – 2019-11-07 ) 10% voting rights (2016-06-30 – 2017-07-06 ) 15% voting rights (2015-07-31 – 2016-06-29 ) 20% voting rights (2015-06-30 – 2015-07-30 )

Financial reports

Revenue
Profit/loss
'000 12-2014 12-2015 12-2016
Currency DKK DKK DKK
Revenue 0 116 21
Raw materials and consumables used 0 0 0
Other external expenses 5 38 12
Gross profit loss 0 0 0
Employee benefits expense 0 24 12
Wages and salaries 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0
Profit loss from ordinary operating activities 15 53 -3
Profit loss from ordinary activities before tax 15 49 -3
Other finance expenses 0 4 0
Tax expense 0 11 0
Profit loss 15 38 -3