RUSHFILES HOLDING ApS

  • Inactive

  • Registration 35476288
  • APS
  • Established 3 September, 2013
  • Dissolved 14 August, 2017

Company information
No advertising

Legal form
Anpartsselskab (APS)
Status

Inactive

Established 3 September, 2013 Dissolved 14 August, 2017
Address
Margretelunden 8
C/O Klank
8270 Højbjerg
Denmark
Phone: 71993402
Registration number
Registration 35476288

Relations

Past relations
Legal owners
  • OUTZEN-SCHOU INVEST ApS 5% ownership (2013-10-16 – 2015-07-15 ) 10% ownership (2015-07-16 – 2017-08-14 ) 5% voting rights (2013-10-16 – 2015-07-15 ) 10% voting rights (2015-07-16 – 2017-08-14 )
  • SE INVESTMENT ApS 5% ownership (2013-10-16 – 2015-07-15 ) 10% ownership (2015-07-16 – 2017-08-14 ) 5% voting rights (2013-10-16 – 2015-07-15 ) 10% voting rights (2015-07-16 – 2017-08-14 )
  • L.E.J. HOLDING ApS 25% ownership (2013-10-16 – 2015-07-15 ) 33.33% ownership (2015-07-16 – 2017-08-14 ) 25% voting rights (2013-10-16 – 2015-07-15 ) 33.33% voting rights (2015-07-16 – 2017-08-14 )
  • Torben Elneff
    2015-07-16 – 2017-08-14 10% ownership (2015-07-16 – 2017-08-14 ) 10% voting rights (2015-07-16 – 2017-08-14 )
  • I-NVEST ApS 20% ownership (2015-07-16 – 2017-08-14 ) 25% ownership (2013-10-16 – 2015-07-15 ) 20% voting rights (2015-07-16 – 2017-08-14 ) 25% voting rights (2013-10-16 – 2015-07-15 )
  • OUTZEN-SCHOU INVEST ApS 5% ownership (2013-10-16 – 2015-07-15 ) 10% ownership (2015-07-16 – 2017-08-14 ) 5% voting rights (2013-10-16 – 2015-07-15 ) 10% voting rights (2015-07-16 – 2017-08-14 )
  • I-NVEST ApS 20% ownership (2015-07-16 – 2017-08-14 ) 25% ownership (2013-10-16 – 2015-07-15 ) 20% voting rights (2015-07-16 – 2017-08-14 ) 25% voting rights (2013-10-16 – 2015-07-15 )
  • SE INVESTMENT ApS 5% ownership (2013-10-16 – 2015-07-15 ) 10% ownership (2015-07-16 – 2017-08-14 ) 5% voting rights (2013-10-16 – 2015-07-15 ) 10% voting rights (2015-07-16 – 2017-08-14 )
  • L.E.J. HOLDING ApS 25% ownership (2013-10-16 – 2015-07-15 ) 33.33% ownership (2015-07-16 – 2017-08-14 ) 25% voting rights (2013-10-16 – 2015-07-15 ) 33.33% voting rights (2015-07-16 – 2017-08-14 )
  • GLENART ApS 25% ownership (2013-10-16 – 2015-07-05 ) 25% voting rights (2013-10-16 – 2015-07-05 )