THANK YOU ENTERPRISES ApS

  • Active

  • Registration 35474013

Company information

Status

Active

Address
Torndalsvej 13
C/O Alexander Staun-Rechnitzer
9240 Nibe
Denmark
Registration number
Registration 35474013

Relations

Past relations
Subsidiaries
  • Foody IVS 10% ownership (2016-10-13 – 2018-10-22 ) 50% ownership (2018-10-23 – 2019-02-04 ) 10% voting rights (2016-10-13 – 2018-10-22 ) 50% voting rights (2018-10-23 – 2019-02-04 )
  • Foody IVS 10% ownership (2016-10-13 – 2018-10-22 ) 50% ownership (2018-10-23 – 2019-02-04 ) 10% voting rights (2016-10-13 – 2018-10-22 ) 50% voting rights (2018-10-23 – 2019-02-04 )
  • U.W.E IVS 5% ownership (2016-12-30 – 2017-06-06 ) 10% ownership (2016-11-09 – 2016-12-29 ) 33.33% ownership (2017-06-07 – 2020-08-05 ) 5% voting rights (2016-12-30 – 2017-06-06 ) 10% voting rights (2016-11-09 – 2016-12-29 ) 33.33% voting rights (2017-06-07 – 2020-08-05 )
  • U.W.E IVS 5% ownership (2016-12-30 – 2017-06-06 ) 10% ownership (2016-11-09 – 2016-12-29 ) 33.33% ownership (2017-06-07 – 2020-08-05 ) 5% voting rights (2016-12-30 – 2017-06-06 ) 10% voting rights (2016-11-09 – 2016-12-29 ) 33.33% voting rights (2017-06-07 – 2020-08-05 )
  • U.W.E IVS 5% ownership (2016-12-30 – 2017-06-06 ) 10% ownership (2016-11-09 – 2016-12-29 ) 33.33% ownership (2017-06-07 – 2020-08-05 ) 5% voting rights (2016-12-30 – 2017-06-06 ) 10% voting rights (2016-11-09 – 2016-12-29 ) 33.33% voting rights (2017-06-07 – 2020-08-05 )
  • FUNDXO ApS 10% ownership (2018-01-31 – 2019-02-22 ) 10% voting rights (2018-01-31 – 2019-02-22 )
  • Disruptive Eco Finance DEF ApS 33.33% ownership (2021-02-17 – 2024-08-27 ) 33.33% voting rights (2021-02-17 – 2024-08-27 )

Financial reports

Revenue
Profit/loss
'000 12-2014 12-2015 12-2016 12-2017
Currency DKK DKK DKK DKK
Revenue 0 0 0 0
Raw materials and consumables used 0 0 0 0
Other external expenses 16 33 11 0
Gross profit loss 0 0 0 0
Employee benefits expense 0 0 0 0
Wages and salaries 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0
Profit loss from ordinary operating activities 0 0 0 0
Profit loss from ordinary activities before tax -16 -44 1,242 0
Other finance expenses 0 11 1 0
Tax expense 0 0 0 0
Profit loss -16 -44 1,242 0