GOLDBECK HOLDING ApS

  • Active

  • Registration 35382887
  • APS
  • Established 24 June, 2013

Company information

Legal form
Anpartsselskab (APS)
Status

Active

Established 24 June, 2013
Address
Klodskovvej 71
4800 Nykøbing F
Denmark
Phone: 41396090
Registration number
Registration 35382887

Relations

Past relations
Ultimate beneficial owners (UBOs)
  • Jacob Goldbeck
    2013-06-24 – 100% ownership (2013-06-24 – ) 100% voting rights (2013-06-24 – )
Legal owners
  • Jacob Goldbeck
    2013-06-24 – 100% ownership (2013-06-24 – ) 100% voting rights (2013-06-24 – )
Directors
Subsidiaries
  • RASK EL-SERVICE ApS 10% ownership (2013-07-01 – 2017-03-31 ) 25% ownership (2017-04-01 – 2021-02-11 ) 33.33% ownership (2021-02-12 – 2024-06-30 ) 66.67% ownership (2024-07-01 – ) 10% voting rights (2013-07-01 – 2017-03-31 ) 25% voting rights (2017-04-01 – 2021-02-11 ) 33.33% voting rights (2021-02-12 – 2024-06-30 ) 66.67% voting rights (2024-07-01 – )
  • RASK EL-SERVICE ApS 10% ownership (2013-07-01 – 2017-03-31 ) 25% ownership (2017-04-01 – 2021-02-11 ) 33.33% ownership (2021-02-12 – 2024-06-30 ) 66.67% ownership (2024-07-01 – ) 10% voting rights (2013-07-01 – 2017-03-31 ) 25% voting rights (2017-04-01 – 2021-02-11 ) 33.33% voting rights (2021-02-12 – 2024-06-30 ) 66.67% voting rights (2024-07-01 – )
  • RASK EL-SERVICE ApS 10% ownership (2013-07-01 – 2017-03-31 ) 25% ownership (2017-04-01 – 2021-02-11 ) 33.33% ownership (2021-02-12 – 2024-06-30 ) 66.67% ownership (2024-07-01 – ) 10% voting rights (2013-07-01 – 2017-03-31 ) 25% voting rights (2017-04-01 – 2021-02-11 ) 33.33% voting rights (2021-02-12 – 2024-06-30 ) 66.67% voting rights (2024-07-01 – )
  • RASK EL-SERVICE ApS 10% ownership (2013-07-01 – 2017-03-31 ) 25% ownership (2017-04-01 – 2021-02-11 ) 33.33% ownership (2021-02-12 – 2024-06-30 ) 66.67% ownership (2024-07-01 – ) 10% voting rights (2013-07-01 – 2017-03-31 ) 25% voting rights (2017-04-01 – 2021-02-11 ) 33.33% voting rights (2021-02-12 – 2024-06-30 ) 66.67% voting rights (2024-07-01 – )

Financial reports

Revenue
Profit/loss
'000 06-2014 06-2015 06-2016 06-2017 06-2018
Currency DKK DKK DKK DKK DKK
Revenue 0 0 0 0 0
Raw materials and consumables used 0 0 0 0 0
Other external expenses 0 0 0 0 0
Gross profit loss 0 0 0 0 0
Employee benefits expense 0 0 0 0 0
Wages and salaries 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0
Profit loss from ordinary operating activities 0 0 0 0 0
Profit loss from ordinary activities before tax 0 0 0 0 0
Other finance expenses 0 0 0 0 0
Tax expense 0 0 0 0 0
Profit loss 0 0 0 0 0