DERP INVEST HOLDING ApS

  • Inactive

  • Registration 35255974
  • APS
  • Established 7 June, 2013
  • Dissolved 14 July, 2020

Company information
No advertising

Legal form
Anpartsselskab (APS)
Status

Inactive

Established 7 June, 2013 Dissolved 14 July, 2020
Address
Smedeland 7
2600 Glostrup
Denmark
Phone: 28706690
Registration number
Registration 35255974

Relations

Past relations
Legal owners
  • Dennis Emil Reinhold Pedersen
    2013-06-07 – 2020-07-14 100% ownership (2013-06-07 – 2020-07-14 ) 100% voting rights (2013-06-07 – 2020-07-14 )
Subsidiaries
  • Europe skynet IVS 50% ownership (2016-09-16 – 2018-07-26 ) 50% voting rights (2016-09-16 – 2018-07-26 )
  • Nutra Living IVS 33.33% ownership (2016-06-07 – 2016-07-19 ) 90% ownership (2016-07-20 – 2019-10-30 ) 33.33% voting rights (2016-06-07 – 2016-07-19 ) 90% voting rights (2016-07-20 – 2019-10-30 )
  • Nutra Living IVS 33.33% ownership (2016-06-07 – 2016-07-19 ) 90% ownership (2016-07-20 – 2019-10-30 ) 33.33% voting rights (2016-06-07 – 2016-07-19 ) 90% voting rights (2016-07-20 – 2019-10-30 )
  • Nuevos Olas ApS 33.33% ownership (2015-07-10 – 2016-07-17 ) 50% ownership (2015-06-10 – 2015-07-09 ) 66.67% ownership (2016-07-18 – 2016-07-19 ) 100% ownership (2016-07-20 – 2017-12-12 ) 33.33% voting rights (2015-07-10 – 2016-07-17 ) 50% voting rights (2015-06-10 – 2015-07-09 ) 66.67% voting rights (2016-07-18 – 2016-07-19 ) 100% voting rights (2016-07-20 – 2017-12-12 )
  • Nuevos Olas ApS 33.33% ownership (2015-07-10 – 2016-07-17 ) 50% ownership (2015-06-10 – 2015-07-09 ) 66.67% ownership (2016-07-18 – 2016-07-19 ) 100% ownership (2016-07-20 – 2017-12-12 ) 33.33% voting rights (2015-07-10 – 2016-07-17 ) 50% voting rights (2015-06-10 – 2015-07-09 ) 66.67% voting rights (2016-07-18 – 2016-07-19 ) 100% voting rights (2016-07-20 – 2017-12-12 )
  • Nuevos Olas ApS 33.33% ownership (2015-07-10 – 2016-07-17 ) 50% ownership (2015-06-10 – 2015-07-09 ) 66.67% ownership (2016-07-18 – 2016-07-19 ) 100% ownership (2016-07-20 – 2017-12-12 ) 33.33% voting rights (2015-07-10 – 2016-07-17 ) 50% voting rights (2015-06-10 – 2015-07-09 ) 66.67% voting rights (2016-07-18 – 2016-07-19 ) 100% voting rights (2016-07-20 – 2017-12-12 )
  • Nuevos Olas ApS 33.33% ownership (2015-07-10 – 2016-07-17 ) 50% ownership (2015-06-10 – 2015-07-09 ) 66.67% ownership (2016-07-18 – 2016-07-19 ) 100% ownership (2016-07-20 – 2017-12-12 ) 33.33% voting rights (2015-07-10 – 2016-07-17 ) 50% voting rights (2015-06-10 – 2015-07-09 ) 66.67% voting rights (2016-07-18 – 2016-07-19 ) 100% voting rights (2016-07-20 – 2017-12-12 )
  • TreeTop Creative IVS 50% ownership (2017-01-02 – 2017-04-08 ) 50% voting rights (2017-01-02 – 2017-04-08 )
  • UniqueConcepts IVS 90% ownership (2016-08-01 – 2020-07-13 ) 90% voting rights (2016-08-01 – 2020-07-13 )