NUPARK ACCELERACE INVEST K/S

  • Active

  • Registration 35238360

Company information

Status

Active

Address
Universitetsbyen 14
C/O The Kitchen
8000 Aarhus C
Denmark
Registration number
Registration 35238360

Relations

Past relations
Subsidiaries
  • UCOMMERCE ApS 5% ownership (2015-09-28 – 2016-04-27 ) 5% voting rights (2015-09-28 – 2016-04-27 )
  • TUTEE ApS 15% ownership (2014-11-27 – 2016-12-27 ) 15% voting rights (2014-11-27 – 2016-12-27 )
  • Odendo ApS 25% ownership (2015-03-19 – 2023-03-17 ) 25% voting rights (2015-03-19 – 2023-03-17 )
  • SENECO A/S 33.33% ownership (2015-04-08 – 2017-02-27 ) 25% ownership (2017-02-28 – 2017-09-06 ) 20% ownership (2017-09-07 – 2019-12-31 ) 33.33% voting rights (2015-04-08 – 2017-02-27 ) 25% voting rights (2017-02-28 – 2017-09-06 ) 20% voting rights (2017-09-07 – 2019-12-31 )
  • SENECO A/S 33.33% ownership (2015-04-08 – 2017-02-27 ) 25% ownership (2017-02-28 – 2017-09-06 ) 20% ownership (2017-09-07 – 2019-12-31 ) 33.33% voting rights (2015-04-08 – 2017-02-27 ) 25% voting rights (2017-02-28 – 2017-09-06 ) 20% voting rights (2017-09-07 – 2019-12-31 )
  • SENECO A/S 33.33% ownership (2015-04-08 – 2017-02-27 ) 25% ownership (2017-02-28 – 2017-09-06 ) 20% ownership (2017-09-07 – 2019-12-31 ) 33.33% voting rights (2015-04-08 – 2017-02-27 ) 25% voting rights (2017-02-28 – 2017-09-06 ) 20% voting rights (2017-09-07 – 2019-12-31 )
  • Datoselskabet af 28. januar 2004 A/S 5% ownership (2015-05-27 – 2015-09-02 ) 10% ownership (2015-09-03 – 2017-06-16 ) 5% voting rights (2015-05-27 – 2015-09-02 ) 10% voting rights (2015-09-03 – 2017-06-16 )
  • Datoselskabet af 28. januar 2004 A/S 5% ownership (2015-05-27 – 2015-09-02 ) 10% ownership (2015-09-03 – 2017-06-16 ) 5% voting rights (2015-05-27 – 2015-09-02 ) 10% voting rights (2015-09-03 – 2017-06-16 )

Financial reports

Revenue
Profit/loss
'000 12-2013 12-2014 12-2015 12-2016 12-2017
Currency DKK DKK DKK DKK DKK
Revenue 0 0 0 0 0
Raw materials and consumables used 0 0 0 0 0
Other external expenses 0 3,100 2,688 831 939
Gross profit loss -5,179 0 0 0 0
Employee benefits expense 0 0 0 0 0
Wages and salaries 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0
Profit loss from ordinary operating activities 0 0 0 0 -1,058
Profit loss from ordinary activities before tax 0 0 0 -3,610 19
Other finance expenses 3 2,821 4,608 4,795 309
Tax expense 0 0 0 0 0
Profit loss -5,083 -4,944 -5,123 -3,610 19