LUNABADUNA HOLDING ApS

  • Active

  • Registration 35208720

Company information

Status

Active

Address
H C Bojsensvej 15
2650 Hvidovre
Denmark
Registration number
Registration 35208720

Relations

Past relations
Subsidiaries
  • CARGOFLUX ApS 50% ownership (2013-11-04 – 2015-11-30 ) 33.33% ownership (2015-12-01 – 2020-06-29 ) 25% ownership (2020-06-30 – ) 50% voting rights (2013-11-04 – 2015-11-30 ) 33.33% voting rights (2015-12-01 – 2020-06-29 ) 25% voting rights (2020-06-30 – )
  • CARGOFLUX ApS 50% ownership (2013-11-04 – 2015-11-30 ) 33.33% ownership (2015-12-01 – 2020-06-29 ) 25% ownership (2020-06-30 – ) 50% voting rights (2013-11-04 – 2015-11-30 ) 33.33% voting rights (2015-12-01 – 2020-06-29 ) 25% voting rights (2020-06-30 – )
  • CARGOFLUX ApS 50% ownership (2013-11-04 – 2015-11-30 ) 33.33% ownership (2015-12-01 – 2020-06-29 ) 25% ownership (2020-06-30 – ) 50% voting rights (2013-11-04 – 2015-11-30 ) 33.33% voting rights (2015-12-01 – 2020-06-29 ) 25% voting rights (2020-06-30 – )
  • NOCL IVS 25% ownership (2017-03-17 – 2017-07-31 ) 33.33% ownership (2017-08-01 – 2017-08-04 ) 25% voting rights (2017-03-17 – 2017-07-31 ) 33.33% voting rights (2017-08-01 – 2017-08-04 )
  • NOCL IVS 25% ownership (2017-03-17 – 2017-07-31 ) 33.33% ownership (2017-08-01 – 2017-08-04 ) 25% voting rights (2017-03-17 – 2017-07-31 ) 33.33% voting rights (2017-08-01 – 2017-08-04 )

Financial reports

Revenue
Profit/loss
'000 12-2015 12-2016 12-2017
Currency DKK DKK DKK
Revenue -41 0 0
Raw materials and consumables used 0 0 0
Other external expenses 16 0 0
Gross profit loss 0 310 277
Employee benefits expense 30 268 248
Wages and salaries 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0
Profit loss from ordinary operating activities 72 42 29
Profit loss from ordinary activities before tax 71 -10 -2
Other finance expenses 0 0 0
Tax expense 4 12 8
Profit loss 67 -22 -9