VISOLEX HOLDING ApS

  • Active

  • Registration 35206981
  • APS
  • Established 15 March, 2013

Company information

Legal form
Anpartsselskab (APS)
Status

Active

Established 15 March, 2013
Address
Hejrevej 39
2400 København NV
Denmark
Registration number
Registration 35206981

Relations

Past relations
Ultimate beneficial owners (UBOs)
  • Ulrik Lundsfryd
    2022-03-17 – 2023-06-13 25.75% ownership (2022-03-17 – 2023-06-13 ) 25.75% voting rights (2022-03-17 – 2023-06-13 )
  • Rasmus Christiansen
    2013-03-15 – 2022-03-17 25.52% ownership (2013-03-15 – 2022-03-17 ) 25.52% voting rights (2013-03-15 – 2022-03-17 )
Legal owners
  • 1KOMMA5° GmbH
    2023-06-13 – 100% ownership (2023-06-13 – ) 100% voting rights (2023-06-13 – )
  • FLA HOLDING, GREVE ApS 20% ownership (2015-09-28 – 2022-06-30 ) 10% ownership (2022-07-01 – 2023-06-12 ) 5% ownership (2023-06-13 – 2025-07-04 ) 20% voting rights (2015-09-28 – 2022-06-30 ) 10% voting rights (2022-07-01 – 2023-06-12 ) 5% voting rights (2023-06-13 – 2025-07-04 )
  • CMO HOLDING ApS 25% ownership (2013-03-15 – 2015-09-27 ) 20% ownership (2015-09-28 – 2023-06-12 ) 10% ownership (2023-06-13 – 2025-07-04 ) 25% voting rights (2013-03-15 – 2015-09-27 ) 20% voting rights (2015-09-28 – 2023-06-12 ) 10% voting rights (2023-06-13 – 2025-07-04 )
  • GREEN SUNTECH ApS 25% ownership (2013-03-15 – 2022-03-16 ) 20% ownership (2022-03-17 – 2023-06-12 ) 10% ownership (2023-06-13 – 2025-07-04 ) 25% voting rights (2013-03-15 – 2022-03-16 ) 20% voting rights (2022-03-17 – 2023-06-12 ) 10% voting rights (2023-06-13 – 2025-07-04 )
  • Oaklun Capital ApS 25% ownership (2013-03-15 – 2015-09-27 ) 20% ownership (2015-09-28 – 2015-09-28 ) 10% ownership (2023-06-13 – 2025-07-04 ) 25% voting rights (2013-03-15 – 2015-09-27 ) 20% voting rights (2015-09-28 – 2015-09-28 ) 10% voting rights (2023-06-13 – 2025-07-04 )
  • ELG Invest ApS 10% ownership (2022-07-01 – 2023-06-13 ) 10% voting rights (2022-07-01 – 2023-06-13 )
  • FLA HOLDING, GREVE ApS 20% ownership (2015-09-28 – 2022-06-30 ) 10% ownership (2022-07-01 – 2023-06-12 ) 5% ownership (2023-06-13 – 2025-07-04 ) 20% voting rights (2015-09-28 – 2022-06-30 ) 10% voting rights (2022-07-01 – 2023-06-12 ) 5% voting rights (2023-06-13 – 2025-07-04 )
  • GREEN SUNTECH ApS 25% ownership (2013-03-15 – 2022-03-16 ) 20% ownership (2022-03-17 – 2023-06-12 ) 10% ownership (2023-06-13 – 2025-07-04 ) 25% voting rights (2013-03-15 – 2022-03-16 ) 20% voting rights (2022-03-17 – 2023-06-12 ) 10% voting rights (2023-06-13 – 2025-07-04 )
  • CMO HOLDING ApS 25% ownership (2013-03-15 – 2015-09-27 ) 20% ownership (2015-09-28 – 2023-06-12 ) 10% ownership (2023-06-13 – 2025-07-04 ) 25% voting rights (2013-03-15 – 2015-09-27 ) 20% voting rights (2015-09-28 – 2023-06-12 ) 10% voting rights (2023-06-13 – 2025-07-04 )
  • FLA HOLDING, GREVE ApS 20% ownership (2015-09-28 – 2022-06-30 ) 10% ownership (2022-07-01 – 2023-06-12 ) 5% ownership (2023-06-13 – 2025-07-04 ) 20% voting rights (2015-09-28 – 2022-06-30 ) 10% voting rights (2022-07-01 – 2023-06-12 ) 5% voting rights (2023-06-13 – 2025-07-04 )
  • Ulrik Lundsfryd
    2015-09-28 – 2022-03-17 20% ownership (2015-09-28 – 2022-03-17 ) 20% voting rights (2015-09-28 – 2022-03-17 )
  • GREEN SUNTECH ApS 25% ownership (2013-03-15 – 2022-03-16 ) 20% ownership (2022-03-17 – 2023-06-12 ) 10% ownership (2023-06-13 – 2025-07-04 ) 25% voting rights (2013-03-15 – 2022-03-16 ) 20% voting rights (2022-03-17 – 2023-06-12 ) 10% voting rights (2023-06-13 – 2025-07-04 )
  • Oaklun Capital ApS 25% ownership (2013-03-15 – 2015-09-27 ) 20% ownership (2015-09-28 – 2015-09-28 ) 10% ownership (2023-06-13 – 2025-07-04 ) 25% voting rights (2013-03-15 – 2015-09-27 ) 20% voting rights (2015-09-28 – 2015-09-28 ) 10% voting rights (2023-06-13 – 2025-07-04 )
  • CMO HOLDING ApS 25% ownership (2013-03-15 – 2015-09-27 ) 20% ownership (2015-09-28 – 2023-06-12 ) 10% ownership (2023-06-13 – 2025-07-04 ) 25% voting rights (2013-03-15 – 2015-09-27 ) 20% voting rights (2015-09-28 – 2023-06-12 ) 10% voting rights (2023-06-13 – 2025-07-04 )
  • Oaklun Capital ApS 25% ownership (2013-03-15 – 2015-09-27 ) 20% ownership (2015-09-28 – 2015-09-28 ) 10% ownership (2023-06-13 – 2025-07-04 ) 25% voting rights (2013-03-15 – 2015-09-27 ) 20% voting rights (2015-09-28 – 2015-09-28 ) 10% voting rights (2023-06-13 – 2025-07-04 )
Directors
Board members

Financial reports

Revenue
Profit/loss
'000 12-2013 12-2014 12-2015 12-2016 12-2017
Currency DKK DKK DKK DKK DKK
Revenue 0 301 0 0 0
Raw materials and consumables used 0 0 0 0 0
Other external expenses 4 31 0 0 0
Gross profit loss 0 0 193 20 -13
Employee benefits expense 0 0 0 0 0
Wages and salaries 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0
Profit loss from ordinary operating activities -4 270 -388 20 -13
Profit loss from ordinary activities before tax -4 1,869 -460 55 -27
Other finance expenses 0 0 56 0 0
Tax expense 0 0 0 0 0
Profit loss -4 1,802 -492 45 -35