ØLLEGAARD HOLDING ApS

  • Active

  • Registration 34904375

Company information

Status

Active

Address
Høghholmsvej 9
8600 Silkeborg
Denmark
Registration number
Registration 34904375

Relations

Past relations
Subsidiaries
  • KRISTIAN ØLLEGAARD ApS 100% ownership (2013-01-08 – 2018-05-29 ) 100% voting rights (2013-01-08 – 2018-05-29 )
  • Plecto ApS 33.33% ownership (2018-05-29 – 2019-07-07 ) 25% ownership (2019-07-08 – 2023-09-04 ) 20% ownership (2023-09-05 – ) 33.33% voting rights (2018-05-29 – 2019-07-07 ) 25% voting rights (2019-07-08 – 2023-09-04 ) 20% voting rights (2023-09-05 – )
  • Plecto ApS 33.33% ownership (2018-05-29 – 2019-07-07 ) 25% ownership (2019-07-08 – 2023-09-04 ) 20% ownership (2023-09-05 – ) 33.33% voting rights (2018-05-29 – 2019-07-07 ) 25% voting rights (2019-07-08 – 2023-09-04 ) 20% voting rights (2023-09-05 – )
  • Plecto ApS 33.33% ownership (2018-05-29 – 2019-07-07 ) 25% ownership (2019-07-08 – 2023-09-04 ) 20% ownership (2023-09-05 – ) 33.33% voting rights (2018-05-29 – 2019-07-07 ) 25% voting rights (2019-07-08 – 2023-09-04 ) 20% voting rights (2023-09-05 – )
  • Fenerum ApS 25% ownership (2019-03-25 – 2019-07-02 ) 20% ownership (2019-07-03 – 2022-07-07 ) 15% ownership (2024-05-08 – ) 25% voting rights (2019-03-25 – 2019-07-02 ) 20% voting rights (2019-07-03 – 2022-07-07 ) 15% voting rights (2024-05-08 – )
  • Fenerum ApS 25% ownership (2019-03-25 – 2019-07-02 ) 20% ownership (2019-07-03 – 2022-07-07 ) 15% ownership (2024-05-08 – ) 25% voting rights (2019-03-25 – 2019-07-02 ) 20% voting rights (2019-07-03 – 2022-07-07 ) 15% voting rights (2024-05-08 – )
  • Fenerum ApS 25% ownership (2019-03-25 – 2019-07-02 ) 20% ownership (2019-07-03 – 2022-07-07 ) 15% ownership (2024-05-08 – ) 25% voting rights (2019-03-25 – 2019-07-02 ) 20% voting rights (2019-07-03 – 2022-07-07 ) 15% voting rights (2024-05-08 – )

Financial reports

Revenue
Profit/loss
'000 12-2013 12-2014 12-2015 12-2016 12-2017
Currency DKK DKK DKK DKK DKK
Revenue 0 0 0 0 0
Raw materials and consumables used 0 0 0 0 0
Other external expenses 0 0 0 0 0
Gross profit loss -6 -11 -6 -3 -2
Employee benefits expense 0 0 0 0 0
Wages and salaries 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0
Profit loss from ordinary operating activities -6 -11 0 0 0
Profit loss from ordinary activities before tax 41 -79 0 -664 22
Other finance expenses 0 1 0 14 35
Tax expense 0 0 0 -1 0
Profit loss 43 -79 -83 -663 22