THERKIL ApS

  • Active

  • Registration 34607567

Company information

Status

Active

Address
Theseus Alle 18
2650 Hvidovre
Denmark
Registration number
Registration 34607567

Relations

Past relations
Subsidiaries
  • FUGMANN A/S 10% ownership (2013-01-01 – 2022-04-06 ) 20% ownership (2022-04-07 – 2023-04-23 ) 25% ownership (2023-04-24 – 2025-06-29 ) 33.33% ownership (2025-06-30 – ) 10% voting rights (2013-01-01 – 2022-04-06 ) 20% voting rights (2022-04-07 – 2023-04-23 ) 25% voting rights (2023-04-24 – 2025-06-29 ) 33.33% voting rights (2025-06-30 – )
  • FUGMANN A/S 10% ownership (2013-01-01 – 2022-04-06 ) 20% ownership (2022-04-07 – 2023-04-23 ) 25% ownership (2023-04-24 – 2025-06-29 ) 33.33% ownership (2025-06-30 – ) 10% voting rights (2013-01-01 – 2022-04-06 ) 20% voting rights (2022-04-07 – 2023-04-23 ) 25% voting rights (2023-04-24 – 2025-06-29 ) 33.33% voting rights (2025-06-30 – )
  • FUGMANN A/S 10% ownership (2013-01-01 – 2022-04-06 ) 20% ownership (2022-04-07 – 2023-04-23 ) 25% ownership (2023-04-24 – 2025-06-29 ) 33.33% ownership (2025-06-30 – ) 10% voting rights (2013-01-01 – 2022-04-06 ) 20% voting rights (2022-04-07 – 2023-04-23 ) 25% voting rights (2023-04-24 – 2025-06-29 ) 33.33% voting rights (2025-06-30 – )
  • FUGMANN A/S 10% ownership (2013-01-01 – 2022-04-06 ) 20% ownership (2022-04-07 – 2023-04-23 ) 25% ownership (2023-04-24 – 2025-06-29 ) 33.33% ownership (2025-06-30 – ) 10% voting rights (2013-01-01 – 2022-04-06 ) 20% voting rights (2022-04-07 – 2023-04-23 ) 25% voting rights (2023-04-24 – 2025-06-29 ) 33.33% voting rights (2025-06-30 – )

Financial reports

Revenue
Profit/loss
'000 12-2013 12-2014 12-2015 12-2016 12-2017
Currency DKK DKK DKK DKK DKK
Revenue 0 0 0 0 0
Raw materials and consumables used 0 0 0 0 0
Other external expenses 0 0 0 0 0
Gross profit loss 0 0 0 0 0
Employee benefits expense 0 0 0 0 0
Wages and salaries 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0
Profit loss from ordinary operating activities 0 0 0 0 0
Profit loss from ordinary activities before tax 0 0 0 132 0
Other finance expenses 0 0 0 1 0
Tax expense 0 0 0 0 0
Profit loss 0 0 0 132 0