VSI ApS

  • Active

  • Registration 33577001
  • APS
  • Established 18 March, 2011

Company information
No advertising

Legal form
Anpartsselskab (APS)
Status

Active

Established 18 March, 2011
Address
Hyllingeparken 49
C/O Martin Børresen
4070 Kirke Hyllinge
Denmark
Registration number
Registration 33577001

Relations

Past relations
Ultimate beneficial owners (UBOs)
  • Jes Bjørn Søe
    2011-03-18 – 20% ownership (2024-10-01 – ) 40% ownership (2023-10-01 – 2024-09-30 ) 60% ownership (2023-08-16 – 2023-09-30 ) 80% ownership (2021-03-19 – 2023-08-15 ) 100% ownership (2011-03-18 – 2021-03-18 ) 20% voting rights (2024-10-01 – ) 40% voting rights (2023-10-01 – 2024-09-30 ) 60% voting rights (2023-08-16 – 2023-09-30 ) 80% voting rights (2021-03-19 – 2023-08-15 ) 100% voting rights (2011-03-18 – 2021-03-18 )
  • Martin Børresen
    2023-10-01 – 30% ownership (2023-10-01 – 2024-09-30 ) 40% ownership (2024-10-01 – ) 30% voting rights (2023-10-01 – 2024-09-30 ) 40% voting rights (2024-10-01 – )
  • Mads Kaihøj Søe
    2023-10-01 – 30% ownership (2023-10-01 – 2024-09-30 ) 40% ownership (2024-10-01 – ) 30% voting rights (2023-10-01 – 2024-09-30 ) 40% voting rights (2024-10-01 – )
Legal owners
  • DE FEM SØER ApS 66.67% ownership (2011-03-18 – 2023-08-15 ) 50% ownership (2023-08-16 – 2023-09-30 ) 33.33% ownership (2023-10-01 – 2024-09-30 ) 20% ownership (2024-10-01 – ) 66.67% voting rights (2011-03-18 – 2023-08-15 ) 50% voting rights (2023-08-16 – 2023-09-30 ) 33.33% voting rights (2023-10-01 – 2024-09-30 ) 20% voting rights (2024-10-01 – )
  • MB Holding af 2020 ApS 10% ownership (2021-03-19 – 2023-08-15 ) 20% ownership (2023-08-16 – 2023-09-30 ) 25% ownership (2023-10-01 – 2024-09-30 ) 33.33% ownership (2024-10-01 – ) 10% voting rights (2021-03-19 – 2023-08-15 ) 20% voting rights (2023-08-16 – 2023-09-30 ) 25% voting rights (2023-10-01 – 2024-09-30 ) 33.33% voting rights (2024-10-01 – )
  • MS Holding af 2020 ApS 10% ownership (2021-03-19 – 2023-08-15 ) 20% ownership (2023-08-16 – 2023-09-30 ) 25% ownership (2023-10-01 – 2024-09-30 ) 33.33% ownership (2024-10-01 – ) 10% voting rights (2021-03-19 – 2023-08-15 ) 20% voting rights (2023-08-16 – 2023-09-30 ) 25% voting rights (2023-10-01 – 2024-09-30 ) 33.33% voting rights (2024-10-01 – )
  • MB Holding af 2020 ApS 10% ownership (2021-03-19 – 2023-08-15 ) 20% ownership (2023-08-16 – 2023-09-30 ) 25% ownership (2023-10-01 – 2024-09-30 ) 33.33% ownership (2024-10-01 – ) 10% voting rights (2021-03-19 – 2023-08-15 ) 20% voting rights (2023-08-16 – 2023-09-30 ) 25% voting rights (2023-10-01 – 2024-09-30 ) 33.33% voting rights (2024-10-01 – )
  • DE FEM SØER ApS 66.67% ownership (2011-03-18 – 2023-08-15 ) 50% ownership (2023-08-16 – 2023-09-30 ) 33.33% ownership (2023-10-01 – 2024-09-30 ) 20% ownership (2024-10-01 – ) 66.67% voting rights (2011-03-18 – 2023-08-15 ) 50% voting rights (2023-08-16 – 2023-09-30 ) 33.33% voting rights (2023-10-01 – 2024-09-30 ) 20% voting rights (2024-10-01 – )
  • MS Holding af 2020 ApS 10% ownership (2021-03-19 – 2023-08-15 ) 20% ownership (2023-08-16 – 2023-09-30 ) 25% ownership (2023-10-01 – 2024-09-30 ) 33.33% ownership (2024-10-01 – ) 10% voting rights (2021-03-19 – 2023-08-15 ) 20% voting rights (2023-08-16 – 2023-09-30 ) 25% voting rights (2023-10-01 – 2024-09-30 ) 33.33% voting rights (2024-10-01 – )
  • MS Holding af 2020 ApS 10% ownership (2021-03-19 – 2023-08-15 ) 20% ownership (2023-08-16 – 2023-09-30 ) 25% ownership (2023-10-01 – 2024-09-30 ) 33.33% ownership (2024-10-01 – ) 10% voting rights (2021-03-19 – 2023-08-15 ) 20% voting rights (2023-08-16 – 2023-09-30 ) 25% voting rights (2023-10-01 – 2024-09-30 ) 33.33% voting rights (2024-10-01 – )
  • DE FEM SØER ApS 66.67% ownership (2011-03-18 – 2023-08-15 ) 50% ownership (2023-08-16 – 2023-09-30 ) 33.33% ownership (2023-10-01 – 2024-09-30 ) 20% ownership (2024-10-01 – ) 66.67% voting rights (2011-03-18 – 2023-08-15 ) 50% voting rights (2023-08-16 – 2023-09-30 ) 33.33% voting rights (2023-10-01 – 2024-09-30 ) 20% voting rights (2024-10-01 – )
  • MB Holding af 2020 ApS 10% ownership (2021-03-19 – 2023-08-15 ) 20% ownership (2023-08-16 – 2023-09-30 ) 25% ownership (2023-10-01 – 2024-09-30 ) 33.33% ownership (2024-10-01 – ) 10% voting rights (2021-03-19 – 2023-08-15 ) 20% voting rights (2023-08-16 – 2023-09-30 ) 25% voting rights (2023-10-01 – 2024-09-30 ) 33.33% voting rights (2024-10-01 – )
  • DE FEM SØER ApS 66.67% ownership (2011-03-18 – 2023-08-15 ) 50% ownership (2023-08-16 – 2023-09-30 ) 33.33% ownership (2023-10-01 – 2024-09-30 ) 20% ownership (2024-10-01 – ) 66.67% voting rights (2011-03-18 – 2023-08-15 ) 50% voting rights (2023-08-16 – 2023-09-30 ) 33.33% voting rights (2023-10-01 – 2024-09-30 ) 20% voting rights (2024-10-01 – )
  • MB Holding af 2020 ApS 10% ownership (2021-03-19 – 2023-08-15 ) 20% ownership (2023-08-16 – 2023-09-30 ) 25% ownership (2023-10-01 – 2024-09-30 ) 33.33% ownership (2024-10-01 – ) 10% voting rights (2021-03-19 – 2023-08-15 ) 20% voting rights (2023-08-16 – 2023-09-30 ) 25% voting rights (2023-10-01 – 2024-09-30 ) 33.33% voting rights (2024-10-01 – )
  • MS Holding af 2020 ApS 10% ownership (2021-03-19 – 2023-08-15 ) 20% ownership (2023-08-16 – 2023-09-30 ) 25% ownership (2023-10-01 – 2024-09-30 ) 33.33% ownership (2024-10-01 – ) 10% voting rights (2021-03-19 – 2023-08-15 ) 20% voting rights (2023-08-16 – 2023-09-30 ) 25% voting rights (2023-10-01 – 2024-09-30 ) 33.33% voting rights (2024-10-01 – )
Directors

Employees

VSI ApS has 2.00 full time equivalents (FTEs) and 2.00 employees as of 1 May, 2025.