SØREN STIG HOLDING ApS

  • Active

  • Registration 33390467

Company information

Status

Active

Address
Blomstertoften 125
C/O Jørgen Mørup
7400 Herning
Denmark
Registration number
Registration 33390467

Relations

Past relations
Subsidiaries
  • PERFORMANCE SOCKS ApS 25% ownership (2018-06-20 – 2019-08-31 ) 20% ownership (2019-09-01 – 2024-01-31 ) 33.33% ownership (2024-02-01 – 2025-03-31 ) 50% ownership (2025-04-01 – ) 25% voting rights (2018-06-20 – 2019-08-31 ) 20% voting rights (2019-09-01 – 2024-01-31 ) 33.33% voting rights (2024-02-01 – 2025-03-31 ) 50% voting rights (2025-04-01 – )
  • PERFORMANCE SOCKS ApS 25% ownership (2018-06-20 – 2019-08-31 ) 20% ownership (2019-09-01 – 2024-01-31 ) 33.33% ownership (2024-02-01 – 2025-03-31 ) 50% ownership (2025-04-01 – ) 25% voting rights (2018-06-20 – 2019-08-31 ) 20% voting rights (2019-09-01 – 2024-01-31 ) 33.33% voting rights (2024-02-01 – 2025-03-31 ) 50% voting rights (2025-04-01 – )
  • PERFORMANCE SOCKS ApS 25% ownership (2018-06-20 – 2019-08-31 ) 20% ownership (2019-09-01 – 2024-01-31 ) 33.33% ownership (2024-02-01 – 2025-03-31 ) 50% ownership (2025-04-01 – ) 25% voting rights (2018-06-20 – 2019-08-31 ) 20% voting rights (2019-09-01 – 2024-01-31 ) 33.33% voting rights (2024-02-01 – 2025-03-31 ) 50% voting rights (2025-04-01 – )
  • PERFORMANCE SOCKS ApS 25% ownership (2018-06-20 – 2019-08-31 ) 20% ownership (2019-09-01 – 2024-01-31 ) 33.33% ownership (2024-02-01 – 2025-03-31 ) 50% ownership (2025-04-01 – ) 25% voting rights (2018-06-20 – 2019-08-31 ) 20% voting rights (2019-09-01 – 2024-01-31 ) 33.33% voting rights (2024-02-01 – 2025-03-31 ) 50% voting rights (2025-04-01 – )

Financial reports

Revenue
Profit/loss
'000 06-2013 06-2014 06-2017 06-2018
Currency DKK DKK DKK DKK
Revenue 0 0 0 0
Raw materials and consumables used 0 0 0 0
Other external expenses 0 0 4 4
Gross profit loss 0 0 0 0
Employee benefits expense 0 0 0 0
Wages and salaries 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0
Profit loss from ordinary operating activities 0 0 -4 -4
Profit loss from ordinary activities before tax 191 174 46 83
Other finance expenses 0 0 0 0
Tax expense 0 0 0 0
Profit loss 191 174 46 83