SØBY FINANS ApS

  • Active

  • Registration 32282377

Company information

Status

Active

Address
Hagevej 2
C/O Morten Søby
7160 Tørring
Denmark
Registration number
Registration 32282377

Relations

Past relations
Subsidiaries
  • EMR INVEST ApS 33.33% ownership (2013-10-01 – 2017-09-09 ) 50% ownership (2017-09-10 – 2020-12-30 ) 66.67% ownership (2020-12-31 – 2022-10-13 ) 100% ownership (2022-10-14 – 2025-07-11 ) 33.33% voting rights (2013-10-01 – 2017-09-09 ) 50% voting rights (2017-09-10 – 2020-12-30 ) 66.67% voting rights (2020-12-31 – 2022-10-13 ) 100% voting rights (2022-10-14 – 2025-07-11 )
  • EMR INVEST ApS 33.33% ownership (2013-10-01 – 2017-09-09 ) 50% ownership (2017-09-10 – 2020-12-30 ) 66.67% ownership (2020-12-31 – 2022-10-13 ) 100% ownership (2022-10-14 – 2025-07-11 ) 33.33% voting rights (2013-10-01 – 2017-09-09 ) 50% voting rights (2017-09-10 – 2020-12-30 ) 66.67% voting rights (2020-12-31 – 2022-10-13 ) 100% voting rights (2022-10-14 – 2025-07-11 )
  • EMR INVEST ApS 33.33% ownership (2013-10-01 – 2017-09-09 ) 50% ownership (2017-09-10 – 2020-12-30 ) 66.67% ownership (2020-12-31 – 2022-10-13 ) 100% ownership (2022-10-14 – 2025-07-11 ) 33.33% voting rights (2013-10-01 – 2017-09-09 ) 50% voting rights (2017-09-10 – 2020-12-30 ) 66.67% voting rights (2020-12-31 – 2022-10-13 ) 100% voting rights (2022-10-14 – 2025-07-11 )
  • EMR INVEST ApS 33.33% ownership (2013-10-01 – 2017-09-09 ) 50% ownership (2017-09-10 – 2020-12-30 ) 66.67% ownership (2020-12-31 – 2022-10-13 ) 100% ownership (2022-10-14 – 2025-07-11 ) 33.33% voting rights (2013-10-01 – 2017-09-09 ) 50% voting rights (2017-09-10 – 2020-12-30 ) 66.67% voting rights (2020-12-31 – 2022-10-13 ) 100% voting rights (2022-10-14 – 2025-07-11 )
  • SØBY BYG ApS 100% ownership (2011-09-02 – 2017-10-19 ) 100% voting rights (2011-09-02 – 2017-10-19 )

Financial reports

Revenue
Profit/loss
'000 04-2012 04-2013 04-2016 04-2017 04-2018
Currency DKK DKK DKK DKK DKK
Revenue 0 0 -1,667 1,600 0
Raw materials and consumables used 0 0 0 0 0
Other external expenses 0 0 9 7 16
Gross profit loss 0 8 0 0 0
Employee benefits expense 0 0 0 0 0
Wages and salaries 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0
Profit loss from ordinary operating activities 0 -19 1,657 1,593 3,504
Profit loss from ordinary activities before tax 0 0 1,637 1,621 3,425
Other finance expenses -122 -135 0 0 0
Tax expense 30 -27 93 6 -7
Profit loss 0 439 1,544 1,615 3,432