SPLUSH GROUP ApS

  • Active

  • Registration 31897440

Company information

Status

Active

Address
Hvidørevej 8
C/O Adam Hjorth
2930 Klampenborg
Denmark
Registration number
Registration 31897440

Relations

Past relations
Subsidiaries
  • NORD DRIFT ApS 20% ownership (2009-01-29 – 2015-10-01 ) 20% voting rights (2009-01-29 – 2015-10-01 )
  • NbyN ApS 100% ownership (2018-03-13 – 2019-06-14 ) 100% voting rights (2018-03-13 – 2019-06-14 )
  • SAVANNAH WILD ApS 100% ownership (2011-11-01 – 2019-02-13 ) 100% voting rights (2011-11-01 – 2019-02-13 )
  • Chicks by Chicks ApS 25% ownership (2018-01-01 – 2020-04-01 ) 33.33% ownership (2017-02-07 – 2017-12-31 ) 50% ownership (2015-12-08 – 2017-02-06 ) 25% voting rights (2018-01-01 – 2020-04-01 ) 33.33% voting rights (2017-02-07 – 2017-12-31 ) 50% voting rights (2015-12-08 – 2017-02-06 )
  • Chicks by Chicks ApS 25% ownership (2018-01-01 – 2020-04-01 ) 33.33% ownership (2017-02-07 – 2017-12-31 ) 50% ownership (2015-12-08 – 2017-02-06 ) 25% voting rights (2018-01-01 – 2020-04-01 ) 33.33% voting rights (2017-02-07 – 2017-12-31 ) 50% voting rights (2015-12-08 – 2017-02-06 )
  • Chicks by Chicks ApS 25% ownership (2018-01-01 – 2020-04-01 ) 33.33% ownership (2017-02-07 – 2017-12-31 ) 50% ownership (2015-12-08 – 2017-02-06 ) 25% voting rights (2018-01-01 – 2020-04-01 ) 33.33% voting rights (2017-02-07 – 2017-12-31 ) 50% voting rights (2015-12-08 – 2017-02-06 )
  • MarketPlace Solutions ApS 33.33% ownership (2018-09-10 – 2019-09-30 ) 50% ownership (2019-10-01 – 2020-11-19 ) 100% ownership (2018-07-18 – 2018-09-09 ) 33.33% voting rights (2018-09-10 – 2019-09-30 ) 50% voting rights (2019-10-01 – 2020-11-19 ) 100% voting rights (2018-07-18 – 2018-09-09 )
  • MarketPlace Solutions ApS 33.33% ownership (2018-09-10 – 2019-09-30 ) 50% ownership (2019-10-01 – 2020-11-19 ) 100% ownership (2018-07-18 – 2018-09-09 ) 33.33% voting rights (2018-09-10 – 2019-09-30 ) 50% voting rights (2019-10-01 – 2020-11-19 ) 100% voting rights (2018-07-18 – 2018-09-09 )
  • MarketPlace Solutions ApS 33.33% ownership (2018-09-10 – 2019-09-30 ) 50% ownership (2019-10-01 – 2020-11-19 ) 100% ownership (2018-07-18 – 2018-09-09 ) 33.33% voting rights (2018-09-10 – 2019-09-30 ) 50% voting rights (2019-10-01 – 2020-11-19 ) 100% voting rights (2018-07-18 – 2018-09-09 )
  • THE BIRD ApS 25% ownership (2010-11-12 – 2014-12-30 ) 20% ownership (2014-12-31 – 2018-02-13 ) 25% voting rights (2010-11-12 – 2014-12-30 ) 20% voting rights (2014-12-31 – 2018-02-13 )
  • THE BIRD ApS 25% ownership (2010-11-12 – 2014-12-30 ) 20% ownership (2014-12-31 – 2018-02-13 ) 25% voting rights (2010-11-12 – 2014-12-30 ) 20% voting rights (2014-12-31 – 2018-02-13 )
  • NORD GRUPPEN ApS 33.33% ownership (2010-11-12 – ) 33.33% voting rights (2010-11-12 – )
  • HelloYoga Global ApS 33.33% ownership (2020-02-05 – ) 33.33% voting rights (2020-02-05 – )
  • Emiliekildevej 35B ApS 66.67% ownership (2021-02-19 – 2021-08-13 ) 50% voting rights (2021-02-19 – 2021-08-13 )

Financial reports

Revenue
Profit/loss
'000 12-2012 12-2013 12-2014 12-2015 12-2016 12-2017
Currency DKK DKK DKK DKK DKK DKK
Revenue 0 0 0 0 0 0
Raw materials and consumables used 0 0 0 0 0 0
Other external expenses 0 0 0 0 0 0
Gross profit loss 0 -82 0 0 290 -188
Employee benefits expense 0 0 0 0 375 0
Wages and salaries 0 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0 0
Profit loss from ordinary operating activities 245 -119 258 721 -118 -253
Profit loss from ordinary activities before tax 244 -111 258 721 634 314
Other finance expenses 1 -15 -7 -8 17 94
Tax expense 0 15 -33 -68 0 0
Profit loss 159 -97 225 654 660 386