REESE HOLDING ApS

  • Active

  • Registration 31863368

Company information

Status

Active

Address
Bronzealdervej 97
8210 Aarhus V
Denmark
Registration number
Registration 31863368

Relations

Past relations
Subsidiaries
  • Roku Denmark ApS 25% ownership (2015-01-20 – 2015-03-30 ) 33.33% ownership (2015-03-31 – 2015-08-02 ) 20% ownership (2016-09-29 – 2017-08-21 ) 15% ownership (2017-08-22 – 2017-09-06 ) 25% voting rights (2015-01-20 – 2015-03-30 ) 33.33% voting rights (2015-03-31 – 2015-08-02 ) 20% voting rights (2016-09-29 – 2017-08-21 ) 15% voting rights (2017-08-22 – 2017-09-06 )
  • Roku Denmark ApS 25% ownership (2015-01-20 – 2015-03-30 ) 33.33% ownership (2015-03-31 – 2015-08-02 ) 20% ownership (2016-09-29 – 2017-08-21 ) 15% ownership (2017-08-22 – 2017-09-06 ) 25% voting rights (2015-01-20 – 2015-03-30 ) 33.33% voting rights (2015-03-31 – 2015-08-02 ) 20% voting rights (2016-09-29 – 2017-08-21 ) 15% voting rights (2017-08-22 – 2017-09-06 )
  • Roku Denmark ApS 25% ownership (2015-01-20 – 2015-03-30 ) 33.33% ownership (2015-03-31 – 2015-08-02 ) 20% ownership (2016-09-29 – 2017-08-21 ) 15% ownership (2017-08-22 – 2017-09-06 ) 25% voting rights (2015-01-20 – 2015-03-30 ) 33.33% voting rights (2015-03-31 – 2015-08-02 ) 20% voting rights (2016-09-29 – 2017-08-21 ) 15% voting rights (2017-08-22 – 2017-09-06 )
  • Roku Denmark ApS 25% ownership (2015-01-20 – 2015-03-30 ) 33.33% ownership (2015-03-31 – 2015-08-02 ) 20% ownership (2016-09-29 – 2017-08-21 ) 15% ownership (2017-08-22 – 2017-09-06 ) 25% voting rights (2015-01-20 – 2015-03-30 ) 33.33% voting rights (2015-03-31 – 2015-08-02 ) 20% voting rights (2016-09-29 – 2017-08-21 ) 15% voting rights (2017-08-22 – 2017-09-06 )
  • Sensaphor ApS 50% ownership (2023-07-07 – 2023-10-02 ) 100% ownership (2023-10-03 – ) 50% voting rights (2023-07-07 – 2023-10-02 ) 100% voting rights (2023-10-03 – )
  • Sensaphor ApS 50% ownership (2023-07-07 – 2023-10-02 ) 100% ownership (2023-10-03 – ) 50% voting rights (2023-07-07 – 2023-10-02 ) 100% voting rights (2023-10-03 – )

Financial reports

Revenue
Profit/loss
'000 12-2014 12-2015 12-2016 08-2017 08-2018
Currency DKK DKK DKK DKK DKK
Revenue 0 0 0 0 0
Raw materials and consumables used 0 0 0 0 0
Other external expenses -4 0 0 0 0
Gross profit loss 0 0 -6 -5 -38
Employee benefits expense 0 0 0 0 0
Wages and salaries 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0
Profit loss from ordinary operating activities 0 0 0 0 -42
Profit loss from ordinary activities before tax 0 -45 -5 -2 20,837
Other finance expenses 0 -1 -1 -2 12
Tax expense 0 0 0 0 0
Profit loss -4 -45 -5 -2 18,100