Brejnholt Ejendomme A/S

  • Active

  • Registration 31770424
  • A/S
  • Established 30 September, 2008

Company information

Legal form
Aktieselskab (A/S)
Status

Active

Established 30 September, 2008
Address
Søren Nymarks Vej 6X
C/O XL-BYG Brejnholt Aarhus
8270 Højbjerg
Denmark
Phone: 63407700
Registration number
Registration 31770424

Relations

Past relations
Ultimate beneficial owners (UBOs)
  • Peder Christian Brejnholt
    2008-09-30 – 2017-12-30 60% ownership (2008-09-30 – 2017-12-30 ) 60% voting rights (2008-09-30 – 2017-12-30 )
  • Robin Morrison Brejnholt
    2017-12-30 – 2017-12-30 25% ownership (2017-12-30 – 2017-12-30 ) 32.5% ownership (2022-11-07 – ) 25% voting rights (2017-12-30 – 2017-12-30 ) 32.5% voting rights (2022-11-07 – )
  • Alan Christian Morrison Brejnholt
    2017-12-30 – 2017-12-30 25% ownership (2017-12-30 – 2017-12-30 ) 25% voting rights (2017-12-30 – 2017-12-30 )
  • Hannah Morrison Brejnholt Tranberg
    2017-12-30 – 2017-12-30 25% ownership (2017-12-30 – 2017-12-30 ) 25% voting rights (2017-12-30 – 2017-12-30 )
  • Sarah Morrison Brejnholt
    2017-12-30 – 2017-12-30 25% ownership (2017-12-30 – 2017-12-30 ) 25% voting rights (2017-12-30 – 2017-12-30 )
Legal owners
  • ACMB Holding ApS 10% ownership (2015-12-15 – 2017-12-29 ) 25% ownership (2017-12-30 – 2021-07-01 ) 10% voting rights (2015-12-15 – 2017-12-29 ) 25% voting rights (2017-12-30 – 2021-07-01 )
  • SMB Holding ApS 10% ownership (2015-12-15 – 2017-12-29 ) 25% ownership (2017-12-30 – 2021-07-01 ) 10% voting rights (2015-12-15 – 2017-12-29 ) 25% voting rights (2017-12-30 – 2021-07-01 )
  • RMB Holding ApS 10% ownership (2015-12-15 – 2017-12-29 ) 25% ownership (2017-12-30 – 2021-07-01 ) 10% voting rights (2015-12-15 – 2017-12-29 ) 25% voting rights (2017-12-30 – 2021-07-01 )
  • HMBT Holding ApS 10% ownership (2015-12-15 – 2017-12-29 ) 25% ownership (2017-12-30 – 2021-07-01 ) 10% voting rights (2015-12-15 – 2017-12-29 ) 25% voting rights (2017-12-30 – 2021-07-01 )
  • BREJNHOLT HOLDING ApS 33.33% ownership (2009-07-01 – 2015-05-06 ) 50% ownership (2015-12-15 – 2017-12-30 ) 66.67% ownership (2015-05-07 – 2015-10-05 ) 100% ownership (2015-10-06 – 2015-12-14 ) 33.33% voting rights (2009-07-01 – 2015-05-06 ) 50% voting rights (2015-12-15 – 2017-12-30 ) 66.67% voting rights (2015-05-07 – 2015-10-05 ) 100% voting rights (2015-10-06 – 2015-12-14 )
  • ACMB Holding ApS 10% ownership (2015-12-15 – 2017-12-29 ) 25% ownership (2017-12-30 – 2021-07-01 ) 10% voting rights (2015-12-15 – 2017-12-29 ) 25% voting rights (2017-12-30 – 2021-07-01 )
  • HMBT Holding ApS 10% ownership (2015-12-15 – 2017-12-29 ) 25% ownership (2017-12-30 – 2021-07-01 ) 10% voting rights (2015-12-15 – 2017-12-29 ) 25% voting rights (2017-12-30 – 2021-07-01 )
  • RMB Holding ApS 10% ownership (2015-12-15 – 2017-12-29 ) 25% ownership (2017-12-30 – 2021-07-01 ) 10% voting rights (2015-12-15 – 2017-12-29 ) 25% voting rights (2017-12-30 – 2021-07-01 )
  • SMB Holding ApS 10% ownership (2015-12-15 – 2017-12-29 ) 25% ownership (2017-12-30 – 2021-07-01 ) 10% voting rights (2015-12-15 – 2017-12-29 ) 25% voting rights (2017-12-30 – 2021-07-01 )
  • BREJNHOLT HOLDING ApS 33.33% ownership (2009-07-01 – 2015-05-06 ) 50% ownership (2015-12-15 – 2017-12-30 ) 66.67% ownership (2015-05-07 – 2015-10-05 ) 100% ownership (2015-10-06 – 2015-12-14 ) 33.33% voting rights (2009-07-01 – 2015-05-06 ) 50% voting rights (2015-12-15 – 2017-12-30 ) 66.67% voting rights (2015-05-07 – 2015-10-05 ) 100% voting rights (2015-10-06 – 2015-12-14 )
  • BREJNHOLT HOLDING ApS 33.33% ownership (2009-07-01 – 2015-05-06 ) 50% ownership (2015-12-15 – 2017-12-30 ) 66.67% ownership (2015-05-07 – 2015-10-05 ) 100% ownership (2015-10-06 – 2015-12-14 ) 33.33% voting rights (2009-07-01 – 2015-05-06 ) 50% voting rights (2015-12-15 – 2017-12-30 ) 66.67% voting rights (2015-05-07 – 2015-10-05 ) 100% voting rights (2015-10-06 – 2015-12-14 )
  • XL-BYG Brejnholt Lillebælt A/S 15% ownership (2012-12-28 – 2015-10-05 ) 15% voting rights (2012-12-28 – 2015-10-05 )
  • BREJNHOLT HOLDING ApS 33.33% ownership (2009-07-01 – 2015-05-06 ) 50% ownership (2015-12-15 – 2017-12-30 ) 66.67% ownership (2015-05-07 – 2015-10-05 ) 100% ownership (2015-10-06 – 2015-12-14 ) 33.33% voting rights (2009-07-01 – 2015-05-06 ) 50% voting rights (2015-12-15 – 2017-12-30 ) 66.67% voting rights (2015-05-07 – 2015-10-05 ) 100% voting rights (2015-10-06 – 2015-12-14 )
  • BELLING HOLDING ApS 33.33% ownership (2009-07-01 – 2015-05-06 ) 33.33% voting rights (2009-07-01 – 2015-05-06 )
  • MIDDELFART SPAREKASSE 15% ownership (2012-12-28 – 2015-05-06 ) 15% voting rights (2012-12-28 – 2015-05-06 )
Directors
Board members
Subsidiaries