NIMEDICAL HOLDING ApS

  • Active

  • Registration 31762073

Company information

Status

Active

Address
Vedbæk Strandvej 464
C/O Niels Iversen Møller
2950 Vedbæk
Denmark
Registration number
Registration 31762073

Relations

Past relations
Subsidiaries
  • Evaxion A/S 20% ownership (2008-08-11 – 2021-11-03 ) 15% ownership (2021-11-04 – 2023-01-03 ) 10% ownership (2023-01-04 – 2024-01-31 ) 5% ownership (2024-02-01 – 2025-01-27 ) 20% voting rights (2008-08-11 – 2021-11-03 ) 15% voting rights (2021-11-04 – 2023-01-03 ) 10% voting rights (2023-01-04 – 2024-01-31 ) 5% voting rights (2024-02-01 – 2025-01-27 )
  • Evaxion A/S 20% ownership (2008-08-11 – 2021-11-03 ) 15% ownership (2021-11-04 – 2023-01-03 ) 10% ownership (2023-01-04 – 2024-01-31 ) 5% ownership (2024-02-01 – 2025-01-27 ) 20% voting rights (2008-08-11 – 2021-11-03 ) 15% voting rights (2021-11-04 – 2023-01-03 ) 10% voting rights (2023-01-04 – 2024-01-31 ) 5% voting rights (2024-02-01 – 2025-01-27 )
  • Evaxion A/S 20% ownership (2008-08-11 – 2021-11-03 ) 15% ownership (2021-11-04 – 2023-01-03 ) 10% ownership (2023-01-04 – 2024-01-31 ) 5% ownership (2024-02-01 – 2025-01-27 ) 20% voting rights (2008-08-11 – 2021-11-03 ) 15% voting rights (2021-11-04 – 2023-01-03 ) 10% voting rights (2023-01-04 – 2024-01-31 ) 5% voting rights (2024-02-01 – 2025-01-27 )
  • Evaxion A/S 20% ownership (2008-08-11 – 2021-11-03 ) 15% ownership (2021-11-04 – 2023-01-03 ) 10% ownership (2023-01-04 – 2024-01-31 ) 5% ownership (2024-02-01 – 2025-01-27 ) 20% voting rights (2008-08-11 – 2021-11-03 ) 15% voting rights (2021-11-04 – 2023-01-03 ) 10% voting rights (2023-01-04 – 2024-01-31 ) 5% voting rights (2024-02-01 – 2025-01-27 )

Financial reports

Revenue
Profit/loss
'000 12-2012 12-2013 12-2015 12-2016 12-2017
Currency DKK DKK DKK DKK DKK
Revenue 40 0 0 0 0
Raw materials and consumables used 0 0 0 0 0
Other external expenses 0 0 0 0 0
Gross profit loss 0 0 -10 -6 -7
Employee benefits expense 0 0 0 0 0
Wages and salaries 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0
Profit loss from ordinary operating activities 33 190 -10 -6 -7
Profit loss from ordinary activities before tax 33 190 953 -1,801 -3,718
Other finance expenses 0 0 0 0 0
Tax expense 0 0 0 0 0
Profit loss 33 190 953 -1,800 -3,716